v3.25.2
Consolidated Income Statement - USD ($)
shares in Millions, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Interest Income        
Loans $ 4,609 $ 4,842 $ 9,081 $ 9,661
Investment securities 1,151 1,001 2,275 1,884
Other 510 725 1,044 1,523
Total interest income 6,270 6,568 12,400 13,068
Interest Expense        
Deposits 1,845 2,084 3,653 4,161
Borrowed funds 870 1,182 1,716 2,341
Total interest expense 2,715 3,266 5,369 6,502
Net interest income 3,555 3,302 7,031 6,566
Noninterest Income        
Asset management and brokerage 391 364 782 728
Capital markets and advisory 321 272 627 531
Card and cash management 737 706 1,429 1,377
Lending and deposit services 317 304 633 609
Residential and commercial mortgage 128 131 262 278
Other income        
Gain on Visa shares exchange program 0 754 0 754
Securities gains (losses) 0 (499) (2) (499)
Other 212 77 351 212
Total other income 212 332 349 467
Total noninterest income 2,106 2,109 4,082 3,990
Total revenue 5,661 5,411 11,113 10,556
Provision For Credit Losses 254 235 473 390
Noninterest Expense        
Personnel 1,889 1,782 3,779 3,576
Occupancy 235 236 480 480
Equipment 394 356 778 697
Marketing 99 93 184 157
Other 766 890 1,549 1,781
Total noninterest expense 3,383 3,357 6,770 6,691
Income before income taxes and noncontrolling interests 2,024 1,819 3,870 3,475
Income taxes 381 342 728 654
Net income 1,643 1,477 3,142 2,821
Less: Net income attributable to noncontrolling interests 16 18 34 32
Preferred stock dividends 83 95 154 176
Preferred stock discount accretion and redemptions 2 2 4 4
Net income attributable to common shareholders $ 1,542 $ 1,362 $ 2,950 $ 2,609
Earnings Per Common Share        
Basic (in dollars per share) $ 3.86 $ 3.39 $ 7.37 $ 6.49
Diluted (in dollars per share) $ 3.85 $ 3.39 $ 7.37 $ 6.48
Average Common Shares Outstanding        
Basic (in shares) 397 400 398 400
Diluted (in shares) 397 400 398 400

Source