v3.25.3
Consolidated Income Statement - USD ($)
shares in Millions, $ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Interest Income        
Loans $ 4,751 $ 4,954 $ 13,832 $ 14,615
Investment securities 1,211 1,097 3,486 2,981
Other 565 771 1,609 2,294
Total interest income 6,527 6,822 18,927 19,890
Interest Expense        
Deposits 1,980 2,230 5,633 6,391
Borrowed funds 899 1,182 2,615 3,523
Total interest expense 2,879 3,412 8,248 9,914
Net interest income 3,648 3,410 10,679 9,976
Noninterest Income        
Asset management and brokerage 404 383 1,186 1,111
Capital markets and advisory 432 371 1,059 902
Card and cash management 737 698 2,166 2,075
Lending and deposit services 335 320 968 929
Residential and commercial mortgage 161 181 423 459
Other income        
Gain on Visa shares exchange program 0 0 0 754
Securities gains (losses) 0 1 (2) (498)
Other 198 68 549 280
Total other income 198 69 547 536
Total noninterest income 2,267 2,022 6,349 6,012
Total revenue 5,915 5,432 17,028 15,988
Provision For Credit Losses 167 243 640 633
Noninterest Expense        
Personnel 1,970 1,869 5,749 5,445
Occupancy 235 234 715 714
Equipment 416 357 1,194 1,054
Marketing 93 93 277 250
Other 747 774 2,296 2,555
Total noninterest expense 3,461 3,327 10,231 10,018
Income before income taxes and noncontrolling interests 2,287 1,862 6,157 5,337
Income taxes 465 357 1,193 1,011
Net income 1,822 1,505 4,964 4,326
Less: Net income attributable to noncontrolling interests 14 15 48 47
Preferred stock dividends 71 82 225 258
Preferred stock discount accretion and redemptions 2 2 6 6
Net income attributable to common shareholders $ 1,735 $ 1,406 $ 4,685 $ 4,015
Earnings Per Common Share        
Basic (in dollars per share) $ 4.36 $ 3.50 $ 11.73 $ 9.99
Diluted (in dollars per share) $ 4.35 $ 3.49 $ 11.72 $ 9.98
Average Common Shares Outstanding        
Basic (in shares) 396 399 397 400
Diluted (in shares) 396 400 397 400

Source