v3.25.0.1
Consolidated Income Statement - USD ($)
shares in Millions, $ in Millions
12 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2022
Interest Income      
Loans $ 19,346 $ 18,299 $ 11,795
Investment securities 4,123 3,545 2,726
Other 2,915 2,464 915
Total interest income 26,384 24,308 15,436
Interest Expense      
Deposits 8,401 6,609 1,267
Borrowed funds 4,484 3,783 1,155
Total interest expense 12,885 10,392 2,422
Net interest income 13,499 13,916 13,014
Noninterest Income      
Asset management and brokerage 1,485 1,412 1,444
Capital markets and advisory 1,250 952 1,296
Card and cash management 2,770 2,733 2,633
Lending and deposit services 1,259 1,233 1,134
Residential and commercial mortgage 581 625 647
Other income      
Gain on Visa shares exchange program 754
Securities gains (losses) (500) (2) (7)
Other 457 621 959
Total other income 711 619 952
Total noninterest income 8,056 7,574 8,106
Total revenue 21,555 21,490 21,120
Provision For Credit Losses 789 742 477
Noninterest Expense      
Personnel 7,302 7,428 7,244
Occupancy 954 982 992
Equipment 1,527 1,411 1,395
Marketing 362 350 355
Other 3,379 3,841 3,184
Total noninterest expense 13,524 14,012 13,170
Income before income taxes and noncontrolling interests 7,242 6,736 7,473
Income taxes 1,289 1,089 1,360
Net income 5,953 5,647 6,113
Less: Net income attributable to noncontrolling interests 64 69 72
Preferred stock dividends 352 417 301
Preferred stock discount accretion and redemptions 8 8 5
Net income attributable to common shareholders $ 5,529 $ 5,153 $ 5,735
Earnings Per Common Share      
Basic (in dollars per share) $ 13.76 $ 12.80 $ 13.86
Diluted (in dollars per share) $ 13.74 $ 12.79 $ 13.85
Average Common Shares Outstanding      
Basic (shares) 399 401 412
Diluted (shares) 400 401 412

Source