v3.24.3
Consolidated Income Statement - USD ($)
shares in Millions, $ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Interest Income        
Loans $ 4,954 $ 4,643 $ 14,615 $ 13,424
Investment securities 1,097 892 2,981 2,660
Other 771 668 2,294 1,722
Total interest income 6,822 6,203 19,890 17,806
Interest Expense        
Deposits 2,230 1,792 6,391 4,614
Borrowed funds 1,182 993 3,523 2,679
Total interest expense 3,412 2,785 9,914 7,293
Net interest income 3,410 3,418 9,976 10,513
Noninterest Income        
Asset management and brokerage 383 348 1,111 1,052
Capital markets and advisory 371 168 902 643
Card and cash management 698 689 2,075 2,045
Lending and deposit services 320 315 929 919
Residential and commercial mortgage 181 201 459 476
Other income        
Gain on Visa shares exchange program 754
Securities gains (losses) 1 (498) (2)
Other 68 94 280 483
Total other income 69 94 536 481
Total noninterest income 2,022 1,815 6,012 5,616
Total revenue 5,432 5,233 15,988 16,129
Provision For Credit Losses 243 129 633 510
Noninterest Expense        
Personnel 1,869 1,773 5,445 5,445
Occupancy 234 244 714 739
Equipment 357 347 1,054 1,046
Marketing 93 93 250 276
Other 774 788 2,555 2,432
Total noninterest expense 3,327 3,245 10,018 9,938
Income (loss) before income taxes (benefit) and noncontrolling interests 1,862 1,859 5,337 5,681
Income taxes 357 289 1,011 917
Net income 1,505 1,570 4,326 4,764
Less: Net income attributable to noncontrolling interests 15 16 47 50
Preferred stock dividends 82 104 258 299
Preferred stock discount accretion and redemptions 2 2 6 6
Net income attributable to common shareholders $ 1,406 $ 1,448 $ 4,015 $ 4,409
Earnings Per Common Share        
Basic (in dollars per share) $ 3.50 $ 3.60 $ 9.99 $ 10.95
Diluted (in dollars per share) $ 3.49 $ 3.60 $ 9.98 $ 10.94
Average Common Shares Outstanding        
Basic (in shares) 399 400 400 401
Diluted (in shares) 400 400 400 401

Source