v3.25.4
Consolidated Income Statement - USD ($)
shares in Millions, $ in Millions
12 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2023
Interest Income      
Loans $ 18,472 $ 19,346 $ 18,299
Investment securities 4,674 4,123 3,545
Other 2,161 2,915 2,464
Total interest income 25,307 26,384 24,308
Interest Expense      
Deposits 7,497 8,401 6,609
Borrowed funds 3,400 4,484 3,783
Total interest expense 10,897 12,885 10,392
Net interest income 14,410 13,499 13,916
Noninterest Income      
Asset management and brokerage 1,597 1,485 1,412
Capital markets and advisory 1,548 1,250 952
Card and cash management 2,899 2,770 2,733
Lending and deposit services 1,310 1,259 1,233
Residential and commercial mortgage 571 581 625
Other income      
Gain on Visa shares exchange program 0 754 0
Securities gains (losses) (9) (500) (2)
Other 773 457 621
Total other income 764 711 619
Total noninterest income 8,689 8,056 7,574
Total revenue 23,099 21,555 21,490
Provision For Credit Losses 779 789 742
Noninterest Expense      
Personnel 7,782 7,302 7,428
Occupancy 962 954 982
Equipment 1,606 1,527 1,411
Marketing 378 362 350
Other 3,106 3,379 3,841
Total noninterest expense 13,834 13,524 14,012
Income before income taxes and noncontrolling interests 8,486 7,242 6,736
Income taxes 1,489 1,289 1,089
Net income 6,997 5,953 5,647
Less: Net income attributable to noncontrolling interests 61 64 69
Preferred stock dividends 308 352 417
Preferred stock discount accretion and redemptions 9 8 8
Net income attributable to common shareholders $ 6,619 $ 5,529 $ 5,153
Earnings Per Common Share      
Basic (in dollars per share) $ 16.60 $ 13.76 $ 12.80
Diluted (in dollars per share) $ 16.59 $ 13.74 $ 12.79
Average Common Shares Outstanding      
Basic (shares) 396 399 401
Diluted (shares) 396 400 401

Source