v3.26.1
Consolidated Income Statement - USD ($)
shares in Millions, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Interest Income        
Loans $ 4,986 $ 4,609 $ 9,778 $ 9,081
Investment securities 1,263 1,151 2,465 2,275
Other 445 510 895 1,044
Total interest income 6,694 6,270 13,138 12,400
Interest Expense        
Deposits 1,682 1,845 3,417 3,653
Borrowed funds 905 870 1,653 1,716
Total interest expense 2,587 2,715 5,070 5,369
Net interest income 4,107 3,555 8,068 7,031
Noninterest Income        
Asset management and brokerage 440 391 860 782
Capital markets and advisory 577 321 1,040 627
Card and cash management 772 737 1,510 1,429
Lending and deposit services 346 317 686 633
Residential and commercial mortgage 144 128 262 262
Other income        
Gain on Visa shares exchange program 448 0 448 0
Securities gains (losses) (139) 0 (111) (2)
Other 180 212 277 351
Total other income 489 212 614 349
Total noninterest income 2,768 2,106 4,972 4,082
Total revenue 6,875 5,661 13,040 11,113
Provision For Credit Losses 191 254 401 473
Noninterest Expense        
Personnel 2,273 1,889 4,379 3,779
Occupancy 252 235 514 480
Equipment 435 394 850 778
Marketing 110 99 197 184
Other 1,028 766 1,926 1,549
Total noninterest expense 4,098 3,383 7,866 6,770
Income before income taxes and noncontrolling interests 2,586 2,024 4,773 3,870
Income taxes 531 381 946 728
Net income 2,055 1,643 3,827 3,142
Less: Net income attributable to noncontrolling interests 15 16 27 34
Preferred stock dividends 85 83 158 154
Preferred stock discount accretion and redemptions 2 2 3 4
Net income attributable to common shareholders $ 1,953 $ 1,542 $ 3,639 $ 2,950
Earnings Per Common Share        
Basic (in dollars per share) $ 4.82 $ 3.86 $ 8.95 $ 7.37
Diluted (in dollars per share) $ 4.81 $ 3.85 $ 8.94 $ 7.37
Average Common Shares Outstanding        
Basic (in shares) 403 397 404 398
Diluted (in shares) 403 397 404 398

Source