New York | 13-5160382 | ||||
(Jurisdiction of incorporation if not a U.S. national bank) | (I.R.S. employer identification no.) | ||||
240 Greenwich Street, New York, N.Y. | 10286 | ||||
(Address of principal executive offices) | (Zip code) | ||||
Pennsylvania | 25-1435979 | ||||
(State or other jurisdiction of incorporation or organization) | (I.R.S. employer identification no.) | ||||
The Tower at PNC Plaza | |||||
300 Fifth Avenue | |||||
Pittsburgh, Pennsylvania | 15222-2401 | ||||
(Address of principal executive offices) | (Zip code) | ||||
Name | Address | |||||||
Superintendent of the Department of Financial Services of the State of New York | One State Street, New York, N.Y. 10004-1417, and Albany, N.Y. 12223 | |||||||
Federal Reserve Bank of New York | 33 Liberty Street, New York, N.Y. 10045 | |||||||
Federal Deposit Insurance Corporation | 550 17th Street, NW Washington, D.C. 20429 | |||||||
The Clearing House Association L.L.C. | 100 Broad Street New York, N.Y. 10004 |
THE BANK OF NEW YORK MELLON | ||||||||
By: | /s/ | Stacey B. Poindexter | ||||||
Name: | Stacey B. Poindexter | |||||||
Title: | Vice President |
ASSETS | Dollar amounts in thousands | |||||||
Cash and balances due from depository institutions: | ||||||||
Noninterest-bearing balances and currency and coin | 4,999,000 | |||||||
Interest-bearing balances | 110,102,000 | |||||||
Securities: | ||||||||
Held-to-maturity securities | 44,947,000 | |||||||
Available-for-sale debt securities | 96,741,000 | |||||||
Equity securities with readily determinable fair values not held for trading | 0 | |||||||
Federal funds sold and securities purchased under agreements to resell: | ||||||||
Federal funds sold in domestic offices | 0 | |||||||
Securities purchased under agreements to resell | 19,655,000 | |||||||
Loans and lease financing receivables: | ||||||||
Loans and leases held for sale | 0 | |||||||
Loans and leases held for investment | 36,315,000 | |||||||
LESS: Allowance for credit losses on loans and leases | 275,000 | |||||||
Loans and leases held for investment, net of allowance | 36,040,000 | |||||||
Trading assets | 5,851,000 | |||||||
Premises and fixed assets (including right-of-use assets) | 2,995,000 | |||||||
Other real estate owned | 0 | |||||||
Investments in unconsolidated subsidiaries and associated companies | 1,375,000 | |||||||
Direct and indirect investments in real estate ventures | 0 | |||||||
Intangible assets | 6,925,000 | |||||||
Other assets | 18,449,000 | |||||||
Total assests | 348,079,000 |
LIABILITIES | ||||||||
Deposits: | ||||||||
In domestic offices | 195,220,000 | |||||||
Noninterest-bearing | 65,207,000 | |||||||
Interest-bearing | 130,013,000 | |||||||
In foreign offices, Edge and Agreement subsidiaries, and IBFs | 104,758,000 | |||||||
Noninterest-bearing | 3,534,000 | |||||||
Interest-bearing | 101,224,000 | |||||||
Federal funds purchased and securities sold under agreements to repurchase: | ||||||||
Federal funds purchased in domestic offices . | 0 | |||||||
Securities sold under agreements to repurchase | 2,597,000 | |||||||
Trading liabilities | 2,774,000 | |||||||
Other borrowed money: | ||||||||
(includes mortgage indebtedness) | 4,912,000 | |||||||
Not applicable | ||||||||
Not applicable | ||||||||
Subordinated notes and debentures | 0 | |||||||
Other liabilities | 9,240,000 | |||||||
Total liabilities | 319,501,000 | |||||||
EQUITY CAPITAL | ||||||||
Perpetual preferred stock and related surplus | 0 | |||||||
Common stock | 1,135,000 | |||||||
Surplus (exclude all surplus related to preferred stock) | 12,438,000 | |||||||
Retained earnings | 17,456,000 | |||||||
Accumulated other comprehensive income | -2,451,000 | |||||||
Other equity capital components | 0 | |||||||
Total bank equity capital | 28,578,000 | |||||||
Noncontrolling (minority) interests in consolidated subsidiaries | 0 | |||||||
Total equity capital | 28,578,000 | |||||||
Total liabilities and equity capital | 348,079,000 |
Dermot McDonogh | |||||
Chief Financial Officer |
Robin A. Vince | |||||||||||
Jeffrey A. Goldstein | Directors | ||||||||||
Joseph J. Echevarria | |||||||||||