3: Initial statement of beneficial ownership of securities
Published on April 29, 2008
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee Stock Option (Right-to-Buy) | 01/06/2001 | 01/06/2010 | $5 Par Common Stock | 25,000 | $ 42.1875 | D | |
Employee Stock Option (Right-to-Buy) | 02/16/2001 | 02/16/2010 | $5 Par Common Stock | 12,500 | $ 42.5313 | D | |
Employee Stock Option (Right-to-Buy) | 01/03/2003 | 01/03/2012 | $5 Par Common Stock | 36,750 | $ 57.1 | D | |
Employee Stock Option (Right-to-Buy) | 10/21/2003 | 10/21/2012 | $5 Par Common Stock | 10,000 | $ 38.17 | D | |
Employee Stock Option (Right-to-Buy) | 01/03/2004 | 01/03/2013 | $5 Par Common Stock | 42,750 | $ 43.81 | D | |
Employee Stock Option (Right-to-Buy) | 01/06/2005 | 01/06/2014 | $5 Par Common Stock | 42,750 | $ 54.04 | D | |
Employee Stock Option (Right-to-Buy) | 01/25/2006 | 01/25/2015 | $5 Par Common Stock | 42,750 | $ 53.5 | D | |
Employee Stock Option (Right-to-Buy) | 01/23/2007 | 01/23/2016 | $5 Par Common Stock | 27,500 | $ 65.445 | D | |
Employee Stock Option (Right-to-Buy) | 01/25/2008 | 01/25/2017 | $5 Par Common Stock | 22,000 | $ 72.65 | D | |
Employee Stock Option (Right-to-Buy) | 01/22/2009 | 01/22/2018 | $5 Par Common Stock | 24,200 | $ 57.21 | D | |
Employee Stock Option (Right-to-Buy) | 01/04/2002 | 01/04/2011 | $5 Par Common Stock | 26,250 | $ 74.5937 | D | |
Phantom Stock Unit | (1) | (1) | $5 Par Common Stock | 1,781 | $ (2) | I | Deferred Compensation Plan |
Reporting Owners
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
GULLEY JOAN L ONE PNC PLAZA 249 FIFTH AVENUE PITTSBURGH, PA 15222-2707 |
SVP and Chief HR Officer |
Signatures
Lori A. Hasselman, Attorney-in-Fact for Joan L. Gulley | 04/29/2008 | |
**Signature of Reporting Person | Date |
Explanation of Responses:
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Phantom Stock Units will be settled in cash upon distribution from the reporting person's plan account and generally do not expire. |
(2) | One phantom stock unit is the economic equivalent of one share of PNC Common Stock. |