Form: 13F-HR

Quarterly report filed by institutional managers, Holdings

November 6, 2026

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
CMB.TECH NV SHS B38564108 2,896 153 SH   DFND 1 153 0 0
CMB.TECH NV SHS B38564108 2,366 125 SH   DFND 1 125 0 0
CMB.TECH NV SHS B38564108 2,366 125 SH   OTR 1 125 0 0
TITAN AMER SA COMMON SHARES B9151N105 401,513 29,458 SH   DFND 1 29,458 0 0
TITAN AMER SA COMMON SHARES B9151N105 3,980 292 SH   DFND 1 292 0 0
TITAN AMER SA COMMON SHARES B9151N105 3,980 292 SH   OTR 1 292 0 0
DEUTSCHE BK AG NAMEN AKT D18190898 1,319,711 36,771 SH   DFND 1 36,771 0 0
DEUTSCHE BK AG NAMEN AKT D18190898 295,195 8,225 SH   DFND 1 8,225 0 0
DEUTSCHE BK AG NAMEN AKT D18190898 295,195 8,225 SH   OTR 1 8,225 0 0
DEUTSCHE BK AG NAMEN AKT D18190898 251 7 SH   DFND 3 7 0 0
DEUTSCHE BK AG NAMEN AKT D18190898 38,295 1,067 SH   DFND 2 1,067 0 0
CONSTELLIUM SE CL A SHS F21107101 6,483 268 SH   DFND 1 268 0 0
TOTALENERGIES SE ACT F92124100 11,401,083 133,346 SH   DFND 1 131,928 0 1,418
TOTALENERGIES SE ACT F92124100 4,111,353 48,086 SH   DFND 1 43,252 312 4,522
TOTALENERGIES SE ACT F92124100 4,111,353 48,086 SH   OTR 1 43,252 312 4,522
TOTALENERGIES SE ACT F92124100 207,338 2,425 SH   DFND 3 2,425 0 0
TOTALENERGIES SE ACT F92124100 311,135 3,639 SH   DFND 2 3,639 0 0
TOTALENERGIES SE ACT F92124100 86,013 1,006 SH   DFND 2 1,006 0 0
TOTALENERGIES SE ACT F92124100 86,013 1,006 SH   OTR 2 1,006 0 0
APEX TECH ACQUISITION INC ORD SHS G0R21F105 45,270 4,500 SH   DFND 1 4,500 0 0
ARMADA ACQUISITION CORP II COM CL A G0R38G104 15,990 975 SH   DFND 1 975 0 0
ADIENT PLC ORD SHS G0084W101 37,621 2,234 SH   DFND 1 2,234 0 0
ADIENT PLC ORD SHS G0084W101 27,634 1,641 SH   DFND 1 1,543 0 98
ADIENT PLC ORD SHS G0084W101 27,634 1,641 SH   OTR 1 1,543 0 98
ADIENT PLC ORD SHS G0084W101 623 37 SH   DFND 2 37 0 0
ACCELERANT HOLDINGS CL A G00894108 4,933 250 SH   DFND 1 250 0 0
AI INFRASTRUCTURE ACQUISI ORD SHS CL A G01336109 1,540,500 150,000 SH   DFND 1 0 0 150,000
ALLEGION PLC ORD SHS G0176J109 2,557,810 16,634 SH   DFND 1 16,630 0 4
ALLEGION PLC ORD SHS G0176J109 800,680 5,207 SH   DFND 1 4,597 0 610
ALLEGION PLC ORD SHS G0176J109 800,680 5,207 SH   OTR 1 4,597 0 610
ALLEGION PLC ORD SHS G0176J109 12,763 83 SH   DFND 3 83 0 0
ALLEGION PLC ORD SHS G0176J109 26,756 174 SH   DFND 2 174 0 0
ALLEGION PLC ORD SHS G0176J109 93,800 610 SH   DFND 2 610 0 0
ALLEGION PLC ORD SHS G0176J109 93,800 610 SH   OTR 2 610 0 0
ALKERMES PLC SHS G01767105 475,381 11,732 SH   DFND 1 11,732 0 0
ALKERMES PLC SHS G01767105 54,824 1,353 SH   DFND 1 1,260 0 93
ALKERMES PLC SHS G01767105 54,824 1,353 SH   OTR 1 1,260 0 93
ALKERMES PLC SHS G01767105 33,470 826 SH   DFND 2 826 0 0
AMCOR PLC COM NEW G0250X149 2,222,724 53,099 SH   DFND 1 53,094 0 5
AMCOR PLC COM NEW G0250X149 201,807 4,821 SH   DFND 1 4,821 0 0
AMCOR PLC COM NEW G0250X149 201,807 4,821 SH   OTR 1 4,821 0 0
AMCOR PLC COM NEW G0250X149 4,270 102 SH   DFND 3 102 0 0
AMCOR PLC COM NEW G0250X149 18,628 445 SH   DFND 2 445 0 0
AMER SPORTS INC COM SHS G0260P102 134,103 4,914 SH   DFND 1 4,914 0 0
AMER SPORTS INC COM SHS G0260P102 1,637 60 SH   DFND 1 60 0 0
AMER SPORTS INC COM SHS G0260P102 1,637 60 SH   OTR 1 60 0 0
AMDOCS LTD SHS G02602103 305,341 5,340 SH   DFND 1 5,340 0 0
AMDOCS LTD SHS G02602103 232,322 4,063 SH   DFND 1 4,063 0 0
AMDOCS LTD SHS G02602103 232,322 4,063 SH   OTR 1 4,063 0 0
AMDOCS LTD SHS G02602103 1,144 20 SH   DFND 2 0 0 20
AMDOCS LTD SHS G02602103 1,144 20 SH   OTR 2 0 0 20
AMBARELLA INC SHS G037AX101 28,499 410 SH   DFND 1 410 0 0
AMBARELLA INC SHS G037AX101 7,229 104 SH   DFND 1 104 0 0
AMBARELLA INC SHS G037AX101 7,229 104 SH   OTR 1 104 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 850,623 9,054 SH   DFND 1 9,054 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 289,930 3,086 SH   DFND 1 3,086 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 289,930 3,086 SH   OTR 1 3,086 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 24,897 265 SH   DFND 2 265 0 0
AON PLC SHS CL A G0403H108 13,080,150 47,260 SH   DFND 1 47,254 0 6
AON PLC SHS CL A G0403H108 4,177,290 15,093 SH   DFND 1 15,069 0 24
AON PLC SHS CL A G0403H108 4,177,290 15,093 SH   OTR 1 15,069 0 24
AON PLC SHS CL A G0403H108 48,712 176 SH   DFND 3 176 0 0
AON PLC SHS CL A G0403H108 101,298 366 SH   DFND 2 366 0 0
AON PLC SHS CL A G0403H108 4,428 16 SH   DFND 2 0 0 16
AON PLC SHS CL A G0403H108 4,428 16 SH   OTR 2 0 0 16
ARCH CAP GROUP LTD ORD G0450A105 3,303,717 35,770 SH   DFND 1 35,768 0 2
ARCH CAP GROUP LTD ORD G0450A105 1,459,288 15,800 SH   DFND 1 15,766 0 34
ARCH CAP GROUP LTD ORD G0450A105 1,459,288 15,800 SH   OTR 1 15,766 0 34
ARCH CAP GROUP LTD ORD G0450A105 10,252 111 SH   DFND 3 111 0 0
ARCH CAP GROUP LTD ORD G0450A105 17,548 190 SH   DFND 2 190 0 0
ARCH CAP GROUP LTD ORD G0450A105 172,898 1,872 SH   DFND 2 824 0 1,048
ARCH CAP GROUP LTD ORD G0450A105 172,898 1,872 SH   OTR 2 824 0 1,048
ASSURED GUARANTY LTD COM G0585R106 414,717 6,124 SH   DFND 1 6,124 0 0
ASSURED GUARANTY LTD COM G0585R106 112,686 1,664 SH   DFND 1 1,624 0 40
ASSURED GUARANTY LTD COM G0585R106 112,686 1,664 SH   OTR 1 1,624 0 40
ASSURED GUARANTY LTD COM G0585R106 30,677 453 SH   DFND 2 453 0 0
ASTRAZENECA PLC ORD G0593M107 11,538,808 71,461 SH   DFND 1 71,461 0 0
ASTRAZENECA PLC ORD G0593M107 4,168,348 25,815 SH   DFND 1 22,989 0 2,826
ASTRAZENECA PLC ORD G0593M107 4,168,348 25,815 SH   OTR 1 22,989 0 2,826
ASTRAZENECA PLC ORD G0593M107 72,016 446 SH   DFND 3 446 0 0
ASTRAZENECA PLC ORD G0593M107 180,362 1,117 SH   DFND 2 1,117 0 0
ASTRAZENECA PLC ORD G0593M107 103,987 644 SH   DFND 2 424 0 220
ASTRAZENECA PLC ORD G0593M107 103,987 644 SH   OTR 2 424 0 220
AXIS CAP HLDGS LTD SHS G0692U109 254,057 2,697 SH   DFND 1 2,697 0 0
AXIS CAP HLDGS LTD SHS G0692U109 17,050 181 SH   DFND 1 181 0 0
AXIS CAP HLDGS LTD SHS G0692U109 17,050 181 SH   OTR 1 181 0 0
AURA MINERALS INC SHS NEW G06973112 123,842 1,574 SH   DFND 1 1,574 0 0
AURA MINERALS INC SHS NEW G06973112 49,411 628 SH   DFND 1 628 0 0
AURA MINERALS INC SHS NEW G06973112 49,411 628 SH   OTR 1 628 0 0
AURA MINERALS INC SHS NEW G06973112 5,508 70 SH   DFND 2 70 0 0
AXALTA COATING SYS LTD COM G0750C108 1,738,570 54,060 SH   DFND 1 54,060 0 0
AXALTA COATING SYS LTD COM G0750C108 10,034 312 SH   DFND 1 312 0 0
AXALTA COATING SYS LTD COM G0750C108 10,034 312 SH   OTR 1 312 0 0
AXALTA COATING SYS LTD COM G0750C108 12,960 403 SH   DFND 2 403 0 0
BANK OF N T BUTTERFIELD & SO SHS NEW G0772R208 1,331 23 SH   DFND 1 23 0 0
BANK OF N T BUTTERFIELD & SO SHS NEW G0772R208 4,860 84 SH   DFND 1 84 0 0
BANK OF N T BUTTERFIELD & SO SHS NEW G0772R208 4,860 84 SH   OTR 1 84 0 0
BIOHAVEN LTD COM G1110E107 9,412 705 SH   DFND 1 705 0 0
BIOHAVEN LTD COM G1110E107 1,015 76 SH   DFND 1 76 0 0
BIOHAVEN LTD COM G1110E107 1,015 76 SH   OTR 1 76 0 0
BIOCERES CROP SOLUTIONS CORP SHS G1117K114 46,284 133,000 SH   DFND 1 133,000 0 0
BIT DIGITAL INC SHS G1144A105 554,930 340,448 SH   DFND 1 340,448 0 0
BIT DIGITAL INC SHS G1144A105 196 120 SH   DFND 1 120 0 0
BIT DIGITAL INC SHS G1144A105 196 120 SH   OTR 1 120 0 0
BITDEER TECHNOLOGIES GROUP CL A ORD SHS G11448100 7,018 669 SH   DFND 1 669 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 44,570,096 243,061 SH   DFND 1 243,051 0 10
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 12,814,079 69,881 SH   DFND 1 64,892 38 4,951
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 12,814,079 69,881 SH   OTR 1 64,892 38 4,951
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 192,905 1,052 SH   DFND 3 1,052 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 626,025 3,414 SH   DFND 2 3,414 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 86,551 472 SH   DFND 2 405 0 67
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 86,551 472 SH   OTR 2 405 0 67
BORR DRILLING LTD SHS G1466R173 642 165 SH   DFND 1 165 0 0
WESHOP HOLDINGS LTD ORD SHS CL A G1472N125 900 163 SH   DFND 1 163 0 0
BROOKFIELD INFRASTRUCTURE PA LP INT UNIT G16252101 620,952 17,467 SH   DFND 1 17,467 0 0
BROOKFIELD INFRASTRUCTURE PA LP INT UNIT G16252101 256,742 7,222 SH   DFND 1 7,222 0 0
BROOKFIELD INFRASTRUCTURE PA LP INT UNIT G16252101 256,742 7,222 SH   OTR 1 7,222 0 0
BROOKFIELD INFRASTRUCTURE PA LP INT UNIT G16252101 284,400 8,000 SH   DFND 3 8,000 0 0
BROOKFIELD INFRASTRUCTURE PA LP INT UNIT G16252101 380,989 10,717 SH   DFND 2 10,717 0 0
BROOKFIELD INFRASTRUCTURE PA LP INT UNIT G16252101 380,989 10,717 SH   OTR 2 10,717 0 0
BROOKFIELD RENEWABLE ENERGY PARTNERSHIP UN G16258108 29,547 1,050 SH   DFND 1 1,050 0 0
BROOKFIELD RENEWABLE ENERGY PARTNERSHIP UN G16258108 70,350 2,500 SH   DFND 3 2,500 0 0
BULLISH ORD SHS G16910120 5,408 155 SH   DFND 1 155 0 0
BULLISH ORD SHS G16910120 174 5 SH   DFND 1 5 0 0
BULLISH ORD SHS G16910120 174 5 SH   OTR 1 5 0 0
BROOKFIELD WEALTH SOL LTD CL A EXCHANGEA G17434104 8,473 232 SH   DFND 1 232 0 0
CALEDONIA MNG CORP SHS NEW G1757E113 7,274 309 SH   DFND 1 309 0 0
BURFORD CAPITAL LIMITED ORD SHS G17977110 36,903 9,414 SH   DFND 1 9,414 0 0
BURFORD CAPITAL LIMITED ORD SHS G17977110 7,083 1,807 SH   DFND 1 1,807 0 0
BURFORD CAPITAL LIMITED ORD SHS G17977110 7,083 1,807 SH   OTR 1 1,807 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 65,926 4,669 SH   DFND 1 4,669 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 39,465 2,795 SH   DFND 1 2,511 0 284
CAPRI HOLDINGS LIMITED SHS G1890L107 39,465 2,795 SH   OTR 1 2,511 0 284
CAPRI HOLDINGS LIMITED SHS G1890L107 9,715 688 SH   DFND 2 688 0 0
DPC HOLDINGS PLC ORDINARY SHARE G2R11M108 54,727 1,295 SH   DFND 1 1,295 0 0
DPC HOLDINGS PLC ORDINARY SHARE G2R11M108 110,721 2,620 SH   DFND 1 0 0 2,620
DPC HOLDINGS PLC ORDINARY SHARE G2R11M108 110,721 2,620 SH   OTR 1 0 0 2,620
CARNIVAL CORP LTD COMMON SHARES G2004J103 4,221,395 172,021 SH   DFND 1 171,981 0 40
CARNIVAL CORP LTD COMMON SHARES G2004J103 553,671 22,562 SH   DFND 1 22,209 0 353
CARNIVAL CORP LTD COMMON SHARES G2004J103 553,671 22,562 SH   OTR 1 22,209 0 353
CARNIVAL CORP LTD COMMON SHARES G2004J103 23,902 974 SH   DFND 3 974 0 0
CARNIVAL CORP LTD COMMON SHARES G2004J103 55,190 2,249 SH   DFND 2 2,249 0 0
CARNIVAL CORP LTD COMMON SHARES G2004J103 29,399 1,198 SH   DFND 2 1,112 0 86
CARNIVAL CORP LTD COMMON SHARES G2004J103 29,399 1,198 SH   OTR 2 1,112 0 86
CHINA YUCHAI INTL LTD COM G21082105 1,800 58 SH   DFND 1 58 0 0
CIMPRESS PLC SHS EURO G2143T103 121,927 1,581 SH   DFND 1 1,581 0 0
CLARIVATE PLC ORD SHS G21810109 5,063 3,032 SH   DFND 1 3,032 0 0
CLARIVATE PLC ORD SHS G21810109 9,938 5,951 SH   DFND 1 5,951 0 0
CLARIVATE PLC ORD SHS G21810109 9,938 5,951 SH   OTR 1 5,951 0 0
CONSOLIDATED WATER CO INC ORD G23773107 36,650 1,308 SH   DFND 1 1,308 0 0
CREDICORP LTD COM G2519Y108 361,636 952 SH   DFND 1 952 0 0
CREDICORP LTD COM G2519Y108 180,818 476 SH   DFND 1 476 0 0
CREDICORP LTD COM G2519Y108 180,818 476 SH   OTR 1 476 0 0
CREDICORP LTD COM G2519Y108 28,870 76 SH   DFND 2 76 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 2,790,562 14,326 SH   DFND 1 14,326 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 211,347 1,085 SH   DFND 1 1,085 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 211,347 1,085 SH   OTR 1 1,085 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 41,685 214 SH   DFND 3 214 0 0
CRH PLC ORD G25508105 2,228,810 26,918 SH   DFND 1 26,918 0 0
CRH PLC ORD G25508105 326,232 3,940 SH   DFND 1 2,940 0 1,000
CRH PLC ORD G25508105 326,232 3,940 SH   OTR 1 2,940 0 1,000
CRH PLC ORD G25508105 10,350 125 SH   DFND 3 125 0 0
CRH PLC ORD G25508105 21,031 254 SH   DFND 2 254 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 1,750,124 17,207 SH   DFND 1 17,207 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 193,961 1,907 SH   DFND 1 1,907 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 193,961 1,907 SH   OTR 1 1,907 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 14,341 141 SH   DFND 2 141 0 0
DAMORA THERAPEUTICS INC COM SHS G2646Y104 489 23 SH   DFND 1 23 0 0
CRITICAL METALS CORP PUBCO ORD SHS G2662B103 996,246 137,224 SH   DFND 1 50 0 137,174
CRITICAL METALS CORP PUBCO ORD SHS G2662B103 996,246 137,224 SH   OTR 1 50 0 137,174
CUSHMAN AND WAKEFIELD LTD COMMON SHARES G2717C106 155,538 13,170 SH   DFND 1 13,170 0 0
CUSHMAN AND WAKEFIELD LTD COMMON SHARES G2717C106 24,081 2,039 SH   DFND 1 1,912 0 127
CUSHMAN AND WAKEFIELD LTD COMMON SHARES G2717C106 24,081 2,039 SH   OTR 1 1,912 0 127
CUSHMAN AND WAKEFIELD LTD COMMON SHARES G2717C106 19,876 1,683 SH   DFND 2 1,683 0 0
DOLE PLC ORD SHS G27907107 197,577 15,545 SH   DFND 1 15,545 0 0
DOLE PLC ORD SHS G27907107 3,711 292 SH   DFND 1 292 0 0
DOLE PLC ORD SHS G27907107 3,711 292 SH   OTR 1 292 0 0
DRUGS MADE IN AMER ACQ II CO USD ORD SHS G2851K104 24,941 2,450 SH   DFND 1 2,450 0 0
DLOCAL LTD CLASS A COM G29018101 440 32 SH   DFND 1 32 0 0
EATON CORP PLC SHS G29183103 276,383,026 643,185 SH   DFND 1 640,500 0 2,685
EATON CORP PLC SHS G29183103 47,906,219 111,485 SH   DFND 1 109,944 0 1,541
EATON CORP PLC SHS G29183103 47,906,219 111,485 SH   OTR 1 109,944 0 1,541
EATON CORP PLC SHS G29183103 2,292,933 5,336 SH   DFND 3 5,336 0 0
EATON CORP PLC SHS G29183103 107,428 250 SH   DFND 3 250 0 0
EATON CORP PLC SHS G29183103 107,428 250 SH   OTR 3 250 0 0
EATON CORP PLC SHS G29183103 5,244,181 12,204 SH   DFND 2 12,204 0 0
EATON CORP PLC SHS G29183103 2,657,327 6,184 SH   DFND 2 6,148 0 36
EATON CORP PLC SHS G29183103 2,657,327 6,184 SH   OTR 2 6,148 0 36
ESTABLISHMENT LABS HLDGS INC COM G31249108 4,107 64 SH   DFND 1 64 0 0
ESSENT GROUP LTD COM G3198U102 226,949 3,919 SH   DFND 1 3,919 0 0
ESSENT GROUP LTD COM G3198U102 17,489 302 SH   DFND 1 302 0 0
ESSENT GROUP LTD COM G3198U102 17,489 302 SH   OTR 1 302 0 0
ESSENT GROUP LTD COM G3198U102 9,092 157 SH   DFND 2 157 0 0
EVEREST GROUP LTD COM G3223R108 1,734,923 4,751 SH   DFND 1 4,751 0 0
EVEREST GROUP LTD COM G3223R108 379,777 1,040 SH   DFND 1 595 0 445
EVEREST GROUP LTD COM G3223R108 379,777 1,040 SH   OTR 1 595 0 445
EVEREST GROUP LTD COM G3223R108 1,826 5 SH   DFND 3 5 0 0
EVEREST GROUP LTD COM G3223R108 3,652 10 SH   DFND 2 10 0 0
APTIV PLC COM SHS G3265R107 724,543 16,842 SH   DFND 1 16,842 0 0
APTIV PLC COM SHS G3265R107 55,926 1,300 SH   DFND 1 1,300 0 0
APTIV PLC COM SHS G3265R107 55,926 1,300 SH   OTR 1 1,300 0 0
APTIV PLC COM SHS G3265R107 2,538 59 SH   DFND 3 59 0 0
APTIV PLC COM SHS G3265R107 24,435 568 SH   DFND 2 568 0 0
EXPRO LTD ORD SHS G3314M109 40,103 2,543 SH   DFND 1 2,543 0 0
EXPRO LTD ORD SHS G3314M109 5,504 349 SH   DFND 1 349 0 0
EXPRO LTD ORD SHS G3314M109 5,504 349 SH   OTR 1 349 0 0
FABRINET SHS G3323L100 790,839 1,864 SH   DFND 1 1,864 0 0
FABRINET SHS G3323L100 155,707 367 SH   DFND 1 367 0 0
FABRINET SHS G3323L100 155,707 367 SH   OTR 1 367 0 0
FABRINET SHS G3323L100 2,121 5 SH   DFND 3 5 0 0
FABRINET SHS G3323L100 17,395 41 SH   DFND 2 41 0 0
FERROGLOBE PLC SHS G33856108 3,232 813 SH   DFND 1 813 0 0
FERROGLOBE PLC SHS G33856108 3,971 999 SH   DFND 1 999 0 0
FERROGLOBE PLC SHS G33856108 3,971 999 SH   OTR 1 999 0 0
PELAGOS INS CAP LTD COM G3398L118 497 21 SH   DFND 1 21 0 0
FIGX CAP ACQUISITION CORP. USD CL A ORD S G3473K100 25,542 2,475 SH   DFND 1 2,475 0 0
FLEX LNG LTD SHS G35947202 151,862 4,937 SH   DFND 1 4,937 0 0
FLEX LNG LTD SHS G35947202 13,688 445 SH   DFND 1 445 0 0
FLEX LNG LTD SHS G35947202 13,688 445 SH   OTR 1 445 0 0
FLUTTER ENTMT PLC SHS G3643J108 92,802 1,245 SH   DFND 1 1,245 0 0
FLUTTER ENTMT PLC SHS G3643J108 12,448 167 SH   DFND 1 167 0 0
FLUTTER ENTMT PLC SHS G3643J108 12,448 167 SH   OTR 1 167 0 0
DEL MONTE CORP ORD G36738105 132,004 4,406 SH   DFND 1 4,406 0 0
DEL MONTE CORP ORD G36738105 9,737 325 SH   DFND 1 310 0 15
DEL MONTE CORP ORD G36738105 9,737 325 SH   OTR 1 310 0 15
DEL MONTE CORP ORD G36738105 7,310 244 SH   DFND 2 244 0 0
FTAI AVIATION LTD SHS G3730V105 266,079 1,593 SH   DFND 1 1,593 0 0
FTAI AVIATION LTD SHS G3730V105 30,734 184 SH   DFND 1 184 0 0
FTAI AVIATION LTD SHS G3730V105 30,734 184 SH   OTR 1 184 0 0
FTAI AVIATION LTD SHS G3730V105 501 3 SH   DFND 3 3 0 0
GIGACLOUD TECHNOLOGY INC CLASS A ORD G38644103 4,186 81 SH   DFND 1 81 0 0
GATES INDL CORP LTD COM SHS G39104107 571,763 21,823 SH   DFND 1 21,823 0 0
GATES INDL CORP LTD COM SHS G39104107 57,614 2,199 SH   DFND 1 2,127 0 72
GATES INDL CORP LTD COM SHS G39104107 57,614 2,199 SH   OTR 1 2,127 0 72
GATES INDL CORP LTD COM SHS G39104107 28,506 1,088 SH   DFND 2 1,088 0 0
GENPACT LIMITED SHS G3922B107 516,251 15,870 SH   DFND 1 15,870 0 0
GENPACT LIMITED SHS G3922B107 26,544 816 SH   DFND 1 816 0 0
GENPACT LIMITED SHS G3922B107 26,544 816 SH   OTR 1 816 0 0
GENPACT LIMITED SHS G3922B107 455 14 SH   DFND 3 14 0 0
GENIUS SPORTS LIMITED SHARES CL A G3934V109 4,246 741 SH   DFND 1 741 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 80,649 1,683 SH   DFND 1 1,683 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 6,325 132 SH   DFND 1 132 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 6,325 132 SH   OTR 1 132 0 0
GREENLIGHT CAP RE LTD CLASS A G4095J109 5,235 361 SH   DFND 1 361 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 128,079 41,183 SH   DFND 1 41,183 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 47,633 15,316 SH   DFND 1 15,316 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 47,633 15,316 SH   OTR 1 15,316 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 3,707 1,192 SH   DFND 2 1,192 0 0
JAMES HARDIE INDS PLC ORD SHS G4253H101 296,228 11,704 SH   DFND 1 11,704 0 0
JAMES HARDIE INDS PLC ORD SHS G4253H101 1,924 76 SH   DFND 2 76 0 0
HAMILTON INSURANCE GROUP LTD CL B G42706104 1,553 47 SH   DFND 1 47 0 0
HELEN OF TROY LTD COM G4388N106 17,734 647 SH   DFND 1 647 0 0
HERBALIFE LTD COM SHS G4412G101 1,989 164 SH   DFND 1 164 0 0
HIMALAYA SHIPPING LTD ORD SHS G4660A103 2,119 122 SH   DFND 1 122 0 0
IBEX LTD SHS NEW G4690M101 5,278 122 SH   DFND 1 122 0 0
IHS HOLDING LIMITED ORD SHS G4701H109 928 111 SH   DFND 1 111 0 0
ICON PUB LTD CO SHS G4705A100 142,452 838 SH   DFND 1 838 0 0
ICHOR HOLDINGS SHS G4740B105 333,240 5,387 SH   DFND 1 5,387 0 0
ICHOR HOLDINGS SHS G4740B105 3,712 60 SH   DFND 1 48 0 12
ICHOR HOLDINGS SHS G4740B105 3,712 60 SH   OTR 1 48 0 12
ICHOR HOLDINGS SHS G4740B105 3,588 58 SH   DFND 2 58 0 0
INDIGO ACQUISITION CORP ORD SHS G4791J106 47,748 4,600 SH   DFND 1 4,600 0 0
INTL GNRL INSURANCE HLDNGS L SHS G4809J106 194,400 8,000 SH   DFND 1 8,000 0 0
INTL GNRL INSURANCE HLDNGS L SHS G4809J106 194,400 8,000 SH   OTR 1 8,000 0 0
BRIGHTSTAR LOTTERY PLC SHS USD G4863A108 18,871 1,889 SH   DFND 1 1,889 0 0
BRIGHTSTAR LOTTERY PLC SHS USD G4863A108 20,979 2,100 SH   DFND 1 2,100 0 0
BRIGHTSTAR LOTTERY PLC SHS USD G4863A108 20,979 2,100 SH   OTR 1 2,100 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 289,857 3,684 SH   DFND 1 3,684 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 37,766 480 SH   DFND 1 480 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 37,766 480 SH   OTR 1 480 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 21,086 268 SH   DFND 2 268 0 0
INVESCO LTD SHS G491BT108 3,457,603 114,642 SH   DFND 1 114,634 0 8
INVESCO LTD SHS G491BT108 451,073 14,956 SH   DFND 1 14,956 0 0
INVESCO LTD SHS G491BT108 451,073 14,956 SH   OTR 1 14,956 0 0
INVESCO LTD SHS G491BT108 24,731 820 SH   DFND 3 820 0 0
INVESCO LTD SHS G491BT108 42,254 1,401 SH   DFND 2 1,401 0 0
MAREX GROUP LTD ORD G5T40M104 13,324 191 SH   DFND 1 191 0 0
MAREX GROUP LTD ORD G5T40M104 202,304 2,900 SH   DFND 1 0 0 2,900
MAREX GROUP LTD ORD G5T40M104 202,304 2,900 SH   OTR 1 0 0 2,900
MAREX GROUP LTD ORD G5T40M104 1,535 22 SH   DFND 2 22 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 816,571 3,527 SH   DFND 1 3,527 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 437,341 1,889 SH   DFND 1 389 0 1,500
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 437,341 1,889 SH   OTR 1 389 0 1,500
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 19,679 85 SH   DFND 2 85 0 0
JOHNSON CONTROLS INTERNATION SHS G51502105 16,138,485 108,567 SH   DFND 1 108,529 0 38
JOHNSON CONTROLS INTERNATION SHS G51502105 2,823,458 18,994 SH   DFND 1 18,811 0 183
JOHNSON CONTROLS INTERNATION SHS G51502105 2,823,458 18,994 SH   OTR 1 18,811 0 183
JOHNSON CONTROLS INTERNATION SHS G51502105 119,069 801 SH   DFND 3 801 0 0
JOHNSON CONTROLS INTERNATION SHS G51502105 331,787 2,232 SH   DFND 2 2,232 0 0
JOHNSON CONTROLS INTERNATION SHS G51502105 26,757 180 SH   DFND 2 160 0 20
JOHNSON CONTROLS INTERNATION SHS G51502105 26,757 180 SH   OTR 2 160 0 20
