The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
DEUTSCHE BANK A G NAMEN AKT D18190898 251,047 14,503 SH   DFND 1 14,503 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 101,506 5,864 SH   DFND 1 5,864 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 101,506 5,864 SH   OTR 1 5,864 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 12,169 703 SH   DFND 2 703 0 0
CONSTELLIUM SE CL A SHS F21107101 1,041 64 SH   DFND 1 64 0 0
CONSTELLIUM SE CL A SHS F21107101 3,301 203 SH   DFND 1 203 0 0
CONSTELLIUM SE CL A SHS F21107101 3,301 203 SH   OTR 1 203 0 0
ADIENT PLC ORD SHS G0084W101 38,008 1,684 SH   DFND 1 1,684 0 0
ADIENT PLC ORD SHS G0084W101 19,749 875 SH   DFND 1 850 0 25
ADIENT PLC ORD SHS G0084W101 19,749 875 SH   OTR 1 850 0 25
ADIENT PLC ORD SHS G0084W101 8,238 365 SH   DFND 2 365 0 0
ALLEGION PLC ORD SHS G0176J109 1,641,178 11,261 SH   DFND 1 11,257 0 4
ALLEGION PLC ORD SHS G0176J109 513,588 3,524 SH   DFND 1 2,914 0 610
ALLEGION PLC ORD SHS G0176J109 513,588 3,524 SH   OTR 1 2,914 0 610
ALLEGION PLC ORD SHS G0176J109 729 5 SH   DFND 3 5 0 0
ALLEGION PLC ORD SHS G0176J109 22,007 151 SH   DFND 2 151 0 0
ALLEGION PLC ORD SHS G0176J109 103,475 710 SH   DFND 2 710 0 0
ALLEGION PLC ORD SHS G0176J109 103,475 710 SH   OTR 2 710 0 0
ALKERMES PLC SHS G01767105 187,365 6,694 SH   DFND 1 6,694 0 0
ALKERMES PLC SHS G01767105 44,252 1,581 SH   DFND 1 1,469 0 112
ALKERMES PLC SHS G01767105 44,252 1,581 SH   OTR 1 1,469 0 112
ALKERMES PLC SHS G01767105 31,769 1,135 SH   DFND 2 1,135 0 0
ALPHATIME ACQUISITION CORP ORDINARY SHARE G0223V105 504,000 45,000 SH   DFND 1 0 0 45,000
AMCOR PLC ORD G0250X107 958,971 84,640 SH   DFND 1 84,640 0 0
AMCOR PLC ORD G0250X107 478,545 42,237 SH   DFND 1 42,237 0 0
AMCOR PLC ORD G0250X107 478,545 42,237 SH   OTR 1 42,237 0 0
AMCOR PLC ORD G0250X107 295 26 SH   DFND 3 26 0 0
AMCOR PLC ORD G0250X107 11,976 1,057 SH   DFND 2 1,057 0 0
AMBIPAR EMERGENCY RESPONSE *W EXP 99/99/9 G02532110 709 2,180 SH   DFND 1 2,180 0 0
AMER SPORTS INC COM SHS G0260P102 3,653 229 SH   DFND 1 229 0 0
AMDOCS LTD SHS G02602103 280,198 3,203 SH   DFND 1 3,203 0 0
AMDOCS LTD SHS G02602103 88,005 1,006 SH   DFND 1 1,006 0 0
AMDOCS LTD SHS G02602103 88,005 1,006 SH   OTR 1 1,006 0 0
AMDOCS LTD SHS G02602103 1,750 20 SH   DFND 2 0 0 20
AMDOCS LTD SHS G02602103 1,750 20 SH   OTR 2 0 0 20
AMBARELLA INC SHS G037AX101 97,581 1,730 SH   DFND 1 1,730 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 74,244 2,788 SH   DFND 1 2,788 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 35,764 1,343 SH   DFND 1 1,343 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 35,764 1,343 SH   OTR 1 1,343 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 5,938 223 SH   DFND 2 223 0 0
AON PLC SHS CL A G0403H108 31,821,738 91,973 SH   DFND 1 91,968 0 5
AON PLC SHS CL A G0403H108 6,643,700 19,202 SH   DFND 1 19,177 0 25
AON PLC SHS CL A G0403H108 6,643,700 19,202 SH   OTR 1 19,177 0 25
AON PLC SHS CL A G0403H108 5,190 15 SH   DFND 3 15 0 0
AON PLC SHS CL A G0403H108 420,378 1,215 SH   DFND 2 1,215 0 0
AON PLC SHS CL A G0403H108 5,536 16 SH   DFND 2 0 0 16
AON PLC SHS CL A G0403H108 5,536 16 SH   OTR 2 0 0 16
ARCH CAP GROUP LTD ORD G0450A105 6,639,966 59,349 SH   DFND 1 59,349 0 0
ARCH CAP GROUP LTD ORD G0450A105 634,471 5,671 SH   DFND 1 5,637 0 34
ARCH CAP GROUP LTD ORD G0450A105 634,471 5,671 SH   OTR 1 5,637 0 34
ARCH CAP GROUP LTD ORD G0450A105 1,007 9 SH   DFND 3 9 0 0
ARCH CAP GROUP LTD ORD G0450A105 10,405 93 SH   DFND 2 93 0 0
ARCH CAP GROUP LTD ORD G0450A105 6,489 58 SH   DFND 2 0 0 58
ARCH CAP GROUP LTD ORD G0450A105 6,489 58 SH   OTR 2 0 0 58
ARCADIUM LITHIUM PLC COM SHS G0508H110 137,601 48,281 SH   DFND 1 48,281 0 0
ARCADIUM LITHIUM PLC COM SHS G0508H110 34,388 12,066 SH   DFND 1 12,066 0 0
ARCADIUM LITHIUM PLC COM SHS G0508H110 34,388 12,066 SH   OTR 1 12,066 0 0
ARCADIUM LITHIUM PLC COM SHS G0508H110 6,857 2,406 SH   DFND 3 2,406 0 0
ARCADIUM LITHIUM PLC COM SHS G0508H110 6,857 2,406 SH   OTR 3 2,406 0 0
ASSURED GUARANTY LTD COM G0585R106 508,530 6,395 SH   DFND 1 6,395 0 0
ASSURED GUARANTY LTD COM G0585R106 92,164 1,159 SH   DFND 1 1,113 0 46
ASSURED GUARANTY LTD COM G0585R106 92,164 1,159 SH   OTR 1 1,113 0 46
ASSURED GUARANTY LTD COM G0585R106 41,987 528 SH   DFND 2 528 0 0
AXIS CAP HLDGS LTD SHS G0692U109 488,885 6,141 SH   DFND 1 6,141 0 0
AXIS CAP HLDGS LTD SHS G0692U109 13,534 170 SH   DFND 1 170 0 0
AXIS CAP HLDGS LTD SHS G0692U109 13,534 170 SH   OTR 1 170 0 0
AXALTA COATING SYS LTD COM G0750C108 1,645,053 45,456 SH   DFND 1 45,456 0 0
AXALTA COATING SYS LTD COM G0750C108 284,200 7,853 SH   DFND 1 683 0 7,170
AXALTA COATING SYS LTD COM G0750C108 284,200 7,853 SH   OTR 1 683 0 7,170
AXALTA COATING SYS LTD COM G0750C108 2,931 81 SH   DFND 2 81 0 0
ATLANTICA SUSTAINABLE INFR P SHS G0751N103 219,800 10,000 SH   DFND 1 10,000 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 2,139 58 SH   DFND 1 58 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 443 12 SH   DFND 1 12 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 443 12 SH   OTR 1 12 0 0
BIOHAVEN LTD COM G1110E107 43,224 865 SH   DFND 1 865 0 0
BIOHAVEN LTD COM G1110E107 1,049 21 SH   DFND 1 21 0 0
BIOHAVEN LTD COM G1110E107 1,049 21 SH   OTR 1 21 0 0
BIOCERES CROP SOLUTIONS CORP SHS G1117K114 1,180,500 150,000 SH   DFND 1 150,000 0 0
BIT DIGITAL INC SHS G1144A105 5,205 1,483 SH   DFND 1 1,483 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 243,326,088 688,373 SH   DFND 1 686,408 0 1,965
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 40,502,092 114,581 SH   DFND 1 109,596 0 4,985
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 40,502,092 114,581 SH   OTR 1 109,596 0 4,985
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 319,192 903 SH   DFND 3 903 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,741,949 4,928 SH   DFND 2 4,870 0 58
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 305,053 863 SH   DFND 2 796 0 67
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 305,053 863 SH   OTR 2 796 0 67
BORR DRILLING LTD SHS G1466R173 1,065 194 SH   DFND 1 194 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 433,305 12,366 SH   DFND 1 12,366 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 355,551 10,147 SH   DFND 1 7,672 0 2,475
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 355,551 10,147 SH   OTR 1 7,672 0 2,475
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 646,138 18,440 SH   DFND 2 18,440 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 646,138 18,440 SH   OTR 2 18,440 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 28,180 1,000 SH   DFND 1 1,000 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 28,180 1,000 SH   DFND 1 1,000 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 28,180 1,000 SH   OTR 1 1,000 0 0
BROOKFIELD WEALTH SOL LTD CL A EXCHANGEA G17434104 15,204 286 SH   DFND 1 286 0 0
CALEDONIA MNG CORP PLC SHS NEW G1757E113 2,992 200 SH   DFND 1 200 0 0
CALEDONIA MNG CORP PLC SHS NEW G1757E113 2,992 200 SH   OTR 1 200 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 465,737 10,974 SH   DFND 1 10,974 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 108,562 2,558 SH   DFND 1 2,558 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 108,562 2,558 SH   OTR 1 2,558 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 2,674 63 SH   DFND 3 63 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 13,623 321 SH   DFND 2 321 0 0
CIMPRESS PLC SHS EURO G2143T103 243,876 2,977 SH   DFND 1 2,977 0 0
CIMPRESS PLC SHS EURO G2143T103 42,353 517 SH   DFND 1 20 0 497
CIMPRESS PLC SHS EURO G2143T103 42,353 517 SH   OTR 1 20 0 497
CLARIVATE PLC ORD SHS G21810109 7,618 1,073 SH   DFND 1 1,073 0 0
CLARIVATE PLC ORD SHS G21810109 2,379 335 SH   DFND 1 335 0 0
CLARIVATE PLC ORD SHS G21810109 2,379 335 SH   OTR 1 335 0 0
CONSOLIDATED WATER CO INC ORD G23773107 30,252 1,200 SH   DFND 1 1,200 0 0
CREDICORP LTD COM G2519Y108 75,645 418 SH   DFND 1 418 0 0
CREDICORP LTD COM G2519Y108 34,927 193 SH   DFND 1 193 0 0
CREDICORP LTD COM G2519Y108 34,927 193 SH   OTR 1 193 0 0
CREDICORP LTD COM G2519Y108 8,687 48 SH   DFND 2 48 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 261,800 8,500 SH   DFND 1 8,500 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 28,490 925 SH   DFND 1 45 0 880
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 28,490 925 SH   OTR 1 45 0 880
CRH PLC ORD G25508105 328,856 3,546 SH   DFND 1 3,546 0 0
CRH PLC ORD G25508105 269,781 2,909 SH   DFND 1 1,579 0 1,330
CRH PLC ORD G25508105 269,781 2,909 SH   OTR 1 1,579 0 1,330
CRH PLC ORD G25508105 11,593 125 SH   DFND 2 125 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 854,516 10,851 SH   DFND 1 10,851 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 102,533 1,302 SH   DFND 1 1,302 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 102,533 1,302 SH   OTR 1 1,302 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 8,899 113 SH   DFND 2 113 0 0
CUSHMAN WAKEFIELD PLC SHS G2717B108 74,611 5,474 SH   DFND 1 5,474 0 0
CUSHMAN WAKEFIELD PLC SHS G2717B108 9,473 695 SH   DFND 1 621 0 74
CUSHMAN WAKEFIELD PLC SHS G2717B108 9,473 695 SH   OTR 1 621 0 74
CUSHMAN WAKEFIELD PLC SHS G2717B108 18,646 1,368 SH   DFND 2 1,368 0 0
DOLE PLC ORD SHS G27907107 309,184 18,980 SH   DFND 1 18,980 0 0
DOLE PLC ORD SHS G27907107 3,714 228 SH   DFND 1 228 0 0
DOLE PLC ORD SHS G27907107 3,714 228 SH   OTR 1 228 0 0
DIVERSIFIED ENERGY COMPANY P SHS NEW G2891G204 14,191 1,247 SH   DFND 1 1,247 0 0
EATON CORP PLC SHS G29183103 202,910,882 612,210 SH   DFND 1 610,428 0 1,782
EATON CORP PLC SHS G29183103 44,056,993 132,926 SH   DFND 1 132,636 0 290
EATON CORP PLC SHS G29183103 44,056,993 132,926 SH   OTR 1 132,636 0 290
EATON CORP PLC SHS G29183103 787,170 2,375 SH   DFND 3 2,375 0 0
EATON CORP PLC SHS G29183103 4,544,042 13,710 SH   DFND 2 13,710 0 0
EATON CORP PLC SHS G29183103 2,771,833 8,363 SH   DFND 2 8,327 0 36
EATON CORP PLC SHS G29183103 2,771,833 8,363 SH   OTR 2 8,327 0 36
AVADEL PHARMACEUTICALS PLC COM SHS G29687103 1,508 115 SH   DFND 1 115 0 0
ENSTAR GROUP LIMITED SHS G3075P101 226,721 705 SH   DFND 1 705 0 0
ESTABLISHMENT LABS HLDGS INC COM G31249108 86,540 2,000 SH   DFND 1 2,000 0 0
ESSENT GROUP LTD COM G3198U102 216,850 3,373 SH   DFND 1 3,373 0 0
ESSENT GROUP LTD COM G3198U102 19,416 302 SH   DFND 1 302 0 0
ESSENT GROUP LTD COM G3198U102 19,416 302 SH   OTR 1 302 0 0
ESSENT GROUP LTD COM G3198U102 10,094 157 SH   DFND 2 157 0 0
EVEREST GROUP LTD COM G3223R108 1,298,525 3,314 SH   DFND 1 3,314 0 0
EVEREST GROUP LTD COM G3223R108 365,577 933 SH   DFND 1 458 0 475
EVEREST GROUP LTD COM G3223R108 365,577 933 SH   OTR 1 458 0 475
EVEREST GROUP LTD COM G3223R108 7,053 18 SH   DFND 2 18 0 0
FABRINET SHS G3323L100 284,910 1,205 SH   DFND 1 1,205 0 0
FABRINET SHS G3323L100 224,382 949 SH   DFND 1 419 0 530
FABRINET SHS G3323L100 224,382 949 SH   OTR 1 419 0 530
FABRINET SHS G3323L100 10,876 46 SH   DFND 2 46 0 0
FERROGLOBE PLC SHS G33856108 14 3 SH   DFND 1 3 0 0
FLEX LNG LTD SHS G35947202 13,381 526 SH   DFND 1 526 0 0
FLUTTER ENTMT PLC SHS G3643J108 239,890 1,011 SH   DFND 1 1,011 0 0
FLUTTER ENTMT PLC SHS G3643J108 109,623 462 SH   DFND 1 462 0 0
FLUTTER ENTMT PLC SHS G3643J108 109,623 462 SH   OTR 1 462 0 0
FLUTTER ENTMT PLC SHS G3643J108 20,169 85 SH   DFND 2 85 0 0
FRESH DEL MONTE PRODUCE INC ORD G36738105 20,767 703 SH   DFND 1 703 0 0
FRESH DEL MONTE PRODUCE INC ORD G36738105 4,992 169 SH   DFND 2 169 0 0
FTAI AVIATION LTD SHS G3730V105 395,112 2,973 SH   DFND 1 2,973 0 0
FTAI AVIATION LTD SHS G3730V105 322,548 2,427 SH   DFND 1 17 0 2,410
FTAI AVIATION LTD SHS G3730V105 322,548 2,427 SH   OTR 1 17 0 2,410
GIGACLOUD TECHNOLOGY INC CLASS A ORD G38644103 11,490 500 SH   DFND 1 500 0 0
GATES INDL CORP PLC ORD SHS G39108108 145,507 8,291 SH   DFND 1 8,291 0 0
GATES INDL CORP PLC ORD SHS G39108108 11,460 653 SH   DFND 1 597 0 56
GATES INDL CORP PLC ORD SHS G39108108 11,460 653 SH   OTR 1 597 0 56
GATES INDL CORP PLC ORD SHS G39108108 9,688 552 SH   DFND 2 552 0 0
GENPACT LIMITED SHS G3922B107 496,555 12,664 SH   DFND 1 12,664 0 0
GENPACT LIMITED SHS G3922B107 24,585 627 SH   DFND 1 627 0 0
GENPACT LIMITED SHS G3922B107 24,585 627 SH   OTR 1 627 0 0
GENIUS SPORTS LIMITED SHARES CL A G3934V109 171,704 21,901 SH   DFND 1 21,901 0 0
GENIUS SPORTS LIMITED SHARES CL A G3934V109 2,211 282 SH   DFND 1 282 0 0
GENIUS SPORTS LIMITED SHARES CL A G3934V109 2,211 282 SH   OTR 1 282 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 2,415 60 SH   DFND 1 60 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 282 7 SH   DFND 1 7 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 282 7 SH   OTR 1 7 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 36,086 2,697 SH   DFND 1 2,697 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 36,086 2,697 SH   OTR 1 2,697 0 0
INTER & CO INC CLASS A COM G4R20B107 153 23 SH   DFND 1 23 0 0
GP-ACT III ACQUISITION CORP CL A G4035N103 1,612,800 160,000 SH   DFND 1 0 0 160,000
GREENLIGHT CAPITAL RE LTD CLASS A G4095J109 3,372 247 SH   DFND 1 247 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 106,833 28,114 SH   DFND 1 28,114 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 64,178 16,889 SH   DFND 1 16,889 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 64,178 16,889 SH   OTR 1 16,889 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 5,138 1,352 SH   DFND 2 1,352 0 0
HELEN OF TROY LTD COM G4388N106 86,157 1,393 SH   DFND 1 1,393 0 0
HELEN OF TROY LTD COM G4388N106 67,355 1,089 SH   DFND 1 109 0 980
HELEN OF TROY LTD COM G4388N106 67,355 1,089 SH   OTR 1 109 0 980
HELEN OF TROY LTD COM G4388N106 9,896 160 SH   DFND 2 160 0 0
HERBALIFE LTD COM SHS G4412G101 1,251 174 SH   DFND 1 174 0 0
HERBALIFE LTD COM SHS G4412G101 5,047 702 SH   DFND 1 702 0 0
HERBALIFE LTD COM SHS G4412G101 5,047 702 SH   OTR 1 702 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 114,134 2,998 SH   DFND 1 2,998 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 22,690 596 SH   DFND 1 512 0 84
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 22,690 596 SH   OTR 1 512 0 84
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 22,728 597 SH   DFND 2 597 0 0
HIMALAYA SHIPPING LTD ORD SHS G4660A103 1,654 191 SH   DFND 1 191 0 0
IBEX LTD SHS NEW G4690M101 2,917 146 SH   DFND 1 146 0 0
ICON PLC SHS G4705A100 4,365,388 15,194 SH   DFND 1 15,194 0 0
ICON PLC SHS G4705A100 57,175 199 SH   DFND 1 199 0 0
ICON PLC SHS G4705A100 57,175 199 SH   OTR 1 199 0 0
ICON PLC SHS G4705A100 58,324 203 SH   DFND 2 203 0 0
ICHOR HOLDINGS SHS G4740B105 59,771 1,879 SH   DFND 1 1,879 0 0
ICHOR HOLDINGS SHS G4740B105 66,515 2,091 SH   DFND 1 66 0 2,025
ICHOR HOLDINGS SHS G4740B105 66,515 2,091 SH   OTR 1 66 0 2,025
ICHOR HOLDINGS SHS G4740B105 3,245 102 SH   DFND 2 102 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 18,467 867 SH   DFND 1 867 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 39,405 1,850 SH   DFND 1 1,850 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 39,405 1,850 SH   OTR 1 1,850 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 370,591 4,364 SH   DFND 1 4,364 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 2,633 31 SH   DFND 1 31 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 2,633 31 SH   OTR 1 31 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 3,312 39 SH   DFND 2 39 0 0
INVESCO LTD SHS G491BT108 1,298,527 73,948 SH   DFND 1 73,948 0 0
INVESCO LTD SHS G491BT108 222,661 12,680 SH   DFND 1 12,680 0 0
INVESCO LTD SHS G491BT108 222,661 12,680 SH   OTR 1 12,680 0 0
INVESCO LTD SHS G491BT108 1,791 102 SH   DFND 3 102 0 0
INVESCO LTD SHS G491BT108 26,305 1,498 SH   DFND 2 1,498 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 137,034 1,230 SH   DFND 1 1,230 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 172,463 1,548 SH   DFND 1 298 0 1,250
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 172,463 1,548 SH   OTR 1 298 0 1,250
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 5,459 49 SH   DFND 2 49 0 0
JOHNSON CTLS INTL PLC SHS G51502105 19,107,815 246,203 SH   DFND 1 245,474 0 729
JOHNSON CTLS INTL PLC SHS G51502105 3,749,960 48,318 SH   DFND 1 48,055 0 263
JOHNSON CTLS INTL PLC SHS G51502105 3,749,960 48,318 SH   OTR 1 48,055 0 263
JOHNSON CTLS INTL PLC SHS G51502105 20,644 266 SH   DFND 3 266 0 0
JOHNSON CTLS INTL PLC SHS G51502105 40,900 527 SH   DFND 2 527 0 0
JOHNSON CTLS INTL PLC SHS G51502105 13,970 180 SH   DFND 2 160 0 20
JOHNSON CTLS INTL PLC SHS G51502105 13,970 180 SH   OTR 2 160 0 20
KINIKSA PHARMACEUTICALS INTL ORD SHS CL A G52694109 116,403 4,658 SH   DFND 1 4,658 0 0
KINIKSA PHARMACEUTICALS INTL ORD SHS CL A G52694109 1,474 59 SH   DFND 1 59 0 0
KINIKSA PHARMACEUTICALS INTL ORD SHS CL A G52694109 1,474 59 SH   OTR 1 59 0 0
LINDE PLC SHS G54950103 112,992,931 236,952 SH   DFND 1 235,714 0 1,238
LINDE PLC SHS G54950103 24,566,397 51,517 SH   DFND 1 51,413 0 104
LINDE PLC SHS G54950103 24,566,397 51,517 SH   OTR 1 51,413 0 104
LINDE PLC SHS G54950103 116,354 244 SH   DFND 3 244 0 0
LINDE PLC SHS G54950103 687,155 1,441 SH   DFND 2 1,441 0 0
LINDE PLC SHS G54950103 205,527 431 SH   DFND 2 423 0 8
LINDE PLC SHS G54950103 205,527 431 SH   OTR 2 423 0 8
LIVANOVA PLC SHS G5509L101 215,572 4,103 SH   DFND 1 4,103 0 0
LIVANOVA PLC SHS G5509L101 20,596 392 SH   DFND 1 392 0 0
LIVANOVA PLC SHS G5509L101 20,596 392 SH   OTR 1 392 0 0
LUXFER HLDGS PLC SHS G5698W116 9,790 756 SH   DFND 1 756 0 0
LUXFER HLDGS PLC SHS G5698W116 777 60 SH   DFND 1 60 0 0
LUXFER HLDGS PLC SHS G5698W116 777 60 SH   OTR 1 60 0 0
MANCHESTER UTD PLC NEW ORD CL A G5784H106 8,786 543 SH   DFND 1 543 0 0
MANCHESTER UTD PLC NEW ORD CL A G5784H106 8,786 543 SH   OTR 1 543 0 0
MEDTRONIC PLC SHS G5960L103 31,888,536 354,199 SH   DFND 1 353,260 0 939
MEDTRONIC PLC SHS G5960L103 7,796,328 86,597 SH   DFND 1 84,702 0 1,895
MEDTRONIC PLC SHS G5960L103 7,796,328 86,597 SH   OTR 1 84,702 0 1,895
MEDTRONIC PLC SHS G5960L103 18,186 202 SH   DFND 3 202 0 0
MEDTRONIC PLC SHS G5960L103 4,502 50 SH   DFND 3 50 0 0
MEDTRONIC PLC SHS G5960L103 4,502 50 SH   OTR 3 50 0 0
MEDTRONIC PLC SHS G5960L103 85,438 949 SH   DFND 2 949 0 0
MEDTRONIC PLC SHS G5960L103 32,411 360 SH   DFND 2 360 0 0
MEDTRONIC PLC SHS G5960L103 32,411 360 SH   OTR 2 360 0 0
MEIRAGTX HLDGS PLC COM G59665102 20,850 5,000 SH   DFND 1 5,000 0 0
APTIV PLC SHS G6095L109 1,247,789 17,328 SH   DFND 1 17,328 0 0
APTIV PLC SHS G6095L109 355,585 4,938 SH   DFND 1 4,938 0 0
APTIV PLC SHS G6095L109 355,585 4,938 SH   OTR 1 4,938 0 0
APTIV PLC SHS G6095L109 3,312 46 SH   DFND 3 46 0 0
APTIV PLC SHS G6095L109 17,642 245 SH   DFND 2 245 0 0
LIBERTY GLOBAL LTD COM CL A G61188101 64,364 3,049 SH   DFND 1 3,049 0 0
LIBERTY GLOBAL LTD COM CL A G61188101 22,144 1,049 SH   DFND 1 1,049 0 0
LIBERTY GLOBAL LTD COM CL A G61188101 22,144 1,049 SH   OTR 1 1,049 0 0
LIBERTY GLOBAL LTD COM CL C G61188127 44,149 2,043 SH   DFND 1 2,043 0 0
LIBERTY GLOBAL LTD COM CL C G61188127 59,125 2,736 SH   DFND 1 2,736 0 0
LIBERTY GLOBAL LTD COM CL C G61188127 59,125 2,736 SH   OTR 1 2,736 0 0
M3BRIGADE ACQUISITION V CORP CL A G63212107 1,000,000 100,000 SH   DFND 1 0 0 100,000
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 17,558 473 SH   DFND 1 473 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 2,673 72 SH   DFND 1 72 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 2,673 72 SH   OTR 1 72 0 0
MURAL ONCOLOGY PUB LTD CO ORD SHS G63365103 97 31 SH   DFND 1 31 0 0
MURAL ONCOLOGY PUB LTD CO ORD SHS G63365103 97 31 SH   OTR 1 31 0 0
NABORS INDUSTRIES LTD SHS G6359F137 292,178 4,532 SH   DFND 1 1,059 0 3,473
NABORS INDUSTRIES LTD SHS G6359F137 5,609 87 SH   DFND 1 81 0 6
NABORS INDUSTRIES LTD SHS G6359F137 5,609 87 SH   OTR 1 81 0 6
NABORS INDUSTRIES LTD SHS G6359F137 9,606 149 SH   DFND 2 149 0 0
JOBY AVIATION INC COMMON STOCK G65163100 57,920 11,515 SH   DFND 1 11,515 0 0
NOBLE CORP PLC ORD SHS A G65431127 22,262 616 SH   DFND 1 616 0 0
NOBLE CORP PLC ORD SHS A G65431127 79,508 2,200 SH   DFND 1 0 0 2,200
NOBLE CORP PLC ORD SHS A G65431127 79,508 2,200 SH   OTR 1 0 0 2,200
NOMAD FOODS LTD USD ORD SHS G6564A105 266,306 13,972 SH   DFND 1 13,972 0 0
NOMAD FOODS LTD USD ORD SHS G6564A105 95,452 5,008 SH   DFND 1 158 0 4,850
NOMAD FOODS LTD USD ORD SHS G6564A105 95,452 5,008 SH   OTR 1 158 0 4,850
NORDIC AMERICAN TANKERS LIMI COM G65773106 10,786 2,939 SH   DFND 1 2,939 0 0
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 1,317,255 64,225 SH   DFND 1 64,200 0 25
