The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
DEUTSCHE BANK A G NAMEN AKT D18190898 223,574 14,026 SH   DFND 1 14,026 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 93,297 5,853 SH   DFND 1 5,853 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 93,297 5,853 SH   OTR 1 5,853 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 11,923 748 SH   DFND 2 748 0 0
CONSTELLIUM SE CL A SHS F21107101 3,827 203 SH   DFND 1 203 0 0
CONSTELLIUM SE CL A SHS F21107101 3,827 203 SH   OTR 1 203 0 0
ADIENT PLC ORD SHS G0084W101 46,578 1,885 SH   DFND 1 1,885 0 0
ADIENT PLC ORD SHS G0084W101 29,949 1,212 SH   DFND 1 1,212 0 0
ADIENT PLC ORD SHS G0084W101 29,949 1,212 SH   OTR 1 1,212 0 0
ADIENT PLC ORD SHS G0084W101 3,904 158 SH   DFND 2 158 0 0
ALLEGION PLC ORD SHS G0176J109 1,294,333 10,955 SH   DFND 1 10,951 0 4
ALLEGION PLC ORD SHS G0176J109 475,672 4,026 SH   DFND 1 3,416 0 610
ALLEGION PLC ORD SHS G0176J109 475,672 4,026 SH   OTR 1 3,416 0 610
ALLEGION PLC ORD SHS G0176J109 591 5 SH   DFND 3 5 0 0
ALLEGION PLC ORD SHS G0176J109 17,841 151 SH   DFND 2 151 0 0
ALLEGION PLC ORD SHS G0176J109 83,887 710 SH   DFND 2 710 0 0
ALLEGION PLC ORD SHS G0176J109 83,887 710 SH   OTR 2 710 0 0
ALKERMES PLC SHS G01767105 155,180 6,439 SH   DFND 1 6,439 0 0
ALKERMES PLC SHS G01767105 146,841 6,093 SH   DFND 1 1,247 0 4,846
ALKERMES PLC SHS G01767105 146,841 6,093 SH   OTR 1 1,247 0 4,846
ALKERMES PLC SHS G01767105 23,425 972 SH   DFND 2 972 0 0
ALPHATIME ACQUISITION CORP ORDINARY SHARE G0223V105 497,250 45,000 SH   DFND 1 0 0 45,000
AMCOR PLC ORD G0250X107 717,050 73,318 SH   DFND 1 73,318 0 0
AMCOR PLC ORD G0250X107 420,941 43,041 SH   DFND 1 43,041 0 0
AMCOR PLC ORD G0250X107 420,941 43,041 SH   OTR 1 43,041 0 0
AMCOR PLC ORD G0250X107 254 26 SH   DFND 3 26 0 0
AMCOR PLC ORD G0250X107 49,673 5,079 SH   DFND 2 5,079 0 0
AMBIPAR EMERGENCY RESPONSE *W EXP 99/99/9 G02532110 458 2,180 SH   DFND 1 2,180 0 0
AMER SPORTS INC COM SHS G0260P102 1,521 121 SH   DFND 1 121 0 0
AMDOCS LTD SHS G02602103 223,738 2,835 SH   DFND 1 2,835 0 0
AMDOCS LTD SHS G02602103 78,920 1,000 SH   DFND 1 966 0 34
AMDOCS LTD SHS G02602103 78,920 1,000 SH   OTR 1 966 0 34
AMDOCS LTD SHS G02602103 1,578 20 SH   DFND 2 0 0 20
AMDOCS LTD SHS G02602103 1,578 20 SH   OTR 2 0 0 20
AMBARELLA INC SHS G037AX101 86,644 1,606 SH   DFND 1 1,606 0 0
AMBARELLA INC SHS G037AX101 486 9 SH   DFND 2 9 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 66,921 2,663 SH   DFND 1 2,663 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 33,800 1,345 SH   DFND 1 1,345 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 33,800 1,345 SH   OTR 1 1,345 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 5,604 223 SH   DFND 2 223 0 0
AON PLC SHS CL A G0403H108 26,625,945 90,694 SH   DFND 1 90,689 0 5
AON PLC SHS CL A G0403H108 5,632,626 19,186 SH   DFND 1 19,171 0 15
AON PLC SHS CL A G0403H108 5,632,626 19,186 SH   OTR 1 19,171 0 15
AON PLC SHS CL A G0403H108 2,936 10 SH   DFND 3 10 0 0
AON PLC SHS CL A G0403H108 447,122 1,523 SH   DFND 2 1,523 0 0
AON PLC SHS CL A G0403H108 63,413 216 SH   DFND 2 200 0 16
AON PLC SHS CL A G0403H108 63,413 216 SH   OTR 2 200 0 16
ARCH CAP GROUP LTD ORD G0450A105 5,582,748 55,335 SH   DFND 1 55,335 0 0
ARCH CAP GROUP LTD ORD G0450A105 444,925 4,410 SH   DFND 1 4,376 0 34
ARCH CAP GROUP LTD ORD G0450A105 444,925 4,410 SH   OTR 1 4,376 0 34
ARCH CAP GROUP LTD ORD G0450A105 20,279 201 SH   DFND 2 201 0 0
ARCH CAP GROUP LTD ORD G0450A105 5,852 58 SH   DFND 2 0 0 58
ARCH CAP GROUP LTD ORD G0450A105 5,852 58 SH   OTR 2 0 0 58
ARCADIUM LITHIUM PLC COM SHS G0508H110 229,636 68,344 SH   DFND 1 68,344 0 0
ARCADIUM LITHIUM PLC COM SHS G0508H110 5,154 1,534 SH   DFND 1 1,534 0 0
ARCADIUM LITHIUM PLC COM SHS G0508H110 5,154 1,534 SH   OTR 1 1,534 0 0
ARCADIUM LITHIUM PLC COM SHS G0508H110 8,084 2,406 SH   DFND 3 2,406 0 0
ARCADIUM LITHIUM PLC COM SHS G0508H110 8,084 2,406 SH   OTR 3 2,406 0 0
ASSURED GUARANTY LTD COM G0585R106 274,963 3,564 SH   DFND 1 3,564 0 0
ASSURED GUARANTY LTD COM G0585R106 92,426 1,198 SH   DFND 1 1,150 0 48
ASSURED GUARANTY LTD COM G0585R106 92,426 1,198 SH   OTR 1 1,150 0 48
ASSURED GUARANTY LTD COM G0585R106 42,124 546 SH   DFND 2 546 0 0
AXIS CAP HLDGS LTD SHS G0692U109 430,965 6,100 SH   DFND 1 6,100 0 0
AXIS CAP HLDGS LTD SHS G0692U109 9,962 141 SH   DFND 1 141 0 0
AXIS CAP HLDGS LTD SHS G0692U109 9,962 141 SH   OTR 1 141 0 0
AXALTA COATING SYS LTD COM G0750C108 1,612,004 47,176 SH   DFND 1 47,176 0 0
AXALTA COATING SYS LTD COM G0750C108 265,262 7,763 SH   DFND 1 763 0 7,000
AXALTA COATING SYS LTD COM G0750C108 265,262 7,763 SH   OTR 1 763 0 7,000
AXALTA COATING SYS LTD COM G0750C108 4,545 133 SH   DFND 2 133 0 0
ATLANTICA SUSTAINABLE INFR P SHS G0751N103 219,500 10,000 SH   DFND 1 10,000 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 246 7 SH   DFND 1 7 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 421 12 SH   DFND 1 12 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 421 12 SH   OTR 1 12 0 0
BIOHAVEN LTD COM G1110E107 32,141 926 SH   DFND 1 926 0 0
BIOHAVEN LTD COM G1110E107 729 21 SH   DFND 1 21 0 0
BIOHAVEN LTD COM G1110E107 729 21 SH   OTR 1 21 0 0
BIOCERES CROP SOLUTIONS CORP SHS G1117K114 1,681,500 150,000 SH   DFND 1 150,000 0 0
BIT DIGITAL INC SHS G1144A105 3,943 1,240 SH   DFND 1 1,240 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 205,427,988 677,064 SH   DFND 1 674,756 0 2,308
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 34,537,464 113,831 SH   DFND 1 108,807 0 5,024
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 34,537,464 113,831 SH   OTR 1 108,807 0 5,024
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 261,236 861 SH   DFND 3 861 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,491,260 4,915 SH   DFND 2 4,857 0 58
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 261,843 863 SH   DFND 2 796 0 67
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 261,843 863 SH   OTR 2 796 0 67
BORR DRILLING LTD SHS G1466R173 406 63 SH   DFND 1 63 0 0
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 1,539 37 SH   DFND 1 37 0 0
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 4,117 99 SH   DFND 1 0 0 99
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 4,117 99 SH   OTR 1 0 0 99
BROOKFIELD REINS LTD CL A-1 EXCH NO G16250204 10,954 262 SH   DFND 1 262 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 332,381 12,113 SH   DFND 1 12,113 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 278,434 10,147 SH   DFND 1 7,672 0 2,475
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 278,434 10,147 SH   OTR 1 7,672 0 2,475
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 505,994 18,440 SH   DFND 2 18,440 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 505,994 18,440 SH   OTR 2 18,440 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 63,882 2,579 SH   DFND 1 2,579 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 24,770 1,000 SH   DFND 1 1,000 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 24,770 1,000 SH   OTR 1 1,000 0 0
CALEDONIA MNG CORP PLC SHS NEW G1757E113 1,944 200 SH   DFND 1 200 0 0
CALEDONIA MNG CORP PLC SHS NEW G1757E113 1,944 200 SH   OTR 1 200 0 0
CAMBIUM NETWORKS CORP SHS G17766109 1,610 577 SH   DFND 1 577 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 449,557 13,590 SH   DFND 1 13,590 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 89,184 2,696 SH   DFND 1 2,696 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 89,184 2,696 SH   OTR 1 2,696 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 2,084 63 SH   DFND 3 63 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 10,652 322 SH   DFND 2 322 0 0
CIMPRESS PLC SHS EURO G2143T103 307,862 3,514 SH   DFND 1 3,514 0 0
CIMPRESS PLC SHS EURO G2143T103 41,878 478 SH   DFND 1 28 0 450
CIMPRESS PLC SHS EURO G2143T103 41,878 478 SH   OTR 1 28 0 450
CLARIVATE PLC ORD SHS G21810109 5,002 879 SH   DFND 1 879 0 0
CLARIVATE PLC ORD SHS G21810109 1,906 335 SH   DFND 1 335 0 0
CLARIVATE PLC ORD SHS G21810109 1,906 335 SH   OTR 1 335 0 0
CONSOLIDATED WATER CO INC ORD G23773107 31,848 1,200 SH   DFND 1 1,200 0 0
CREDICORP LTD COM G2519Y108 59,047 366 SH   DFND 1 366 0 0
CREDICORP LTD COM G2519Y108 31,137 193 SH   DFND 1 193 0 0
CREDICORP LTD COM G2519Y108 31,137 193 SH   OTR 1 193 0 0
CREDICORP LTD COM G2519Y108 8,550 53 SH   DFND 2 53 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 291,325 9,121 SH   DFND 1 9,121 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 106,041 3,320 SH   DFND 1 50 0 3,270
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 106,041 3,320 SH   OTR 1 50 0 3,270
CRH PLC ORD G25508105 239,561 3,195 SH   DFND 1 3,195 0 0
CRH PLC ORD G25508105 258,381 3,446 SH   DFND 1 2,116 0 1,330
CRH PLC ORD G25508105 258,381 3,446 SH   OTR 1 2,116 0 1,330
CRH PLC ORD G25508105 15,446 206 SH   DFND 2 206 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 662,680 9,094 SH   DFND 1 9,094 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 92,472 1,269 SH   DFND 1 1,269 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 92,472 1,269 SH   OTR 1 1,269 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 68,498 940 SH   DFND 2 940 0 0
CUSHMAN WAKEFIELD PLC SHS G2717B108 52,967 5,093 SH   DFND 1 5,093 0 0
CUSHMAN WAKEFIELD PLC SHS G2717B108 5,148 495 SH   DFND 1 421 0 74
CUSHMAN WAKEFIELD PLC SHS G2717B108 5,148 495 SH   OTR 1 421 0 74
CUSHMAN WAKEFIELD PLC SHS G2717B108 14,227 1,368 SH   DFND 2 1,368 0 0
EATON CORP PLC SHS G29183103 173,945,939 554,763 SH   DFND 1 554,150 0 613
EATON CORP PLC SHS G29183103 39,321,992 125,409 SH   DFND 1 125,138 0 271
EATON CORP PLC SHS G29183103 39,321,992 125,409 SH   OTR 1 125,138 0 271
EATON CORP PLC SHS G29183103 644,032 2,054 SH   DFND 3 2,054 0 0
EATON CORP PLC SHS G29183103 4,211,604 13,432 SH   DFND 2 13,432 0 0
EATON CORP PLC SHS G29183103 2,622,219 8,363 SH   DFND 2 8,327 0 36
EATON CORP PLC SHS G29183103 2,622,219 8,363 SH   OTR 2 8,327 0 36
AVADEL PHARMACEUTICALS PLC COM SHS G29687103 1,617 115 SH   DFND 1 115 0 0
ENSTAR GROUP LIMITED SHS G3075P101 215,519 705 SH   DFND 1 705 0 0
ESTABLISHMENT LABS HLDGS INC COM G31249108 90,880 2,000 SH   DFND 1 2,000 0 0
ESSENT GROUP LTD COM G3198U102 159,748 2,843 SH   DFND 1 2,843 0 0
ESSENT GROUP LTD COM G3198U102 16,969 302 SH   DFND 1 302 0 0
ESSENT GROUP LTD COM G3198U102 16,969 302 SH   OTR 1 302 0 0
ESSENT GROUP LTD COM G3198U102 8,822 157 SH   DFND 2 157 0 0
EVEREST GROUP LTD COM G3223R108 1,162,873 3,052 SH   DFND 1 3,052 0 0
EVEREST GROUP LTD COM G3223R108 353,968 929 SH   DFND 1 454 0 475
EVEREST GROUP LTD COM G3223R108 353,968 929 SH   OTR 1 454 0 475
EVEREST GROUP LTD COM G3223R108 6,858 18 SH   DFND 2 18 0 0
FABRINET SHS G3323L100 474,893 1,940 SH   DFND 1 1,940 0 0
FABRINET SHS G3323L100 322,144 1,316 SH   DFND 1 560 0 756
FABRINET SHS G3323L100 322,144 1,316 SH   OTR 1 560 0 756
FABRINET SHS G3323L100 65,604 268 SH   DFND 2 268 0 0
FERGUSON PLC NEW SHS G3421J106 3,538,566 18,273 SH   DFND 1 18,273 0 0
FERGUSON PLC NEW SHS G3421J106 102,635 530 SH   DFND 1 530 0 0
FERGUSON PLC NEW SHS G3421J106 102,635 530 SH   OTR 1 530 0 0
FERGUSON PLC NEW SHS G3421J106 49,574 256 SH   DFND 2 256 0 0
FLEX LNG LTD SHS G35947202 54,486 2,015 SH   DFND 1 2,015 0 0
FLUTTER ENTMT PLC SHS G3643J108 185,278 1,016 SH   DFND 1 1,016 0 0
FLUTTER ENTMT PLC SHS G3643J108 84,250 462 SH   DFND 1 462 0 0
FLUTTER ENTMT PLC SHS G3643J108 84,250 462 SH   OTR 1 462 0 0
FLUTTER ENTMT PLC SHS G3643J108 15,501 85 SH   DFND 2 85 0 0
FRESH DEL MONTE PRODUCE INC ORD G36738105 126,861 5,806 SH   DFND 1 5,806 0 0
FTAI AVIATION LTD SHS G3730V105 520,279 5,040 SH   DFND 1 5,040 0 0
FTAI AVIATION LTD SHS G3730V105 181,788 1,761 SH   DFND 1 31 0 1,730
FTAI AVIATION LTD SHS G3730V105 181,788 1,761 SH   OTR 1 31 0 1,730
GIGACLOUD TECHNOLOGY INC CLASS A ORD G38644103 15,210 500 SH   DFND 1 500 0 0
GIGACLOUD TECHNOLOGY INC CLASS A ORD G38644103 2,920 96 SH   DFND 1 96 0 0
GIGACLOUD TECHNOLOGY INC CLASS A ORD G38644103 2,920 96 SH   OTR 1 96 0 0
GATES INDL CORP PLC ORD SHS G39108108 91,951 5,816 SH   DFND 1 5,816 0 0
GATES INDL CORP PLC ORD SHS G39108108 1,502 95 SH   DFND 1 95 0 0
GATES INDL CORP PLC ORD SHS G39108108 1,502 95 SH   OTR 1 95 0 0
GENPACT LIMITED SHS G3922B107 219,343 6,814 SH   DFND 1 6,814 0 0
GENPACT LIMITED SHS G3922B107 21,052 654 SH   DFND 1 654 0 0
GENPACT LIMITED SHS G3922B107 21,052 654 SH   OTR 1 654 0 0
GENIUS SPORTS LIMITED SHARES CL A G3934V109 73,335 13,456 SH   DFND 1 13,456 0 0
GENIUS SPORTS LIMITED SHARES CL A G3934V109 943 173 SH   DFND 1 173 0 0
GENIUS SPORTS LIMITED SHARES CL A G3934V109 943 173 SH   OTR 1 173 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 3,286 65 SH   DFND 1 65 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 354 7 SH   DFND 1 7 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 354 7 SH   OTR 1 7 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 37,219 2,697 SH   DFND 1 2,697 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 37,219 2,697 SH   OTR 1 2,697 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 98,718 27,808 SH   DFND 1 27,808 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 63,048 17,760 SH   DFND 1 17,760 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 63,048 17,760 SH   OTR 1 17,760 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 4,800 1,352 SH   DFND 2 1,352 0 0
HELEN OF TROY LTD COM G4388N106 175,650 1,894 SH   DFND 1 1,894 0 0
HELEN OF TROY LTD COM G4388N106 105,816 1,141 SH   DFND 1 166 0 975
HELEN OF TROY LTD COM G4388N106 105,816 1,141 SH   OTR 1 166 0 975
HELEN OF TROY LTD COM G4388N106 8,439 91 SH   DFND 2 91 0 0
HERBALIFE LTD COM SHS G4412G101 3,512 338 SH   DFND 1 338 0 0
HERBALIFE LTD COM SHS G4412G101 8,748 842 SH   DFND 1 842 0 0
HERBALIFE LTD COM SHS G4412G101 8,748 842 SH   OTR 1 842 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 110,029 3,264 SH   DFND 1 3,264 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 20,091 596 SH   DFND 1 512 0 84
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 20,091 596 SH   OTR 1 512 0 84
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 21,945 651 SH   DFND 2 651 0 0
HIMALAYA SHIPPING LTD ORD SHS G4660A103 1,750 191 SH   DFND 1 191 0 0
IBEX LTD SHS NEW G4690M101 2,362 146 SH   DFND 1 146 0 0
ICON PLC SHS G4705A100 4,641,237 14,806 SH   DFND 1 14,806 0 0
ICON PLC SHS G4705A100 66,142 211 SH   DFND 1 211 0 0
ICON PLC SHS G4705A100 66,142 211 SH   OTR 1 211 0 0
ICON PLC SHS G4705A100 74,919 239 SH   DFND 2 239 0 0
ICHOR HOLDINGS SHS G4740B105 69,776 1,810 SH   DFND 1 1,810 0 0
ICHOR HOLDINGS SHS G4740B105 80,608 2,091 SH   DFND 1 66 0 2,025
ICHOR HOLDINGS SHS G4740B105 80,608 2,091 SH   OTR 1 66 0 2,025
ICHOR HOLDINGS SHS G4740B105 3,932 102 SH   DFND 2 102 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 20,440 999 SH   DFND 1 999 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 37,851 1,850 SH   DFND 1 1,850 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 37,851 1,850 SH   OTR 1 1,850 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 516,617 4,219 SH   DFND 1 4,219 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 11,388 93 SH   DFND 1 68 0 25
WEATHERFORD INTL PLC ORD SHS G48833118 11,388 93 SH   OTR 1 68 0 25
WEATHERFORD INTL PLC ORD SHS G48833118 8,572 70 SH   DFND 2 70 0 0
INVESCO LTD SHS G491BT108 895,266 59,844 SH   DFND 1 59,844 0 0
INVESCO LTD SHS G491BT108 189,857 12,691 SH   DFND 1 12,691 0 0
INVESCO LTD SHS G491BT108 189,857 12,691 SH   OTR 1 12,691 0 0
INVESCO LTD SHS G491BT108 1,526 102 SH   DFND 3 102 0 0
INVESCO LTD SHS G491BT108 23,382 1,563 SH   DFND 2 1,563 0 0
JAMES RIV GROUP LTD COM G5005R107 216 28 SH   DFND 1 28 0 0
JAMES RIV GROUP LTD COM G5005R107 904 117 SH   DFND 1 117 0 0
JAMES RIV GROUP LTD COM G5005R107 904 117 SH   OTR 1 117 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 143,552 1,345 SH   DFND 1 1,345 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 177,919 1,667 SH   DFND 1 417 0 1,250
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 177,919 1,667 SH   OTR 1 417 0 1,250
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 7,685 72 SH   DFND 2 72 0 0
JOHNSON CTLS INTL PLC SHS G51502105 15,581,499 234,414 SH   DFND 1 233,651 0 763
JOHNSON CTLS INTL PLC SHS G51502105 3,178,197 47,814 SH   DFND 1 47,551 0 263
JOHNSON CTLS INTL PLC SHS G51502105 3,178,197 47,814 SH   OTR 1 47,551 0 263
JOHNSON CTLS INTL PLC SHS G51502105 16,551 249 SH   DFND 3 249 0 0
JOHNSON CTLS INTL PLC SHS G51502105 35,030 527 SH   DFND 2 527 0 0
JOHNSON CTLS INTL PLC SHS G51502105 11,965 180 SH   DFND 2 160 0 20
JOHNSON CTLS INTL PLC SHS G51502105 11,965 180 SH   OTR 2 160 0 20
KINIKSA PHARMACEUTICALS INTL ORD SHS CL A G52694109 93,182 4,991 SH   DFND 1 4,991 0 0
KINIKSA PHARMACEUTICALS INTL ORD SHS CL A G52694109 1,307 70 SH   DFND 1 70 0 0
KINIKSA PHARMACEUTICALS INTL ORD SHS CL A G52694109 1,307 70 SH   OTR 1 70 0 0
LINDE PLC SHS G54950103 41,018,204 93,476 SH   DFND 1 93,059 0 417
LINDE PLC SHS G54950103 15,543,528 35,422 SH   DFND 1 35,365 0 57
LINDE PLC SHS G54950103 15,543,528 35,422 SH   OTR 1 35,365 0 57
LINDE PLC SHS G54950103 114,968 262 SH   DFND 3 262 0 0
LINDE PLC SHS G54950103 619,161 1,411 SH   DFND 2 1,411 0 0
LINDE PLC SHS G54950103 189,127 431 SH   DFND 2 423 0 8
LINDE PLC SHS G54950103 189,127 431 SH   OTR 2 423 0 8
LIVANOVA PLC SHS G5509L101 300,414 5,480 SH   DFND 1 5,480 0 0
LIVANOVA PLC SHS G5509L101 24,559 448 SH   DFND 1 448 0 0
LIVANOVA PLC SHS G5509L101 24,559 448 SH   OTR 1 448 0 0
LUXFER HLDGS PLC SHS G5698W116 3,883 335 SH   DFND 1 335 0 0
LUXFER HLDGS PLC SHS G5698W116 695 60 SH   DFND 1 60 0 0
LUXFER HLDGS PLC SHS G5698W116 695 60 SH   OTR 1 60 0 0
MANCHESTER UTD PLC NEW ORD CL A G5784H106 8,764 543 SH   DFND 1 543 0 0
MANCHESTER UTD PLC NEW ORD CL A G5784H106 8,764 543 SH   OTR 1 543 0 0
MEDTRONIC PLC SHS G5960L103 23,141,527 294,010 SH   DFND 1 293,031 0 979
MEDTRONIC PLC SHS G5960L103 7,327,744 93,098 SH   DFND 1 90,116 0 2,982
MEDTRONIC PLC SHS G5960L103 7,327,744 93,098 SH   OTR 1 90,116 0 2,982
MEDTRONIC PLC SHS G5960L103 3,699 47 SH   DFND 3 47 0 0
MEDTRONIC PLC SHS G5960L103 3,936 50 SH   DFND 3 50 0 0
MEDTRONIC PLC SHS G5960L103 3,936 50 SH   OTR 3 50 0 0
MEDTRONIC PLC SHS G5960L103 61,236 778 SH   DFND 2 778 0 0
MEDTRONIC PLC SHS G5960L103 28,336 360 SH   DFND 2 360 0 0
MEDTRONIC PLC SHS G5960L103 28,336 360 SH   OTR 2 360 0 0
MEIRAGTX HLDGS PLC COM G59665102 21,050 5,000 SH   DFND 1 5,000 0 0
APTIV PLC SHS G6095L109 1,526,846 21,682 SH   DFND 1 21,682 0 0
APTIV PLC SHS G6095L109 358,156 5,086 SH   DFND 1 5,086 0 0
APTIV PLC SHS G6095L109 358,156 5,086 SH   OTR 1 5,086 0 0
APTIV PLC SHS G6095L109 3,380 48 SH   DFND 3 48 0 0
APTIV PLC SHS G6095L109 15,211 216 SH   DFND 2 216 0 0
APTIV PLC SHS G6095L109 1,831 26 SH   DFND 2 0 0 26
APTIV PLC SHS G6095L109 1,831 26 SH   OTR 2 0 0 26
LIBERTY GLOBAL LTD COM CL A G61188101 18,284 1,049 SH   DFND 1 1,049 0 0
LIBERTY GLOBAL LTD COM CL A G61188101 18,284 1,049 SH   OTR 1 1,049 0 0
LIBERTY GLOBAL LTD COM CL C G61188127 3,088 173 SH   DFND 1 173 0 0
LIBERTY GLOBAL LTD COM CL C G61188127 45,464 2,547 SH   DFND 1 2,547 0 0
LIBERTY GLOBAL LTD COM CL C G61188127 45,464 2,547 SH   OTR 1 2,547 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 16,854 451 SH   DFND 1 451 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 2,691 72 SH   DFND 1 72 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 2,691 72 SH   OTR 1 72 0 0
MURAL ONCOLOGY PUB LTD CO ORD SHS G63365103 82 26 SH   DFND 1 26 0 0
MURAL ONCOLOGY PUB LTD CO ORD SHS G63365103 9,134 2,909 SH   DFND 1 31 0 2,878
MURAL ONCOLOGY PUB LTD CO ORD SHS G63365103 9,134 2,909 SH   OTR 1 31 0 2,878
NABORS INDUSTRIES LTD SHS G6359F137 366,403 5,149 SH   DFND 1 1,676 0 3,473
NABORS INDUSTRIES LTD SHS G6359F137 7,329 103 SH   DFND 1 97 0 6
NABORS INDUSTRIES LTD SHS G6359F137 7,329 103 SH   OTR 1 97 0 6
NABORS INDUSTRIES LTD SHS G6359F137 10,603 149 SH   DFND 2 149 0 0
JOBY AVIATION INC COMMON STOCK G65163100 52,826 10,358 SH   DFND 1 10,358 0 0
NOBLE CORP PLC ORD SHS A G65431127 50,187 1,124 SH   DFND 1 1,124 0 0
NOBLE CORP PLC ORD SHS A G65431127 82,603 1,850 SH   DFND 1 0 0 1,850
NOBLE CORP PLC ORD SHS A G65431127 82,603 1,850 SH   OTR 1 0 0 1,850
NOMAD FOODS LTD USD ORD SHS G6564A105 226,781 13,761 SH   DFND 1 13,761 0 0
NOMAD FOODS LTD USD ORD SHS G6564A105 82,532 5,008 SH   DFND 1 158 0 4,850
NOMAD FOODS LTD USD ORD SHS G6564A105 82,532 5,008 SH   OTR 1 158 0 4,850
