The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
DEUTSCHE BANK A G NAMEN AKT D18190898 220,922 14,009 SH   DFND 1 14,009 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 190,817 12,100 SH   DFND 1 12,100 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 190,817 12,100 SH   OTR 1 12,100 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 10,519 667 SH   DFND 2 667 0 0
CONSTELLIUM SE CL A SHS F21107101 4,488 203 SH   DFND 1 203 0 0
CONSTELLIUM SE CL A SHS F21107101 4,488 203 SH   OTR 1 203 0 0
ADIENT PLC ORD SHS G0084W101 92,011 2,795 SH   DFND 1 2,795 0 0
ADIENT PLC ORD SHS G0084W101 22,879 695 SH   DFND 1 695 0 0
ADIENT PLC ORD SHS G0084W101 22,879 695 SH   OTR 1 695 0 0
ADIENT PLC ORD SHS G0084W101 5,201 158 SH   DFND 2 158 0 0
ALLEGION PLC ORD SHS G0176J109 1,286,615 9,551 SH   DFND 1 9,547 0 4
ALLEGION PLC ORD SHS G0176J109 548,000 4,068 SH   DFND 1 3,458 0 610
ALLEGION PLC ORD SHS G0176J109 548,000 4,068 SH   OTR 1 3,458 0 610
ALLEGION PLC ORD SHS G0176J109 674 5 SH   DFND 3 5 0 0
ALLEGION PLC ORD SHS G0176J109 18,186 135 SH   DFND 2 135 0 0
ALLEGION PLC ORD SHS G0176J109 95,644 710 SH   DFND 2 710 0 0
ALLEGION PLC ORD SHS G0176J109 95,644 710 SH   OTR 2 710 0 0
ALKERMES PLC SHS G01767105 940,439 34,741 SH   DFND 1 34,741 0 0
ALKERMES PLC SHS G01767105 424,728 15,690 SH   DFND 1 10,861 0 4,829
ALKERMES PLC SHS G01767105 424,728 15,690 SH   OTR 1 10,861 0 4,829
ALKERMES PLC SHS G01767105 22,874 845 SH   DFND 2 845 0 0
ALPHATIME ACQUISITION CORP ORDINARY SHARE G0223V105 492,750 45,000 SH   DFND 1 0 0 45,000
AMCOR PLC ORD G0250X107 831,164 87,399 SH   DFND 1 87,399 0 0
AMCOR PLC ORD G0250X107 414,788 43,616 SH   DFND 1 43,616 0 0
AMCOR PLC ORD G0250X107 414,788 43,616 SH   OTR 1 43,616 0 0
AMCOR PLC ORD G0250X107 371 39 SH   DFND 3 39 0 0
AMCOR PLC ORD G0250X107 11,926 1,254 SH   DFND 2 1,254 0 0
AMBIPAR EMERGENCY RESPONSE *W EXP 99/99/9 G02532110 654 2,180 SH   DFND 1 2,180 0 0
AMDOCS LTD SHS G02602103 340,605 3,769 SH   DFND 1 3,769 0 0
AMDOCS LTD SHS G02602103 92,900 1,028 SH   DFND 1 1,028 0 0
AMDOCS LTD SHS G02602103 92,900 1,028 SH   OTR 1 1,028 0 0
AMDOCS LTD SHS G02602103 1,807 20 SH   DFND 2 20 0 0
AMDOCS LTD SHS G02602103 1,807 20 SH   OTR 2 20 0 0
AMBARELLA INC SHS G037AX101 187,798 3,699 SH   DFND 1 3,699 0 0
AMBARELLA INC SHS G037AX101 1,726 34 SH   DFND 1 34 0 0
AMBARELLA INC SHS G037AX101 1,726 34 SH   OTR 1 34 0 0
AMBARELLA INC SHS G037AX101 457 9 SH   DFND 2 9 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 58,919 2,654 SH   DFND 1 2,654 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 25,241 1,137 SH   DFND 1 1,137 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 25,241 1,137 SH   OTR 1 1,137 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 4,951 223 SH   DFND 2 223 0 0
AON PLC SHS CL A G0403H108 26,205,029 78,524 SH   DFND 1 78,519 0 5
AON PLC SHS CL A G0403H108 6,777,519 20,309 SH   DFND 1 20,268 0 41
AON PLC SHS CL A G0403H108 6,777,519 20,309 SH   OTR 1 20,268 0 41
AON PLC SHS CL A G0403H108 3,337 10 SH   DFND 3 10 0 0
AON PLC SHS CL A G0403H108 408,140 1,223 SH   DFND 2 1,223 0 0
AON PLC SHS CL A G0403H108 69,414 208 SH   DFND 2 208 0 0
AON PLC SHS CL A G0403H108 69,414 208 SH   OTR 2 208 0 0
ARCH CAP GROUP LTD ORD G0450A105 5,156,488 55,782 SH   DFND 1 55,782 0 0
ARCH CAP GROUP LTD ORD G0450A105 393,702 4,259 SH   DFND 1 4,225 0 34
ARCH CAP GROUP LTD ORD G0450A105 393,702 4,259 SH   OTR 1 4,225 0 34
ARCH CAP GROUP LTD ORD G0450A105 370 4 SH   DFND 3 4 0 0
ARCH CAP GROUP LTD ORD G0450A105 16,824 182 SH   DFND 2 182 0 0
ARCH CAP GROUP LTD ORD G0450A105 5,362 58 SH   DFND 2 58 0 0
ARCH CAP GROUP LTD ORD G0450A105 5,362 58 SH   OTR 2 58 0 0
ARCADIUM LITHIUM PLC COM SHS G0508H110 248,536 57,665 SH   DFND 1 57,665 0 0
ARCADIUM LITHIUM PLC COM SHS G0508H110 25,274 5,864 SH   DFND 1 5,864 0 0
ARCADIUM LITHIUM PLC COM SHS G0508H110 25,274 5,864 SH   OTR 1 5,864 0 0
ARCADIUM LITHIUM PLC COM SHS G0508H110 10,370 2,406 SH   DFND 3 2,406 0 0
ARCADIUM LITHIUM PLC COM SHS G0508H110 10,370 2,406 SH   OTR 3 2,406 0 0
ARCADIUM LITHIUM PLC COM SHS G0508H110 16,977 3,939 SH   DFND 2 3,939 0 0
ASSURED GUARANTY LTD COM G0585R106 316,456 3,627 SH   DFND 1 3,627 0 0
ASSURED GUARANTY LTD COM G0585R106 98,069 1,124 SH   DFND 1 1,076 0 48
ASSURED GUARANTY LTD COM G0585R106 98,069 1,124 SH   OTR 1 1,076 0 48
ASSURED GUARANTY LTD COM G0585R106 47,639 546 SH   DFND 2 546 0 0
AXIS CAP HLDGS LTD SHS G0692U109 290,965 4,475 SH   DFND 1 4,475 0 0
AXIS CAP HLDGS LTD SHS G0692U109 8,583 132 SH   DFND 1 132 0 0
AXIS CAP HLDGS LTD SHS G0692U109 8,583 132 SH   OTR 1 132 0 0
AXALTA COATING SYS LTD COM G0750C108 1,574,924 45,796 SH   DFND 1 45,796 0 0
AXALTA COATING SYS LTD COM G0750C108 262,602 7,636 SH   DFND 1 926 0 6,710
AXALTA COATING SYS LTD COM G0750C108 262,602 7,636 SH   OTR 1 926 0 6,710
AXALTA COATING SYS LTD COM G0750C108 2,786 81 SH   DFND 2 81 0 0
ATLANTICA SUSTAINABLE INFR P SHS G0751N103 184,800 10,000 SH   DFND 1 10,000 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 224 7 SH   DFND 1 7 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 832 26 SH   DFND 1 26 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 832 26 SH   OTR 1 26 0 0
BIOHAVEN LTD COM G1110E107 44,900 821 SH   DFND 1 821 0 0
BIOHAVEN LTD COM G1110E107 1,477 27 SH   DFND 1 27 0 0
BIOHAVEN LTD COM G1110E107 1,477 27 SH   OTR 1 27 0 0
BIOCERES CROP SOLUTIONS CORP SHS G1117K114 1,899,000 150,000 SH   DFND 1 150,000 0 0
BIT DIGITAL INC SHS G1144A105 4,078 1,421 SH   DFND 1 1,421 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 243,329,578 702,027 SH   DFND 1 697,579 0 4,448
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 40,900,673 118,002 SH   DFND 1 112,992 0 5,010
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 40,900,673 118,002 SH   OTR 1 112,992 0 5,010
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 302,937 874 SH   DFND 3 874 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,750,727 5,051 SH   DFND 2 4,993 0 58
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 247,133 713 SH   DFND 2 686 0 27
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 247,133 713 SH   OTR 2 686 0 27
BROOKFIELD BUSINESS PARTNERS UNIT LTD L P G16234109 4,419 200 SH   DFND 1 200 0 0
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 1,546 37 SH   DFND 1 37 0 0
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 4,136 99 SH   DFND 1 0 0 99
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 4,136 99 SH   OTR 1 0 0 99
BROOKFIELD REINS LTD CL A-1 EXCH NO G16250204 10,889 262 SH   DFND 1 262 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 399,800 12,810 SH   DFND 1 12,810 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 326,363 10,457 SH   DFND 1 7,982 0 2,475
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 326,363 10,457 SH   OTR 1 7,982 0 2,475
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 575,512 18,440 SH   DFND 2 18,440 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 575,512 18,440 SH   OTR 2 18,440 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 70,294 3,026 SH   DFND 1 3,026 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 23,230 1,000 SH   DFND 1 1,000 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 23,230 1,000 SH   OTR 1 1,000 0 0
CALEDONIA MNG CORP PLC SHS NEW G1757E113 3,144 284 SH   DFND 1 284 0 0
CALEDONIA MNG CORP PLC SHS NEW G1757E113 2,812 254 SH   DFND 1 254 0 0
CALEDONIA MNG CORP PLC SHS NEW G1757E113 2,812 254 SH   OTR 1 254 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 836,283 18,461 SH   DFND 1 18,461 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 138,709 3,062 SH   DFND 1 3,062 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 138,709 3,062 SH   OTR 1 3,062 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 2,854 63 SH   DFND 3 63 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 24,553 542 SH   DFND 2 542 0 0
CIMPRESS PLC SHS EURO G2143T103 123,825 1,399 SH   DFND 1 1,399 0 0
CIMPRESS PLC SHS EURO G2143T103 37,263 421 SH   DFND 1 0 0 421
CIMPRESS PLC SHS EURO G2143T103 37,263 421 SH   OTR 1 0 0 421
CLARIVATE PLC ORD SHS G21810109 9,161 1,233 SH   DFND 1 1,233 0 0
CLARIVATE PLC ORD SHS G21810109 4,124 555 SH   DFND 1 555 0 0
CLARIVATE PLC ORD SHS G21810109 4,124 555 SH   OTR 1 555 0 0
CONSOLIDATED WATER CO INC ORD G23773107 35,172 1,200 SH   DFND 1 1,200 0 0
CREDICORP LTD COM G2519Y108 63,028 372 SH   DFND 1 372 0 0
CREDICORP LTD COM G2519Y108 35,072 207 SH   DFND 1 207 0 0
CREDICORP LTD COM G2519Y108 35,072 207 SH   OTR 1 207 0 0
CREDICORP LTD COM G2519Y108 9,658 57 SH   DFND 2 57 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 102,199 4,823 SH   DFND 1 4,823 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 67,172 3,170 SH   DFND 1 20 0 3,150
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 67,172 3,170 SH   OTR 1 20 0 3,150
CRH PLC ORD G25508105 358,410 4,155 SH   DFND 1 4,155 0 0
CRH PLC ORD G25508105 388,774 4,507 SH   DFND 1 3,177 0 1,330
CRH PLC ORD G25508105 388,774 4,507 SH   OTR 1 3,177 0 1,330
CRH PLC ORD G25508105 27,344 317 SH   DFND 2 317 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 650,605 9,301 SH   DFND 1 9,301 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 121,643 1,739 SH   DFND 1 1,739 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 121,643 1,739 SH   OTR 1 1,739 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 7,904 113 SH   DFND 2 113 0 0
CUSHMAN WAKEFIELD PLC SHS G2717B108 57,697 5,516 SH   DFND 1 5,516 0 0
CUSHMAN WAKEFIELD PLC SHS G2717B108 5,178 495 SH   DFND 1 421 0 74
CUSHMAN WAKEFIELD PLC SHS G2717B108 5,178 495 SH   OTR 1 421 0 74
CUSHMAN WAKEFIELD PLC SHS G2717B108 14,309 1,368 SH   DFND 2 1,368 0 0
EATON CORP PLC SHS G29183103 175,184,286 560,267 SH   DFND 1 559,654 0 613
EATON CORP PLC SHS G29183103 40,477,677 129,454 SH   DFND 1 129,183 0 271
EATON CORP PLC SHS G29183103 40,477,677 129,454 SH   OTR 1 129,183 0 271
EATON CORP PLC SHS G29183103 618,168 1,977 SH   DFND 3 1,977 0 0
EATON CORP PLC SHS G29183103 4,355,320 13,929 SH   DFND 2 13,929 0 0
EATON CORP PLC SHS G29183103 2,637,143 8,434 SH   DFND 2 8,434 0 0
EATON CORP PLC SHS G29183103 2,637,143 8,434 SH   OTR 2 8,434 0 0
ENSTAR GROUP LIMITED SHS G3075P101 219,086 705 SH   DFND 1 705 0 0
ESSENT GROUP LTD COM G3198U102 143,241 2,407 SH   DFND 1 2,407 0 0
ESSENT GROUP LTD COM G3198U102 17,972 302 SH   DFND 1 302 0 0
ESSENT GROUP LTD COM G3198U102 17,972 302 SH   OTR 1 302 0 0
ESSENT GROUP LTD COM G3198U102 9,343 157 SH   DFND 2 157 0 0
EVEREST GROUP LTD COM G3223R108 1,176,998 2,961 SH   DFND 1 2,961 0 0
EVEREST GROUP LTD COM G3223R108 374,843 943 SH   DFND 1 443 0 500
EVEREST GROUP LTD COM G3223R108 374,843 943 SH   OTR 1 443 0 500
EVEREST GROUP LTD COM G3223R108 9,938 25 SH   DFND 2 25 0 0
FABRINET SHS G3323L100 362,351 1,917 SH   DFND 1 1,917 0 0
FABRINET SHS G3323L100 322,846 1,708 SH   DFND 1 560 0 1,148
FABRINET SHS G3323L100 322,846 1,708 SH   OTR 1 560 0 1,148
FABRINET SHS G3323L100 51,602 273 SH   DFND 2 273 0 0
FERGUSON PLC NEW SHS G3421J106 3,898,976 17,850 SH   DFND 1 17,850 0 0
FERGUSON PLC NEW SHS G3421J106 178,676 818 SH   DFND 1 818 0 0
FERGUSON PLC NEW SHS G3421J106 178,676 818 SH   OTR 1 818 0 0
FERGUSON PLC NEW SHS G3421J106 57,666 264 SH   DFND 2 264 0 0
FLEX LNG LTD SHS G35947202 19,047 749 SH   DFND 1 749 0 0
FLUTTER ENTMT PLC SHS G3643J108 205,390 1,040 SH   DFND 1 1,040 0 0
FLUTTER ENTMT PLC SHS G3643J108 156,215 791 SH   DFND 1 791 0 0
FLUTTER ENTMT PLC SHS G3643J108 156,215 791 SH   OTR 1 791 0 0
FLUTTER ENTMT PLC SHS G3643J108 16,787 85 SH   DFND 2 85 0 0
FRESH DEL MONTE PRODUCE INC ORD G36738105 173,597 6,700 SH   DFND 1 6,700 0 0
FRESH DEL MONTE PRODUCE INC ORD G36738105 4,819 186 SH   DFND 1 180 0 6
FRESH DEL MONTE PRODUCE INC ORD G36738105 4,819 186 SH   OTR 1 180 0 6
FRESH DEL MONTE PRODUCE INC ORD G36738105 1,529 59 SH   DFND 2 59 0 0
FTAI AVIATION LTD SHS G3730V105 298,341 4,433 SH   DFND 1 4,433 0 0
GIGACLOUD TECHNOLOGY INC CLASS A ORD G38644103 2,672 100 SH   DFND 1 100 0 0
GIGACLOUD TECHNOLOGY INC CLASS A ORD G38644103 2,672 100 SH   OTR 1 100 0 0
GATES INDL CORP PLC ORD SHS G39108108 212,166 11,980 SH   DFND 1 11,980 0 0
GATES INDL CORP PLC ORD SHS G39108108 3,967 224 SH   DFND 1 224 0 0
GATES INDL CORP PLC ORD SHS G39108108 3,967 224 SH   OTR 1 224 0 0
GENPACT LIMITED SHS G3922B107 202,148 6,135 SH   DFND 1 6,135 0 0
GENPACT LIMITED SHS G3922B107 27,052 821 SH   DFND 1 821 0 0
GENPACT LIMITED SHS G3922B107 27,052 821 SH   OTR 1 821 0 0
GENIUS SPORTS LIMITED SHARES CL A G3934V109 3,426 600 SH   DFND 1 600 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 834 16 SH   DFND 1 16 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 365 7 SH   DFND 1 7 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 365 7 SH   OTR 1 7 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 34,953 2,697 SH   DFND 1 2,697 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 34,953 2,697 SH   OTR 1 2,697 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 84,783 27,001 SH   DFND 1 27,001 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 49,650 15,812 SH   DFND 1 15,812 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 49,650 15,812 SH   OTR 1 15,812 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 3,262 1,039 SH   DFND 2 1,039 0 0
HELEN OF TROY LTD COM G4388N106 247,766 2,150 SH   DFND 1 2,150 0 0
HELEN OF TROY LTD COM G4388N106 125,727 1,091 SH   DFND 1 166 0 925
HELEN OF TROY LTD COM G4388N106 125,727 1,091 SH   OTR 1 166 0 925
HELEN OF TROY LTD COM G4388N106 10,487 91 SH   DFND 2 91 0 0
HERBALIFE LTD COM SHS G4412G101 4,543 452 SH   DFND 1 452 0 0
HERBALIFE LTD COM SHS G4412G101 9,859 981 SH   DFND 1 981 0 0
HERBALIFE LTD COM SHS G4412G101 9,859 981 SH   OTR 1 981 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 108,603 3,302 SH   DFND 1 3,302 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 21,576 656 SH   DFND 1 572 0 84
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 21,576 656 SH   OTR 1 572 0 84
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 21,411 651 SH   DFND 2 651 0 0
ICON PLC SHS G4705A100 4,663,322 13,881 SH   DFND 1 13,881 0 0
ICON PLC SHS G4705A100 66,518 198 SH   DFND 1 198 0 0
ICON PLC SHS G4705A100 66,518 198 SH   OTR 1 198 0 0
ICON PLC SHS G4705A100 80,292 239 SH   DFND 2 239 0 0
ICHOR HOLDINGS SHS G4740B105 84,076 2,177 SH   DFND 1 2,177 0 0
ICHOR HOLDINGS SHS G4740B105 53,103 1,375 SH   DFND 1 116 0 1,259
ICHOR HOLDINGS SHS G4740B105 53,103 1,375 SH   OTR 1 116 0 1,259
ICHOR HOLDINGS SHS G4740B105 4,634 120 SH   DFND 2 120 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 18,953 839 SH   DFND 1 839 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 38,403 1,700 SH   DFND 1 1,700 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 38,403 1,700 SH   OTR 1 1,700 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 526,892 4,565 SH   DFND 1 4,565 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 6,002 52 SH   DFND 1 27 0 25
WEATHERFORD INTL PLC ORD SHS G48833118 6,002 52 SH   OTR 1 27 0 25
WEATHERFORD INTL PLC ORD SHS G48833118 9,811 85 SH   DFND 2 85 0 0
INVESCO LTD SHS G491BT108 964,576 58,142 SH   DFND 1 58,142 0 0
INVESCO LTD SHS G491BT108 198,898 11,989 SH   DFND 1 11,989 0 0
INVESCO LTD SHS G491BT108 198,898 11,989 SH   OTR 1 11,989 0 0
INVESCO LTD SHS G491BT108 1,825 110 SH   DFND 3 110 0 0
INVESCO LTD SHS G491BT108 25,267 1,523 SH   DFND 2 1,523 0 0
JAMES RIV GROUP LTD COM G5005R107 2,539 273 SH   DFND 1 273 0 0
JAMES RIV GROUP LTD COM G5005R107 1,088 117 SH   DFND 1 117 0 0
JAMES RIV GROUP LTD COM G5005R107 1,088 117 SH   OTR 1 117 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 160,399 1,332 SH   DFND 1 1,332 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 160,038 1,329 SH   DFND 1 229 0 1,100
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 160,038 1,329 SH   OTR 1 229 0 1,100
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 7,346 61 SH   DFND 2 61 0 0
JOHNSON CTLS INTL PLC SHS G51502105 3,489,786 53,426 SH   DFND 1 53,391 0 35
JOHNSON CTLS INTL PLC SHS G51502105 1,345,527 20,599 SH   DFND 1 20,416 0 183
JOHNSON CTLS INTL PLC SHS G51502105 1,345,527 20,599 SH   OTR 1 20,416 0 183
JOHNSON CTLS INTL PLC SHS G51502105 16,526 253 SH   DFND 3 253 0 0
JOHNSON CTLS INTL PLC SHS G51502105 32,203 493 SH   DFND 2 493 0 0
JOHNSON CTLS INTL PLC SHS G51502105 11,758 180 SH   DFND 2 180 0 0
JOHNSON CTLS INTL PLC SHS G51502105 11,758 180 SH   OTR 2 180 0 0
KINIKSA PHARMACEUTICALS LTD COM CL A G5269C101 158 8 SH   DFND 1 8 0 0
LINDE PLC SHS G54950103 42,429,562 91,380 SH   DFND 1 90,963 0 417
LINDE PLC SHS G54950103 16,597,583 35,746 SH   DFND 1 35,683 0 63
LINDE PLC SHS G54950103 16,597,583 35,746 SH   OTR 1 35,683 0 63
LINDE PLC SHS G54950103 122,116 263 SH   DFND 3 263 0 0
LINDE PLC SHS G54950103 652,834 1,406 SH   DFND 2 1,406 0 0
LINDE PLC SHS G54950103 200,122 431 SH   DFND 2 431 0 0
LINDE PLC SHS G54950103 200,122 431 SH   OTR 2 431 0 0
LIVANOVA PLC SHS G5509L101 287,028 5,131 SH   DFND 1 5,131 0 0
LIVANOVA PLC SHS G5509L101 24,725 442 SH   DFND 1 442 0 0
LIVANOVA PLC SHS G5509L101 24,725 442 SH   OTR 1 442 0 0
LUXFER HLDGS PLC SHS G5698W116 3,474 335 SH   DFND 1 335 0 0
LUXFER HLDGS PLC SHS G5698W116 622 60 SH   DFND 1 60 0 0
LUXFER HLDGS PLC SHS G5698W116 622 60 SH   OTR 1 60 0 0
MANCHESTER UTD PLC NEW ORD CL A G5784H106 7,580 543 SH   DFND 1 543 0 0
MANCHESTER UTD PLC NEW ORD CL A G5784H106 7,580 543 SH   OTR 1 543 0 0
MEDTRONIC PLC SHS G5960L103 26,797,754 307,490 SH   DFND 1 305,573 0 1,917
MEDTRONIC PLC SHS G5960L103 10,817,058 124,120 SH   DFND 1 121,104 0 3,016
MEDTRONIC PLC SHS G5960L103 10,817,058 124,120 SH   OTR 1 121,104 0 3,016
MEDTRONIC PLC SHS G5960L103 3,747 43 SH   DFND 3 43 0 0
MEDTRONIC PLC SHS G5960L103 69,546 798 SH   DFND 2 798 0 0
MEDTRONIC PLC SHS G5960L103 31,374 360 SH   DFND 2 360 0 0
MEDTRONIC PLC SHS G5960L103 31,374 360 SH   OTR 2 360 0 0
MEIRAGTX HLDGS PLC COM G59665102 30,350 5,000 SH   DFND 1 5,000 0 0
APTIV PLC SHS G6095L109 1,736,211 21,798 SH   DFND 1 21,798 0 0
APTIV PLC SHS G6095L109 399,047 5,010 SH   DFND 1 5,010 0 0
APTIV PLC SHS G6095L109 399,047 5,010 SH   OTR 1 5,010 0 0
APTIV PLC SHS G6095L109 2,310 29 SH   DFND 3 29 0 0
APTIV PLC SHS G6095L109 17,284 217 SH   DFND 2 217 0 0
LIBERTY GLOBAL LTD COM CL A G61188101 17,749 1,049 SH   DFND 1 1,049 0 0
LIBERTY GLOBAL LTD COM CL A G61188101 17,749 1,049 SH   OTR 1 1,049 0 0
LIBERTY GLOBAL LTD COM CL C G61188127 62,093 3,520 SH   DFND 1 3,520 0 0
LIBERTY GLOBAL LTD COM CL C G61188127 52,602 2,982 SH   DFND 1 2,982 0 0
LIBERTY GLOBAL LTD COM CL C G61188127 52,602 2,982 SH   OTR 1 2,982 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 8,265 375 SH   DFND 1 375 0 0
MURAL ONCOLOGY PUB LTD CO ORD SHS G63365103 127 26 SH   DFND 1 26 0 0
MURAL ONCOLOGY PUB LTD CO ORD SHS G63365103 29,677 6,069 SH   DFND 1 31 0 6,038
MURAL ONCOLOGY PUB LTD CO ORD SHS G63365103 29,677 6,069 SH   OTR 1 31 0 6,038
NABORS INDUSTRIES LTD SHS G6359F137 497,831 5,780 SH   DFND 1 2,159 0 3,621
NABORS INDUSTRIES LTD SHS G6359F137 5,857 68 SH   DFND 1 62 0 6
NABORS INDUSTRIES LTD SHS G6359F137 5,857 68 SH   OTR 1 62 0 6
NABORS INDUSTRIES LTD SHS G6359F137 12,833 149 SH   DFND 2 149 0 0
JOBY AVIATION INC COMMON STOCK G65163100 32,160 6,000 SH   DFND 1 6,000 0 0
JOBY AVIATION INC COMMON STOCK G65163100 724 135 SH   DFND 1 135 0 0
JOBY AVIATION INC COMMON STOCK G65163100 724 135 SH   OTR 1 135 0 0
NOBLE CORP PLC ORD SHS A G65431127 89,707 1,850 SH   DFND 1 0 0 1,850
NOBLE CORP PLC ORD SHS A G65431127 89,707 1,850 SH   OTR 1 0 0 1,850
NOMAD FOODS LTD USD ORD SHS G6564A105 115,932 5,927 SH   DFND 1 5,927 0 0
NOMAD FOODS LTD USD ORD SHS G6564A105 96,177 4,917 SH   DFND 1 67 0 4,850
NOMAD FOODS LTD USD ORD SHS G6564A105 96,177 4,917 SH   OTR 1 67 0 4,850
NORDIC AMERICAN TANKERS LIMI COM G65773106 12,591 3,212 SH   DFND 1 3,212 0 0
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 1,377,278 65,804 SH   DFND 1 65,779 0 25
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 219,702 10,497 SH   DFND 1 10,352 0 145
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 219,702 10,497 SH   OTR 1 10,352 0 145
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 3,453 165 SH   DFND 3 165 0 0
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 23,818 1,138 SH   DFND 2 1,138 0 0
NOVOCURE LTD ORD SHS G6674U108 6,361 407 SH   DFND 1 407 0 0
NOVOCURE LTD ORD SHS G6674U108 6,221 398 SH   DFND 1 398 0 0
NOVOCURE LTD ORD SHS G6674U108 6,221 398 SH   OTR 1 398 0 0
NU HLDGS LTD ORD SHS CL A G6683N103 1,844,104 154,577 SH   DFND 1 154,577 0 0
