The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
DEUTSCHE BANK A G NAMEN AKT D18190898 185,337 13,678 SH   DFND 1 13,678 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 165,893 12,243 SH   DFND 1 12,243 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 165,893 12,243 SH   OTR 1 12,243 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 11,260 831 SH   DFND 2 831 0 0
CONSTELLIUM SE CL A SHS F21107101 4,052 203 SH   DFND 1 203 0 0
CONSTELLIUM SE CL A SHS F21107101 4,052 203 SH   OTR 1 203 0 0
ADIENT PLC ORD SHS G0084W101 101,553 2,793 SH   DFND 1 2,793 0 0
ADIENT PLC ORD SHS G0084W101 24,725 680 SH   DFND 1 680 0 0
ADIENT PLC ORD SHS G0084W101 24,725 680 SH   OTR 1 680 0 0
ADIENT PLC ORD SHS G0084W101 5,745 158 SH   DFND 2 158 0 0
ALLEGION PLC ORD SHS G0176J109 1,184,171 9,347 SH   DFND 1 9,343 0 4
ALLEGION PLC ORD SHS G0176J109 510,181 4,027 SH   DFND 1 3,417 0 610
ALLEGION PLC ORD SHS G0176J109 510,181 4,027 SH   OTR 1 3,417 0 610
ALLEGION PLC ORD SHS G0176J109 17,103 135 SH   DFND 2 135 0 0
ALLEGION PLC ORD SHS G0176J109 89,950 710 SH   DFND 2 710 0 0
ALLEGION PLC ORD SHS G0176J109 89,950 710 SH   OTR 2 710 0 0
ALKERMES PLC SHS G01767105 1,630,946 58,794 SH   DFND 1 58,794 0 0
ALKERMES PLC SHS G01767105 736,719 26,558 SH   DFND 1 19,822 0 6,736
ALKERMES PLC SHS G01767105 736,719 26,558 SH   OTR 1 19,822 0 6,736
ALKERMES PLC SHS G01767105 23,163 835 SH   DFND 2 835 0 0
ALPHATIME ACQUISITION CORP ORDINARY SHARE G0223V105 482,850 45,000 SH   DFND 1 0 0 45,000
AMCOR PLC ORD G0250X107 1,027,190 106,555 SH   DFND 1 106,555 0 0
AMCOR PLC ORD G0250X107 531,983 55,185 SH   DFND 1 55,185 0 0
AMCOR PLC ORD G0250X107 531,983 55,185 SH   OTR 1 55,185 0 0
AMCOR PLC ORD G0250X107 14,248 1,478 SH   DFND 2 1,478 0 0
AMBIPAR EMERGENCY RESPONSE *W EXP 99/99/9 G02532110 857 2,180 SH   DFND 1 2,180 0 0
AMDOCS LTD SHS G02602103 350,769 3,991 SH   DFND 1 3,991 0 0
AMDOCS LTD SHS G02602103 90,439 1,029 SH   DFND 1 1,029 0 0
AMDOCS LTD SHS G02602103 90,439 1,029 SH   OTR 1 1,029 0 0
AMDOCS LTD SHS G02602103 1,758 20 SH   DFND 2 20 0 0
AMDOCS LTD SHS G02602103 1,758 20 SH   OTR 2 20 0 0
AMBARELLA INC SHS G037AX101 257,234 4,197 SH   DFND 1 4,197 0 0
AMBARELLA INC SHS G037AX101 2,145 35 SH   DFND 1 35 0 0
AMBARELLA INC SHS G037AX101 2,145 35 SH   OTR 1 35 0 0
AMBARELLA INC SHS G037AX101 1,042 17 SH   DFND 2 17 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 52,014 2,783 SH   DFND 1 2,783 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 10,971 587 SH   DFND 1 587 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 10,971 587 SH   OTR 1 587 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100 4,261 228 SH   DFND 2 228 0 0
AON PLC SHS CL A G0403H108 20,404,285 70,113 SH   DFND 1 70,108 0 5
AON PLC SHS CL A G0403H108 5,839,898 20,067 SH   DFND 1 20,052 0 15
AON PLC SHS CL A G0403H108 5,839,898 20,067 SH   OTR 1 20,052 0 15
AON PLC SHS CL A G0403H108 362,611 1,246 SH   DFND 2 1,246 0 0
AON PLC SHS CL A G0403H108 60,532 208 SH   DFND 2 208 0 0
AON PLC SHS CL A G0403H108 60,532 208 SH   OTR 2 208 0 0
ARCH CAP GROUP LTD ORD G0450A105 3,903,260 52,555 SH   DFND 1 52,555 0 0
ARCH CAP GROUP LTD ORD G0450A105 318,990 4,295 SH   DFND 1 4,278 0 17
ARCH CAP GROUP LTD ORD G0450A105 318,990 4,295 SH   OTR 1 4,278 0 17
ARCH CAP GROUP LTD ORD G0450A105 13,591 183 SH   DFND 2 183 0 0
ARCH CAP GROUP LTD ORD G0450A105 4,308 58 SH   DFND 2 58 0 0
ARCH CAP GROUP LTD ORD G0450A105 4,308 58 SH   OTR 2 58 0 0
ASSURED GUARANTY LTD COM G0585R106 286,898 3,834 SH   DFND 1 3,834 0 0
ASSURED GUARANTY LTD COM G0585R106 84,408 1,128 SH   DFND 1 1,076 0 52
ASSURED GUARANTY LTD COM G0585R106 84,408 1,128 SH   OTR 1 1,076 0 52
ASSURED GUARANTY LTD COM G0585R106 44,075 589 SH   DFND 2 589 0 0
AXIS CAP HLDGS LTD SHS G0692U109 262,897 4,748 SH   DFND 1 4,748 0 0
AXIS CAP HLDGS LTD SHS G0692U109 3,544 64 SH   DFND 1 64 0 0
AXIS CAP HLDGS LTD SHS G0692U109 3,544 64 SH   OTR 1 64 0 0
AXALTA COATING SYS LTD COM G0750C108 1,386,316 40,810 SH   DFND 1 40,810 0 0
AXALTA COATING SYS LTD COM G0750C108 248,423 7,313 SH   DFND 1 743 0 6,570
AXALTA COATING SYS LTD COM G0750C108 248,423 7,313 SH   OTR 1 743 0 6,570
AXALTA COATING SYS LTD COM G0750C108 2,752 81 SH   DFND 2 81 0 0
ATLANTICA SUSTAINABLE INFR P SHS G0751N103 215,000 10,000 SH   DFND 1 10,000 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 224 7 SH   DFND 1 7 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 832 26 SH   DFND 1 26 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 832 26 SH   OTR 1 26 0 0
BIOHAVEN LTD COM G1110E107 29,361 686 SH   DFND 1 686 0 0
BIOHAVEN LTD COM G1110E107 1,156 27 SH   DFND 1 27 0 0
BIOHAVEN LTD COM G1110E107 1,156 27 SH   OTR 1 27 0 0
BIOCERES CROP SOLUTIONS CORP SHS G1117K114 2,059,500 150,000 SH   DFND 1 150,000 0 0
BIT DIGITAL INC SHS G1144A105 4,238 1,002 SH   DFND 1 1,002 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 237,845,745 677,797 SH   DFND 1 673,352 0 4,445
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 41,088,754 117,092 SH   DFND 1 112,103 0 4,989
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 41,088,754 117,092 SH   OTR 1 112,103 0 4,989
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,681,561 4,792 SH   DFND 2 4,792 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 250,199 713 SH   DFND 2 686 0 27
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 250,199 713 SH   OTR 2 686 0 27
BORR DRILLING LTD SHS G1466R173 6,698 910 SH   DFND 1 910 0 0
BROOKFIELD BUSINESS PARTNERS UNIT LTD L P G16234109 4,116 200 SH   DFND 1 200 0 0
BROOKFIELD BUSINESS PARTNERS UNIT LTD L P G16234109 2,058 100 SH   DFND 2 100 0 0
BROOKFIELD BUSINESS PARTNERS UNIT LTD L P G16234109 2,058 100 SH   OTR 2 100 0 0
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 1,494 37 SH   DFND 1 37 0 0
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 3,997 99 SH   DFND 1 0 0 99
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 3,997 99 SH   OTR 1 0 0 99
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 969 24 SH   DFND 2 24 0 0
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 969 24 SH   OTR 2 24 0 0
BROOKFIELD REINS LTD CL A-1 EXCH NO G16250204 19,240 481 SH   DFND 1 481 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 381,942 12,129 SH   DFND 1 12,129 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 329,291 10,457 SH   DFND 1 7,982 0 2,475
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 329,291 10,457 SH   OTR 1 7,982 0 2,475
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 45,409 1,442 SH   DFND 2 1,442 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 535,267 16,998 SH   DFND 2 16,998 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 535,267 16,998 SH   OTR 2 16,998 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 79,523 3,026 SH   DFND 1 3,026 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 38,106 1,450 SH   DFND 1 1,450 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 38,106 1,450 SH   OTR 1 1,450 0 0
CALEDONIA MNG CORP PLC SHS NEW G1757E113 3,465 284 SH   DFND 1 284 0 0
CALEDONIA MNG CORP PLC SHS NEW G1757E113 3,099 254 SH   DFND 1 254 0 0
CALEDONIA MNG CORP PLC SHS NEW G1757E113 3,099 254 SH   OTR 1 254 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 1,222,188 24,327 SH   DFND 1 24,327 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 179,859 3,580 SH   DFND 1 3,580 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 179,859 3,580 SH   OTR 1 3,580 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 37,278 742 SH   DFND 2 742 0 0
CIMPRESS PLC SHS EURO G2143T103 111,990 1,399 SH   DFND 1 1,399 0 0
CIMPRESS PLC SHS EURO G2143T103 39,144 489 SH   DFND 1 0 0 489
CIMPRESS PLC SHS EURO G2143T103 39,144 489 SH   OTR 1 0 0 489
CLARIVATE PLC ORD SHS G21810109 19,752 2,133 SH   DFND 1 2,133 0 0
CLARIVATE PLC ORD SHS G21810109 5,139 555 SH   DFND 1 555 0 0
CLARIVATE PLC ORD SHS G21810109 5,139 555 SH   OTR 1 555 0 0
CONSOLIDATED WATER CO INC ORD G23773107 42,720 1,200 SH   DFND 1 1,200 0 0
CREDICORP LTD COM G2519Y108 59,372 396 SH   DFND 1 396 0 0
CREDICORP LTD COM G2519Y108 30,736 205 SH   DFND 1 205 0 0
CREDICORP LTD COM G2519Y108 30,736 205 SH   OTR 1 205 0 0
CREDICORP LTD COM G2519Y108 8,246 55 SH   DFND 2 55 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 487 25 SH   DFND 1 25 0 0
CRH PLC ORD G25508105 302,160 4,369 SH   DFND 1 4,369 0 0
CRH PLC ORD G25508105 314,194 4,543 SH   DFND 1 3,213 0 1,330
CRH PLC ORD G25508105 314,194 4,543 SH   OTR 1 3,213 0 1,330
CRH PLC ORD G25508105 21,647 313 SH   DFND 2 313 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 613,341 9,190 SH   DFND 1 9,190 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 109,053 1,634 SH   DFND 1 1,634 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 109,053 1,634 SH   OTR 1 1,634 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 7,275 109 SH   DFND 2 109 0 0
CUSHMAN WAKEFIELD PLC SHS G2717B108 51,484 4,767 SH   DFND 1 4,767 0 0
CUSHMAN WAKEFIELD PLC SHS G2717B108 3,672 340 SH   DFND 1 266 0 74
CUSHMAN WAKEFIELD PLC SHS G2717B108 3,672 340 SH   OTR 1 266 0 74
CUSHMAN WAKEFIELD PLC SHS G2717B108 14,774 1,368 SH   DFND 2 1,368 0 0
DLOCAL LTD CLASS A COM G29018101 5,307 300 SH   DFND 1 300 0 0
DLOCAL LTD CLASS A COM G29018101 5,307 300 SH   OTR 1 300 0 0
EATON CORP PLC SHS G29183103 134,360,703 557,930 SH   DFND 1 557,893 0 37
EATON CORP PLC SHS G29183103 32,138,151 133,453 SH   DFND 1 132,581 0 872
EATON CORP PLC SHS G29183103 32,138,151 133,453 SH   OTR 1 132,581 0 872
EATON CORP PLC SHS G29183103 3,450,469 14,328 SH   DFND 2 14,328 0 0
EATON CORP PLC SHS G29183103 1,935,711 8,038 SH   DFND 2 8,038 0 0
EATON CORP PLC SHS G29183103 1,935,711 8,038 SH   OTR 2 8,038 0 0
ENSTAR GROUP LIMITED SHS G3075P101 207,517 705 SH   DFND 1 705 0 0
ESSENT GROUP LTD COM G3198U102 117,294 2,224 SH   DFND 1 2,224 0 0
ESSENT GROUP LTD COM G3198U102 15,927 302 SH   DFND 1 302 0 0
ESSENT GROUP LTD COM G3198U102 15,927 302 SH   OTR 1 302 0 0
ESSENT GROUP LTD COM G3198U102 8,280 157 SH   DFND 2 157 0 0
EVEREST GROUP LTD COM G3223R108 760,551 2,151 SH   DFND 1 2,151 0 0
EVEREST GROUP LTD COM G3223R108 334,487 946 SH   DFND 1 442 0 504
EVEREST GROUP LTD COM G3223R108 334,487 946 SH   OTR 1 442 0 504
EVEREST GROUP LTD COM G3223R108 7,779 22 SH   DFND 2 22 0 0
FABRINET SHS G3323L100 285,495 1,500 SH   DFND 1 1,500 0 0
FABRINET SHS G3323L100 318,993 1,676 SH   DFND 1 558 0 1,118
FABRINET SHS G3323L100 318,993 1,676 SH   OTR 1 558 0 1,118
FABRINET SHS G3323L100 52,912 278 SH   DFND 2 278 0 0
FERGUSON PLC NEW SHS G3421J106 3,623,924 18,770 SH   DFND 1 18,770 0 0
FERGUSON PLC NEW SHS G3421J106 167,199 866 SH   DFND 1 866 0 0
FERGUSON PLC NEW SHS G3421J106 167,199 866 SH   OTR 1 866 0 0
FERGUSON PLC NEW SHS G3421J106 51,164 265 SH   DFND 2 265 0 0
FLEX LNG LTD SHS G35947202 5,318 183 SH   DFND 1 183 0 0
FRESH DEL MONTE PRODUCE INC ORD G36738105 182,884 6,967 SH   DFND 1 6,967 0 0
FRESH DEL MONTE PRODUCE INC ORD G36738105 4,883 186 SH   DFND 1 180 0 6
FRESH DEL MONTE PRODUCE INC ORD G36738105 4,883 186 SH   OTR 1 180 0 6
FRESH DEL MONTE PRODUCE INC ORD G36738105 1,549 59 SH   DFND 2 59 0 0
GAN LTD SHS G3728V109 33,433 21,160 SH   DFND 1 21,160 0 0
GAN LTD SHS G3728V109 33,433 21,160 SH   OTR 1 21,160 0 0
FTAI AVIATION LTD SHS G3730V105 105,050 2,264 SH   DFND 1 2,264 0 0
GATES INDL CORP PLC ORD SHS G39108108 146,291 10,901 SH   DFND 1 10,901 0 0
GATES INDL CORP PLC ORD SHS G39108108 2,751 205 SH   DFND 1 205 0 0
GATES INDL CORP PLC ORD SHS G39108108 2,751 205 SH   OTR 1 205 0 0
GENPACT LIMITED SHS G3922B107 98,819 2,847 SH   DFND 1 2,847 0 0
GENPACT LIMITED SHS G3922B107 31,933 920 SH   DFND 1 920 0 0
GENPACT LIMITED SHS G3922B107 31,933 920 SH   OTR 1 920 0 0
GENIUS SPORTS LIMITED SHARES CL A G3934V109 3,708 600 SH   DFND 1 600 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 970 16 SH   DFND 1 16 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 424 7 SH   DFND 1 7 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 424 7 SH   OTR 1 7 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 49 5 SH   DFND 1 5 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 26,323 2,697 SH   DFND 1 2,697 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 26,323 2,697 SH   OTR 1 2,697 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 77,864 23,105 SH   DFND 1 23,105 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 52,815 15,672 SH   DFND 1 15,672 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 52,815 15,672 SH   OTR 1 15,672 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 4,516 1,340 SH   DFND 2 1,340 0 0
HELEN OF TROY LTD COM G4388N106 254,184 2,104 SH   DFND 1 2,104 0 0
HELEN OF TROY LTD COM G4388N106 117,669 974 SH   DFND 1 249 0 725
HELEN OF TROY LTD COM G4388N106 117,669 974 SH   OTR 1 249 0 725
HELEN OF TROY LTD COM G4388N106 10,994 91 SH   DFND 2 91 0 0
HERBALIFE LTD COM SHS G4412G101 9,843 645 SH   DFND 1 645 0 0
HERBALIFE LTD COM SHS G4412G101 16,740 1,097 SH   DFND 1 1,097 0 0
HERBALIFE LTD COM SHS G4412G101 16,740 1,097 SH   OTR 1 1,097 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 102,178 3,389 SH   DFND 1 3,389 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 17,246 572 SH   DFND 1 572 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 17,246 572 SH   OTR 1 572 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 20,291 673 SH   DFND 2 673 0 0
ICON PLC SHS G4705A100 4,021,292 14,206 SH   DFND 1 14,206 0 0
ICON PLC SHS G4705A100 61,426 217 SH   DFND 1 217 0 0
ICON PLC SHS G4705A100 61,426 217 SH   OTR 1 217 0 0
ICON PLC SHS G4705A100 67,654 239 SH   DFND 2 239 0 0
ICHOR HOLDINGS SHS G4740B105 57,911 1,722 SH   DFND 1 1,722 0 0
ICHOR HOLDINGS SHS G4740B105 20,010 595 SH   DFND 1 66 0 529
ICHOR HOLDINGS SHS G4740B105 20,010 595 SH   OTR 1 66 0 529
ICHOR HOLDINGS SHS G4740B105 4,372 130 SH   DFND 2 130 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 22,257 812 SH   DFND 1 812 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 43,856 1,600 SH   DFND 1 1,600 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 43,856 1,600 SH   OTR 1 1,600 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 83,645 855 SH   DFND 1 855 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 4,500 46 SH   DFND 1 46 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 4,500 46 SH   OTR 1 46 0 0
WEATHERFORD INTL PLC ORD SHS G48833118 2,641 27 SH   DFND 2 27 0 0
INVESCO LTD SHS G491BT108 838,676 47,011 SH   DFND 1 47,011 0 0
INVESCO LTD SHS G491BT108 220,806 12,377 SH   DFND 1 12,335 0 42
INVESCO LTD SHS G491BT108 220,806 12,377 SH   OTR 1 12,335 0 42
INVESCO LTD SHS G491BT108 27,991 1,569 SH   DFND 2 1,569 0 0
JAMES RIV GROUP LTD COM G5005R107 906 98 SH   DFND 1 98 0 0
JAMES RIV GROUP LTD COM G5005R107 3,862 418 SH   DFND 1 418 0 0
JAMES RIV GROUP LTD COM G5005R107 3,862 418 SH   OTR 1 418 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 201,228 1,636 SH   DFND 1 1,636 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 121,524 988 SH   DFND 1 138 0 850
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 121,524 988 SH   OTR 1 138 0 850
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 3,444 28 SH   DFND 2 28 0 0
JOHNSON CTLS INTL PLC SHS G51502105 2,874,795 49,875 SH   DFND 1 49,840 0 35
JOHNSON CTLS INTL PLC SHS G51502105 1,134,989 19,691 SH   DFND 1 19,579 0 112
JOHNSON CTLS INTL PLC SHS G51502105 1,134,989 19,691 SH   OTR 1 19,579 0 112
JOHNSON CTLS INTL PLC SHS G51502105 28,071 487 SH   DFND 2 487 0 0
JOHNSON CTLS INTL PLC SHS G51502105 10,375 180 SH   DFND 2 180 0 0
JOHNSON CTLS INTL PLC SHS G51502105 10,375 180 SH   OTR 2 180 0 0
KINIKSA PHARMACEUTICALS LTD COM CL A G5269C101 105 6 SH   DFND 1 6 0 0
LINDE PLC SHS G54950103 36,790,580 89,578 SH   DFND 1 89,161 0 417
LINDE PLC SHS G54950103 14,607,312 35,566 SH   DFND 1 35,545 0 21
LINDE PLC SHS G54950103 14,607,312 35,566 SH   OTR 1 35,545 0 21
LINDE PLC SHS G54950103 577,048 1,405 SH   DFND 2 1,405 0 0
LINDE PLC SHS G54950103 177,016 431 SH   DFND 2 431 0 0
LINDE PLC SHS G54950103 177,016 431 SH   OTR 2 431 0 0
LIVANOVA PLC SHS G5509L101 93,080 1,799 SH   DFND 1 1,799 0 0
LIVANOVA PLC SHS G5509L101 22,093 427 SH   DFND 1 427 0 0
LIVANOVA PLC SHS G5509L101 22,093 427 SH   OTR 1 427 0 0
LUXFER HLDGS PLC SHS G5698W116 894 100 SH   DFND 1 100 0 0
LUXFER HLDGS PLC SHS G5698W116 536 60 SH   DFND 1 60 0 0
LUXFER HLDGS PLC SHS G5698W116 536 60 SH   OTR 1 60 0 0
MANCHESTER UTD PLC NEW ORD CL A G5784H106 14,266 700 SH   DFND 1 700 0 0
MANCHESTER UTD PLC NEW ORD CL A G5784H106 14,266 700 SH   OTR 1 700 0 0
MEDTRONIC PLC SHS G5960L103 12,466,071 151,324 SH   DFND 1 150,887 0 437
MEDTRONIC PLC SHS G5960L103 8,136,590 98,769 SH   DFND 1 95,907 0 2,862
MEDTRONIC PLC SHS G5960L103 8,136,590 98,769 SH   OTR 1 95,907 0 2,862
MEDTRONIC PLC SHS G5960L103 44,403 539 SH   DFND 2 539 0 0
MEDTRONIC PLC SHS G5960L103 29,657 360 SH   DFND 2 360 0 0
MEDTRONIC PLC SHS G5960L103 29,657 360 SH   OTR 2 360 0 0
APTIV PLC SHS G6095L109 3,743,298 41,722 SH   DFND 1 41,722 0 0
APTIV PLC SHS G6095L109 1,231,317 13,724 SH   DFND 1 13,724 0 0
APTIV PLC SHS G6095L109 1,231,317 13,724 SH   OTR 1 13,724 0 0
APTIV PLC SHS G6095L109 26,378 294 SH   DFND 2 294 0 0
LIBERTY GLOBAL LTD COM CL A G61188101 18,641 1,049 SH   DFND 1 1,049 0 0
LIBERTY GLOBAL LTD COM CL A G61188101 18,641 1,049 SH   OTR 1 1,049 0 0
LIBERTY GLOBAL LTD COM CL C G61188127 79,201 4,249 SH   DFND 1 4,249 0 0
LIBERTY GLOBAL LTD COM CL C G61188127 55,603 2,983 SH   DFND 1 2,983 0 0
LIBERTY GLOBAL LTD COM CL C G61188127 55,603 2,983 SH   OTR 1 2,983 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 9,590 368 SH   DFND 1 368 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 1,981 76 SH   DFND 1 76 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 1,981 76 SH   OTR 1 76 0 0
MURAL ONCOLOGY PUB LTD CO ORD SHS G63365103 184 31 SH   DFND 1 31 0 0
MURAL ONCOLOGY PUB LTD CO ORD SHS G63365103 46,052 7,779 SH   DFND 1 31 0 7,748
MURAL ONCOLOGY PUB LTD CO ORD SHS G63365103 46,052 7,779 SH   OTR 1 31 0 7,748
NABORS INDUSTRIES LTD SHS G6359F137 535,819 6,564 SH   DFND 1 1,379 0 5,185
NABORS INDUSTRIES LTD SHS G6359F137 12,489 153 SH   DFND 1 147 0 6
NABORS INDUSTRIES LTD SHS G6359F137 12,489 153 SH   OTR 1 147 0 6
NABORS INDUSTRIES LTD SHS G6359F137 12,163 149 SH   DFND 2 149 0 0
JOBY AVIATION INC COMMON STOCK G65163100 33,250 5,000 SH   DFND 1 5,000 0 0
JOBY AVIATION INC COMMON STOCK G65163100 1,563 235 SH   DFND 1 235 0 0
JOBY AVIATION INC COMMON STOCK G65163100 1,563 235 SH   OTR 1 235 0 0
NOBLE CORP PLC ORD SHS A G65431127 6,213 129 SH   DFND 1 129 0 0
NOBLE CORP PLC ORD SHS A G65431127 67,424 1,400 SH   DFND 1 0 0 1,400
NOBLE CORP PLC ORD SHS A G65431127 67,424 1,400 SH   OTR 1 0 0 1,400
NOMAD FOODS LTD USD ORD SHS G6564A105 20,086 1,185 SH   DFND 1 1,185 0 0
NOMAD FOODS LTD USD ORD SHS G6564A105 82,208 4,850 SH   DFND 1 0 0 4,850
NOMAD FOODS LTD USD ORD SHS G6564A105 82,208 4,850 SH   OTR 1 0 0 4,850
NORDIC AMERICAN TANKERS LIMI COM G65773106 12,512 2,979 SH   DFND 1 2,979 0 0
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 1,292,299 64,486 SH   DFND 1 64,461 0 25
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 194,288 9,695 SH   DFND 1 9,695 0 0
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 194,288 9,695 SH   OTR 1 9,695 0 0
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 26,433 1,319 SH   DFND 2 1,319 0 0
NOVOCURE LTD ORD SHS G6674U108 5,509 369 SH   DFND 1 369 0 0
NOVOCURE LTD ORD SHS G6674U108 3,777 253 SH   DFND 1 253 0 0
NOVOCURE LTD ORD SHS G6674U108 3,777 253 SH   OTR 1 253 0 0
NU HLDGS LTD ORD SHS CL A G6683N103 61,959 7,438 SH   DFND 1 7,438 0 0
NU HLDGS LTD ORD SHS CL A G6683N103 6,081 730 SH   DFND 1 730 0 0
NU HLDGS LTD ORD SHS CL A G6683N103 6,081 730 SH   OTR 1 730 0 0
NVENT ELECTRIC PLC SHS G6700G107 928,363 15,711 SH   DFND 1 15,711 0 0
NVENT ELECTRIC PLC SHS G6700G107 2,276,442 38,525 SH   DFND 1 38,525 0 0
NVENT ELECTRIC PLC SHS G6700G107 2,276,442 38,525 SH   OTR 1 38,525 0 0
NVENT ELECTRIC PLC SHS G6700G107 33,681 570 SH   DFND 2 570 0 0
PAGSEGURO DIGITAL LTD COM CL A G68707101 17,022 1,365 SH   DFND 1 1,365 0 0
PATRIA INVESTMENTS LIMITED COM CL A G69451105 5,863 378 SH   DFND 1 378 0 0
PATRIA INVESTMENTS LIMITED COM CL A G69451105 5,863 378 SH   OTR 1 378 0 0
PAYSAFE LIMITED *W EXP 03/30/2 G6964L115 52 2,000 SH   DFND 1 2,000 0 0
PENTAIR PLC SHS G7S00T104 1,422,862 19,569 SH   DFND 1 19,552 0 17
PENTAIR PLC SHS G7S00T104 598,476 8,231 SH   DFND 1 8,193 0 38
PENTAIR PLC SHS G7S00T104 598,476 8,231 SH   OTR 1 8,193 0 38
PENTAIR PLC SHS G7S00T104 11,779 162 SH   DFND 2 162 0 0
