The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
DEUTSCHE BANK A G NAMEN AKT D18190898 115,935 11,355 SH   DFND 1 11,355 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 113,198 11,087 SH   DFND 1 11,087 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 113,198 11,087 SH   OTR 1 11,087 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 4,227 414 SH   DFND 2 414 0 0
CONSTELLIUM SE CL A SHS F21107101 4,126 270 SH   DFND 1 270 0 0
CONSTELLIUM SE CL A SHS F21107101 3,102 203 SH   DFND 1 203 0 0
CONSTELLIUM SE CL A SHS F21107101 3,102 203 SH   OTR 1 203 0 0
ADIENT PLC ORD SHS G0084W101 167,404 4,087 SH Put DFND 1 4,087 0 0
ADIENT PLC ORD SHS G0084W101 31,826 777 SH   DFND 1 777 0 0
ADIENT PLC ORD SHS G0084W101 31,826 777 SH   OTR 1 777 0 0
ADIENT PLC ORD SHS G0084W101 6,472 158 SH   DFND 2 158 0 0
ALLEGION PLC ORD SHS G0176J109 969,535 9,084 SH   DFND 1 9,024 0 60
ALLEGION PLC ORD SHS G0176J109 404,080 3,786 SH   DFND 1 3,176 0 610
ALLEGION PLC ORD SHS G0176J109 404,080 3,786 SH   OTR 1 3,176 0 610
ALLEGION PLC ORD SHS G0176J109 14,409 135 SH   DFND 2 135 0 0
ALLEGION PLC ORD SHS G0176J109 75,778 710 SH   DFND 2 710 0 0
ALLEGION PLC ORD SHS G0176J109 75,778 710 SH   OTR 2 710 0 0
ALKERMES PLC SHS G01767105 1,565,532 55,535 SH   DFND 1 55,535 0 0
ALKERMES PLC SHS G01767105 795,832 28,231 SH   DFND 1 16,851 0 11,380
ALKERMES PLC SHS G01767105 795,832 28,231 SH   OTR 1 16,851 0 11,380
ALPHATIME ACQUISITION CORP ORDINARY SHARE G0223V105 459,900 45,000 SH   DFND 1 0 0 45,000
AMCOR PLC ORD G0250X107 1,057,464 92,923 SH   DFND 1 92,923 0 0
AMCOR PLC ORD G0250X107 503,736 44,265 SH   DFND 1 44,265 0 0
AMCOR PLC ORD G0250X107 503,736 44,265 SH   OTR 1 44,265 0 0
AMCOR PLC ORD G0250X107 14,362 1,262 SH   DFND 2 1,262 0 0
AMCOR PLC ORD G0250X107 615 54 SH   DFND 2 54 0 0
AMCOR PLC ORD G0250X107 615 54 SH   OTR 2 54 0 0
AMDOCS LTD SHS G02602103 707,549 7,368 SH   DFND 1 7,368 0 0
AMDOCS LTD SHS G02602103 104,673 1,090 SH   DFND 1 1,090 0 0
AMDOCS LTD SHS G02602103 104,673 1,090 SH   OTR 1 1,090 0 0
AMDOCS LTD SHS G02602103 1,921 20 SH   DFND 2 20 0 0
AMDOCS LTD SHS G02602103 1,921 20 SH   OTR 2 20 0 0
AMBARELLA INC SHS G037AX101 310,609 4,012 SH   DFND 1 4,012 0 0
AMBARELLA INC SHS G037AX101 4,723 61 SH   DFND 1 61 0 0
AMBARELLA INC SHS G037AX101 4,723 61 SH   OTR 1 61 0 0
AMBARELLA INC SHS G037AX101 1,316 17 SH   DFND 2 17 0 0
AON PLC SHS CL A G0403H108 22,209,028 70,440 SH   DFND 1 69,452 0 988
AON PLC SHS CL A G0403H108 6,688,877 21,215 SH   DFND 1 21,200 0 15
AON PLC SHS CL A G0403H108 6,688,877 21,215 SH   OTR 1 21,200 0 15
AON PLC SHS CL A G0403H108 329,478 1,045 SH   DFND 2 1,045 0 0
AON PLC SHS CL A G0403H108 65,580 208 SH   DFND 2 208 0 0
AON PLC SHS CL A G0403H108 65,580 208 SH   OTR 2 208 0 0
APOLLO STRATEGIC GRWT CPTL I SHS CL A G0412A102 1,537,500 150,000 SH   DFND 1 0 0 150,000
ARCH CAP GROUP LTD ORD G0450A105 3,776,966 55,650 SH   DFND 1 55,650 0 0
ARCH CAP GROUP LTD ORD G0450A105 340,843 5,022 SH   DFND 1 5,005 0 17
ARCH CAP GROUP LTD ORD G0450A105 340,843 5,022 SH   OTR 1 5,005 0 17
ARCH CAP GROUP LTD ORD G0450A105 3,801 56 SH   DFND 2 56 0 0
ARCH CAP GROUP LTD ORD G0450A105 4,615 68 SH   DFND 2 68 0 0
ARCH CAP GROUP LTD ORD G0450A105 4,615 68 SH   OTR 2 68 0 0
ARGO GROUP INTL HLDGS LTD COM G0464B107 11,921 407 SH   DFND 1 407 0 0
ARGO GROUP INTL HLDGS LTD COM G0464B107 557 19 SH   DFND 1 19 0 0
ARGO GROUP INTL HLDGS LTD COM G0464B107 557 19 SH   OTR 1 19 0 0
ASSURED GUARANTY LTD COM G0585R106 201,734 4,013 SH   DFND 1 4,013 0 0
ASSURED GUARANTY LTD COM G0585R106 54,091 1,076 SH   DFND 1 1,013 0 63
ASSURED GUARANTY LTD COM G0585R106 54,091 1,076 SH   OTR 1 1,013 0 63
ASSURED GUARANTY LTD COM G0585R106 30,816 613 SH   DFND 2 613 0 0
AXIS CAP HLDGS LTD SHS G0692U109 335,843 6,160 SH   DFND 1 6,160 0 0
AXIS CAP HLDGS LTD SHS G0692U109 110,785 2,032 SH   DFND 1 2,032 0 0
AXIS CAP HLDGS LTD SHS G0692U109 110,785 2,032 SH   OTR 1 2,032 0 0
AXALTA COATING SYS LTD COM G0750C108 303,960 10,035 SH   DFND 1 10,035 0 0
AXALTA COATING SYS LTD COM G0750C108 259,858 8,579 SH   DFND 1 2,779 0 5,800
AXALTA COATING SYS LTD COM G0750C108 259,858 8,579 SH   OTR 1 2,779 0 5,800
AXALTA COATING SYS LTD COM G0750C108 2,332 77 SH   DFND 2 77 0 0
ATLANTICA SUSTAINABLE INFR P SHS G0751N103 31,038 1,050 SH   DFND 1 1,050 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 189 7 SH   DFND 1 7 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 1,755 65 SH   DFND 1 65 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 1,755 65 SH   OTR 1 65 0 0
BIOHAVEN LTD COM G1110E107 7,759 568 SH   DFND 1 568 0 0
BIOHAVEN LTD COM G1110E107 342 25 SH   DFND 1 25 0 0
BIOHAVEN LTD COM G1110E107 342 25 SH   OTR 1 25 0 0
BIT DIGITAL INC SHS G1144A105 1,543 1,002 SH   DFND 1 1,002 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 187,623,404 656,462 SH   DFND 1 651,472 0 4,990
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 33,984,810 118,907 SH   DFND 1 113,997 0 4,910
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 33,984,810 118,907 SH   OTR 1 113,997 0 4,910
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,225,553 4,288 SH   DFND 2 4,288 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 236,651 828 SH   DFND 2 801 0 27
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 236,651 828 SH   OTR 2 801 0 27
BROOKFIELD BUSINESS PARTNERS UNIT LTD L P G16234109 1,862 100 SH   DFND 2 100 0 0
BROOKFIELD BUSINESS PARTNERS UNIT LTD L P G16234109 1,862 100 SH   OTR 2 100 0 0
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 1,220 37 SH   DFND 1 37 0 0
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 3,595 109 SH   DFND 1 10 0 99
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 3,595 109 SH   OTR 1 10 0 99
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 792 24 SH   DFND 2 24 0 0
BROOKFIELD REINS LTD CL A EXCH LT V G16250105 792 24 SH   OTR 2 24 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 409,596 12,129 SH   DFND 1 12,129 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 382,513 11,327 SH   DFND 1 8,852 0 2,475
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 382,513 11,327 SH   OTR 1 8,852 0 2,475
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 48,730 1,443 SH   DFND 2 1,443 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 574,022 16,998 SH   DFND 2 16,998 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 574,022 16,998 SH   OTR 2 16,998 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 144,284 4,579 SH   DFND 1 4,579 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 31,510 1,000 SH   DFND 1 1,000 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 31,510 1,000 SH   OTR 1 1,000 0 0
BUNGE LIMITED COM G16962105 45,810,150 479,587 SH   DFND 1 472,729 0 6,858
BUNGE LIMITED COM G16962105 5,553,151 58,136 SH   DFND 1 57,268 0 868
BUNGE LIMITED COM G16962105 5,553,151 58,136 SH   OTR 1 57,268 0 868
BUNGE LIMITED COM G16962105 112,523 1,178 SH   DFND 2 1,178 0 0
BUNGE LIMITED COM G16962105 11,940 125 SH   DFND 2 125 0 0
BUNGE LIMITED COM G16962105 11,940 125 SH   OTR 2 125 0 0
CALEDONIA MNG CORP PLC SHS NEW G1757E113 3,040 200 SH   DFND 1 200 0 0
CALEDONIA MNG CORP PLC SHS NEW G1757E113 3,040 200 SH   OTR 1 200 0 0
CAMBIUM NETWORKS CORP SHS G17766109 279,232 15,758 SH   DFND 1 15,758 0 0
CAMBIUM NETWORKS CORP SHS G17766109 4,855 274 SH   DFND 1 274 0 0
CAMBIUM NETWORKS CORP SHS G17766109 4,855 274 SH   OTR 1 274 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 30,906,636 657,588 SH   DFND 1 647,435 0 10,153
CAPRI HOLDINGS LIMITED SHS G1890L107 3,573,974 76,042 SH   DFND 1 75,960 0 82
CAPRI HOLDINGS LIMITED SHS G1890L107 3,573,974 76,042 SH   OTR 1 75,960 0 82
CAPRI HOLDINGS LIMITED SHS G1890L107 63,685 1,355 SH   DFND 2 1,355 0 0
CIMPRESS PLC SHS EURO G2143T103 61,611 1,406 SH   DFND 1 1,406 0 0
CIMPRESS PLC SHS EURO G2143T103 34,180 780 SH   DFND 1 0 0 780
CIMPRESS PLC SHS EURO G2143T103 34,180 780 SH   OTR 1 0 0 780
CLARIVATE PLC ORD SHS G21810109 32,818 3,495 SH   DFND 1 3,495 0 0
CLARIVATE PLC ORD SHS G21810109 5,399 575 SH   DFND 1 575 0 0
CLARIVATE PLC ORD SHS G21810109 5,399 575 SH   OTR 1 575 0 0
CONSOLIDATED WATER CO INC ORD G23773107 20,685 1,259 SH   DFND 1 1,259 0 0
CREDICORP LTD COM G2519Y108 97,704 738 SH   DFND 1 738 0 0
CREDICORP LTD COM G2519Y108 17,211 130 SH   DFND 1 130 0 0
CREDICORP LTD COM G2519Y108 17,211 130 SH   OTR 1 130 0 0
CREDICORP LTD COM G2519Y108 6,884 52 SH   DFND 2 52 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARE G25457105 207 22 SH   DFND 1 22 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 442,919 7,483 SH   DFND 1 7,483 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 125,483 2,120 SH   DFND 1 2,120 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 125,483 2,120 SH   OTR 1 2,120 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 2,308 39 SH   DFND 2 39 0 0
CUSHMAN WAKEFIELD PLC SHS G2717B108 48,221 4,575 SH   DFND 1 4,575 0 0
CUSHMAN WAKEFIELD PLC SHS G2717B108 2,783 264 SH   DFND 1 204 0 60
CUSHMAN WAKEFIELD PLC SHS G2717B108 2,783 264 SH   OTR 1 204 0 60
CUSHMAN WAKEFIELD PLC SHS G2717B108 843 80 SH   DFND 2 80 0 0
EATON CORP PLC SHS G29183103 101,676,411 593,419 SH   DFND 1 593,264 0 155
EATON CORP PLC SHS G29183103 23,138,953 135,047 SH   DFND 1 134,114 0 933
EATON CORP PLC SHS G29183103 23,138,953 135,047 SH   OTR 1 134,114 0 933
EATON CORP PLC SHS G29183103 2,444,850 14,269 SH   DFND 2 14,269 0 0
EATON CORP PLC SHS G29183103 1,448,851 8,456 SH   DFND 2 8,456 0 0
EATON CORP PLC SHS G29183103 1,448,851 8,456 SH   OTR 2 8,456 0 0
ENSTAR GROUP LIMITED SHS G3075P101 163,412 705 SH   DFND 1 705 0 0
ESSENT GROUP LTD COM G3198U102 91,674 2,289 SH   DFND 1 2,289 0 0
ESSENT GROUP LTD COM G3198U102 12,095 302 SH   DFND 1 302 0 0
ESSENT GROUP LTD COM G3198U102 12,095 302 SH   OTR 1 302 0 0
ESSENT GROUP LTD COM G3198U102 6,288 157 SH   DFND 2 157 0 0
EVEREST RE GROUP LTD COM G3223R108 488,697 1,365 SH   DFND 1 1,365 0 0
EVEREST RE GROUP LTD COM G3223R108 322,934 902 SH   DFND 1 413 0 489
EVEREST RE GROUP LTD COM G3223R108 322,934 902 SH   OTR 1 413 0 489
EVEREST RE GROUP LTD COM G3223R108 5,012 14 SH   DFND 2 14 0 0
FABRINET SHS G3323L100 327,540 2,758 SH   DFND 1 2,758 0 0
FABRINET SHS G3323L100 39,666 334 SH   DFND 1 302 0 32
FABRINET SHS G3323L100 39,666 334 SH   OTR 1 302 0 32
FABRINET SHS G3323L100 35,866 302 SH   DFND 2 302 0 0
FERGUSON PLC NEW SHS G3421J106 1,782,353 13,326 SH   DFND 1 13,326 0 0
FERGUSON PLC NEW SHS G3421J106 125,056 935 SH   DFND 1 935 0 0
FERGUSON PLC NEW SHS G3421J106 125,056 935 SH   OTR 1 935 0 0
FERGUSON PLC NEW SHS G3421J106 8,025 60 SH   DFND 2 60 0 0
FLEX LNG LTD SHS G35947202 12,458 371 SH   DFND 1 371 0 0
FRESH DEL MONTE PRODUCE INC ORD G36738105 215,226 7,148 SH   DFND 1 7,148 0 0
FRESH DEL MONTE PRODUCE INC ORD G36738105 5,600 186 SH   DFND 1 174 0 12
FRESH DEL MONTE PRODUCE INC ORD G36738105 5,600 186 SH   OTR 1 174 0 12
FRESH DEL MONTE PRODUCE INC ORD G36738105 6,895 229 SH   DFND 2 229 0 0
GAN LTD SHS G3728V109 27,296 21,160 SH   DFND 1 21,160 0 0
GAN LTD SHS G3728V109 27,296 21,160 SH   OTR 1 21,160 0 0
GATES INDL CORP PLC ORD SHS G39108108 176,084 12,677 SH   DFND 1 12,677 0 0
GATES INDL CORP PLC ORD SHS G39108108 3,723 268 SH   DFND 1 268 0 0
GATES INDL CORP PLC ORD SHS G39108108 3,723 268 SH   OTR 1 268 0 0
GENPACT LIMITED SHS G3922B107 253,702 5,489 SH   DFND 1 5,489 0 0
GENPACT LIMITED SHS G3922B107 33,694 729 SH   DFND 1 729 0 0
GENPACT LIMITED SHS G3922B107 33,694 729 SH   OTR 1 729 0 0
GENPACT LIMITED SHS G3922B107 9,244 200 SH   DFND 2 200 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 11,477 159 SH   DFND 1 159 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 505 7 SH   DFND 1 7 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 505 7 SH   OTR 1 7 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 1,000 105 SH   DFND 1 105 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 248,472 26,100 SH   DFND 1 26,100 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 248,472 26,100 SH   OTR 1 26,100 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 31,807 10,567 SH   DFND 1 10,567 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 17,133 5,692 SH   DFND 1 5,692 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 17,133 5,692 SH   OTR 1 5,692 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 1,616 537 SH   DFND 2 537 0 0
HELEN OF TROY LTD COM G4388N106 266,952 2,805 SH   DFND 1 2,805 0 0
HELEN OF TROY LTD COM G4388N106 85,653 900 SH   DFND 1 250 0 650
HELEN OF TROY LTD COM G4388N106 85,653 900 SH   OTR 1 250 0 650
HELEN OF TROY LTD COM G4388N106 5,234 55 SH   DFND 2 55 0 0
HERBALIFE NUTRITION LTD COM SHS G4412G101 24,086 1,496 SH   DFND 1 1,496 0 0
HERBALIFE NUTRITION LTD COM SHS G4412G101 30,381 1,887 SH   DFND 1 1,887 0 0
HERBALIFE NUTRITION LTD COM SHS G4412G101 30,381 1,887 SH   OTR 1 1,887 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 111,488 4,185 SH   DFND 1 4,185 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 16,277 611 SH   DFND 1 611 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 16,277 611 SH   OTR 1 611 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 17,929 673 SH   DFND 2 673 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 4,486,745 41,110 SH   DFND 1 41,110 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 492,876 4,516 SH   DFND 1 4,516 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 492,876 4,516 SH   OTR 1 4,516 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 17,462 160 SH   DFND 2 160 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 2,401 22 SH   DFND 2 22 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 2,401 22 SH   OTR 2 22 0 0
ICON PLC SHS G4705A100 2,788,204 13,054 SH   DFND 1 13,054 0 0
ICON PLC SHS G4705A100 78,174 366 SH   DFND 1 366 0 0
ICON PLC SHS G4705A100 78,174 366 SH   OTR 1 366 0 0
ICHOR HOLDINGS SHS G4740B105 42,202 1,289 SH   DFND 1 1,289 0 0
ICHOR HOLDINGS SHS G4740B105 5,533 169 SH   DFND 1 148 0 21
ICHOR HOLDINGS SHS G4740B105 5,533 169 SH   OTR 1 148 0 21
ICHOR HOLDINGS SHS G4740B105 5,566 170 SH   DFND 2 170 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 19,082 712 SH   DFND 1 712 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 42,880 1,600 SH   DFND 1 1,600 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 42,880 1,600 SH   OTR 1 1,600 0 0
INVESCO LTD SHS G491BT108 681,928 41,581 SH   DFND 1 41,581 0 0
INVESCO LTD SHS G491BT108 238,866 14,565 SH   DFND 1 14,523 0 42
INVESCO LTD SHS G491BT108 238,866 14,565 SH   OTR 1 14,523 0 42
INVESCO LTD SHS G491BT108 23,878 1,456 SH   DFND 2 1,456 0 0
JAMES RIV GROUP LTD COM G5005R107 19,287 934 SH   DFND 1 934 0 0
JAMES RIV GROUP LTD COM G5005R107 2,850 138 SH   DFND 1 132 0 6
JAMES RIV GROUP LTD COM G5005R107 2,850 138 SH   OTR 1 132 0 6
JAMES RIV GROUP LTD COM G5005R107 2,664 129 SH   DFND 2 129 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 895,247 6,118 SH   DFND 1 6,118 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 275,100 1,880 SH   DFND 1 1,030 0 850
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 275,100 1,880 SH   OTR 1 1,030 0 850
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 10,975 75 SH   DFND 2 75 0 0
JOHNSON CTLS INTL PLC SHS G51502105 3,148,964 52,291 SH   DFND 1 52,272 0 19
JOHNSON CTLS INTL PLC SHS G51502105 1,302,378 21,627 SH   DFND 1 20,675 0 952
JOHNSON CTLS INTL PLC SHS G51502105 1,302,378 21,627 SH   OTR 1 20,675 0 952
JOHNSON CTLS INTL PLC SHS G51502105 26,196 435 SH   DFND 2 435 0 0
JOHNSON CTLS INTL PLC SHS G51502105 9,635 160 SH   DFND 2 160 0 0
JOHNSON CTLS INTL PLC SHS G51502105 9,635 160 SH   OTR 2 160 0 0
LAZARD LTD SHS A G54050102 90,821 2,743 SH   DFND 1 2,743 0 0
LAZARD LTD SHS A G54050102 14,701 444 SH   DFND 1 444 0 0
LAZARD LTD SHS A G54050102 14,701 444 SH   OTR 1 444 0 0
LIBERTY GLOBAL PLC SHS CL A G5480U104 13,767 706 SH   DFND 1 706 0 0
LIBERTY GLOBAL PLC SHS CL A G5480U104 56,160 2,880 SH   DFND 1 2,880 0 0
LIBERTY GLOBAL PLC SHS CL A G5480U104 56,160 2,880 SH   OTR 1 2,880 0 0
LIBERTY GLOBAL PLC SHS CL C G5480U120 161,206 7,910 SH   DFND 1 7,910 0 0
LIBERTY GLOBAL PLC SHS CL C G5480U120 89,224 4,378 SH   DFND 1 4,378 0 0
LIBERTY GLOBAL PLC SHS CL C G5480U120 89,224 4,378 SH   OTR 1 4,378 0 0
LINDE PLC SHS G54950103 29,654,359 83,430 SH   DFND 1 81,490 0 1,940
LINDE PLC SHS G54950103 13,124,622 36,925 SH   DFND 1 36,911 0 14
LINDE PLC SHS G54950103 13,124,622 36,925 SH   OTR 1 36,911 0 14
LINDE PLC SHS G54950103 486,953 1,370 SH   DFND 2 1,370 0 0
LINDE PLC SHS G54950103 150,351 423 SH   DFND 2 423 0 0
LINDE PLC SHS G54950103 150,351 423 SH   OTR 2 423 0 0
LIVANOVA PLC SHS G5509L101 82,453 1,892 SH   DFND 1 1,892 0 0
LIVANOVA PLC SHS G5509L101 11,505 264 SH   DFND 1 264 0 0
LIVANOVA PLC SHS G5509L101 11,505 264 SH   OTR 1 264 0 0
LIVANOVA PLC SHS G5509L101 1,090 25 SH   DFND 2 25 0 0
MANCHESTER UTD PLC NEW ORD CL A G5784H106 8,749 395 SH   DFND 1 395 0 0
MANCHESTER UTD PLC NEW ORD CL A G5784H106 15,505 700 SH   DFND 1 700 0 0
MANCHESTER UTD PLC NEW ORD CL A G5784H106 15,505 700 SH   OTR 1 700 0 0
MEDTRONIC PLC SHS G5960L103 15,461,465 191,782 SH   DFND 1 191,672 0 110
MEDTRONIC PLC SHS G5960L103 10,049,202 124,649 SH   DFND 1 121,401 0 3,248
MEDTRONIC PLC SHS G5960L103 10,049,202 124,649 SH   OTR 1 121,401 0 3,248
MEDTRONIC PLC SHS G5960L103 75,541 937 SH   DFND 2 937 0 0
MEDTRONIC PLC SHS G5960L103 320,545 3,976 SH   DFND 2 3,976 0 0
MEDTRONIC PLC SHS G5960L103 320,545 3,976 SH   OTR 2 3,976 0 0
APTIV PLC SHS G6095L109 3,717,079 33,132 SH   DFND 1 33,124 0 8
APTIV PLC SHS G6095L109 1,192,580 10,630 SH   DFND 1 10,630 0 0
APTIV PLC SHS G6095L109 1,192,580 10,630 SH   OTR 1 10,630 0 0
APTIV PLC SHS G6095L109 33,545 299 SH   DFND 2 299 0 0
APTIV PLC SHS G6095L109 898 8 SH   DFND 2 8 0 0
APTIV PLC SHS G6095L109 898 8 SH   OTR 2 8 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 8,974 333 SH   DFND 1 333 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 2,210 82 SH   DFND 1 82 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 2,210 82 SH   OTR 1 82 0 0
NABORS INDUSTRIES LTD SHS G6359F137 803,265 6,589 SH   DFND 1 6,589 0 0
NABORS INDUSTRIES LTD SHS G6359F137 10,240 84 SH   DFND 1 78 0 6
NABORS INDUSTRIES LTD SHS G6359F137 10,240 84 SH   OTR 1 78 0 6
NABORS INDUSTRIES LTD SHS G6359F137 18,165 149 SH   DFND 2 149 0 0
NATIONAL ENERGY SERVICES REU SHS G6375R107 794 151 SH   DFND 1 151 0 0
JOBY AVIATION INC COMMON STOCK G65163100 5,408 1,246 SH   DFND 1 1,246 0 0
JOBY AVIATION INC COMMON STOCK G65163100 586 135 SH   DFND 1 135 0 0
JOBY AVIATION INC COMMON STOCK G65163100 586 135 SH   OTR 1 135 0 0
NOBLE CORP PLC ORD SHS A G65431127 19,735 500 SH   DFND 1 500 0 0
NOBLE CORP PLC ORD SHS A G65431127 19,735 500 SH   OTR 1 500 0 0
NOMAD FOODS LTD USD ORD SHS G6564A105 14,111 753 SH   DFND 1 753 0 0
NOMAD FOODS LTD USD ORD SHS G6564A105 90,889 4,850 SH   DFND 1 0 0 4,850
NOMAD FOODS LTD USD ORD SHS G6564A105 90,889 4,850 SH   OTR 1 0 0 4,850
NORDIC AMERICAN TANKERS LIMI COM G65773106 5,782 1,460 SH   DFND 1 1,460 0 0
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 651,316 48,425 SH   DFND 1 48,425 0 0
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 122,973 9,143 SH   DFND 1 9,143 0 0
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 122,973 9,143 SH   OTR 1 9,143 0 0
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 18,534 1,378 SH   DFND 2 1,378 0 0
NOVOCURE LTD ORD SHS G6674U108 68,018 1,131 SH   DFND 1 1,131 0 0
NOVOCURE LTD ORD SHS G6674U108 89,188 1,483 SH   DFND 1 1,483 0 0
NOVOCURE LTD ORD SHS G6674U108 89,188 1,483 SH   OTR 1 1,483 0 0
NOVOCURE LTD ORD SHS G6674U108 1,804 30 SH   DFND 2 30 0 0
NU HLDGS LTD ORD SHS CL A G6683N103 5,888 1,237 SH   DFND 1 1,237 0 0
NVENT ELECTRIC PLC SHS G6700G107 465,470 10,840 SH   DFND 1 10,840 0 0
NVENT ELECTRIC PLC SHS G6700G107 1,523,297 35,475 SH   DFND 1 35,475 0 0
NVENT ELECTRIC PLC SHS G6700G107 1,523,297 35,475 SH   OTR 1 35,475 0 0
NVENT ELECTRIC PLC SHS G6700G107 24,476 570 SH   DFND 2 570 0 0
PAYSAFE LIMITED *W EXP 03/30/2 G6964L115 186 2,000 SH   DFND 1 2,000 0 0
PAYSAFE LIMITED SHS G6964L206 414 24 SH   DFND 1 24 0 0
PENTAIR PLC SHS G7S00T104 792,848 14,345 SH   DFND 1 14,342 0 3
PENTAIR PLC SHS G7S00T104 474,825 8,591 SH   DFND 1 8,553 0 38
PENTAIR PLC SHS G7S00T104 474,825 8,591 SH   OTR 1 8,553 0 38
PENTAIR PLC SHS G7S00T104 8,125 147 SH   DFND 2 147 0 0
PROTHENA CORP PLC SHS G72800108 20,164 416 SH   DFND 1 416 0 0
RENAISSANCERE HLDGS LTD COM G7496G103 796,752 3,977 SH   DFND 1 3,965 0 12
RENAISSANCERE HLDGS LTD COM G7496G103 78,333 391 SH   DFND 1 391 0 0
