The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
DEUTSCHE BANK A G NAMEN AKT D18190898 83 11,180 SH   DFND 1 11,180 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 77 10,458 SH   DFND 1 10,458 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 77 10,458 SH   OTR 1 10,458 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898 2 288 SH   DFND 2 288 0 0
CONSTELLIUM SE CL A SHS F21107101 8 836 SH   DFND 1 836 0 0
ADIENT PLC ORD SHS G0084W101 287 10,337 SH   DFND 1 10,337 0 0
ADIENT PLC ORD SHS G0084W101 24 870 SH   DFND 1 870 0 0
ADIENT PLC ORD SHS G0084W101 24 870 SH   OTR 1 870 0 0
ADIENT PLC ORD SHS G0084W101 4 158 SH   DFND 2 158 0 0
ALLEGION PLC ORD SHS G0176J109 814 9,076 SH   DFND 1 9,073 0 3
ALLEGION PLC ORD SHS G0176J109 354 3,946 SH   DFND 1 3,279 0 667
ALLEGION PLC ORD SHS G0176J109 354 3,946 SH   OTR 1 3,279 0 667
ALLEGION PLC ORD SHS G0176J109 13 143 SH   DFND 2 143 0 0
ALLEGION PLC ORD SHS G0176J109 64 710 SH   DFND 2 710 0 0
ALLEGION PLC ORD SHS G0176J109 64 710 SH   OTR 2 710 0 0
ALKERMES PLC SHS G01767105 1,449 64,884 SH   DFND 1 64,884 0 0
ALKERMES PLC SHS G01767105 600 26,855 SH   DFND 1 16,875 0 9,980
ALKERMES PLC SHS G01767105 600 26,855 SH   OTR 1 16,875 0 9,980
AMCOR PLC ORD G0250X107 842 78,445 SH   DFND 1 78,445 0 0
AMCOR PLC ORD G0250X107 579 53,932 SH   DFND 1 53,932 0 0
AMCOR PLC ORD G0250X107 579 53,932 SH   OTR 1 53,932 0 0
AMCOR PLC ORD G0250X107 14 1,292 SH   DFND 2 1,292 0 0
AMCOR PLC ORD G0250X107 2 204 SH   DFND 2 204 0 0
AMCOR PLC ORD G0250X107 2 204 SH   OTR 2 204 0 0
AMDOCS LTD SHS G02602103 519 6,529 SH   DFND 1 6,529 0 0
AMDOCS LTD SHS G02602103 80 1,012 SH   DFND 1 1,012 0 0
AMDOCS LTD SHS G02602103 80 1,012 SH   OTR 1 1,012 0 0
AMDOCS LTD SHS G02602103 2 20 SH   DFND 2 20 0 0
AMDOCS LTD SHS G02602103 2 20 SH   OTR 2 20 0 0
AMBARELLA INC SHS G037AX101 213 3,790 SH   DFND 1 3,790 0 0
AMBARELLA INC SHS G037AX101 9 164 SH   DFND 1 164 0 0
AMBARELLA INC SHS G037AX101 9 164 SH   OTR 1 164 0 0
AON PLC SHS CL A G0403H108 22,438 83,766 SH   DFND 1 82,778 0 988
AON PLC SHS CL A G0403H108 5,894 22,003 SH   DFND 1 22,003 0 0
AON PLC SHS CL A G0403H108 5,894 22,003 SH   OTR 1 22,003 0 0
AON PLC SHS CL A G0403H108 876 3,272 SH   DFND 2 3,272 0 0
AON PLC SHS CL A G0403H108 56 208 SH   DFND 2 208 0 0
AON PLC SHS CL A G0403H108 56 208 SH   OTR 2 208 0 0
ARCH CAP GROUP LTD ORD G0450A105 1,972 43,295 SH   DFND 1 43,295 0 0
ARCH CAP GROUP LTD ORD G0450A105 218 4,793 SH   DFND 1 4,793 0 0
ARCH CAP GROUP LTD ORD G0450A105 218 4,793 SH   OTR 1 4,793 0 0
ARCH CAP GROUP LTD ORD G0450A105 4 80 SH   DFND 2 80 0 0
ARCH CAP GROUP LTD ORD G0450A105 4 80 SH   OTR 2 80 0 0
ARGO GROUP INTL HLDGS LTD COM G0464B107 8 390 SH   DFND 1 390 0 0
ASSURED GUARANTY LTD COM G0585R106 191 3,952 SH   DFND 1 3,952 0 0
ASSURED GUARANTY LTD COM G0585R106 49 1,009 SH   DFND 1 938 0 71
ASSURED GUARANTY LTD COM G0585R106 49 1,009 SH   OTR 1 938 0 71
ASSURED GUARANTY LTD COM G0585R106 30 615 SH   DFND 2 615 0 0
ATLASSIAN CORP PLC CL A G06242104 4,263 20,244 SH   DFND 1 20,244 0 0
ATLASSIAN CORP PLC CL A G06242104 1,257 5,970 SH   DFND 1 4,080 0 1,890
ATLASSIAN CORP PLC CL A G06242104 1,257 5,970 SH   OTR 1 4,080 0 1,890
ATLASSIAN CORP PLC CL A G06242104 5 23 SH   DFND 2 23 0 0
ATLASSIAN CORP PLC CL A G06242104 2 8 SH   DFND 2 8 0 0
ATLASSIAN CORP PLC CL A G06242104 2 8 SH   OTR 2 8 0 0
AUSTERLITZ ACQUISITION CORP COM CL A G0633U101 491 50,000 SH   DFND 1 0 0 50,000
AURA FAT PROJS ACQUISITION C CLASS A ORD G06362100 1,007 100,000 SH   DFND 1 0 0 100,000
AXIS CAP HLDGS LTD SHS G0692U109 182 3,694 SH   DFND 1 3,694 0 0
AXIS CAP HLDGS LTD SHS G0692U109 4 73 SH   DFND 1 73 0 0
AXIS CAP HLDGS LTD SHS G0692U109 4 73 SH   OTR 1 73 0 0
AXALTA COATING SYS LTD COM G0750C108 145 6,908 SH   DFND 1 6,908 0 0
AXALTA COATING SYS LTD COM G0750C108 125 5,930 SH   DFND 1 320 0 5,610
AXALTA COATING SYS LTD COM G0750C108 125 5,930 SH   OTR 1 320 0 5,610
ATLANTICA SUSTAINABLE INFR P SHS G0751N103 28 1,050 SH   DFND 1 1,050 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 8 254 SH   DFND 1 254 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 46 1,415 SH   DFND 1 1,415 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 46 1,415 SH   OTR 1 1,415 0 0
BIOHAVEN PHARMACTL HLDG CO L COM G11196105 61 402 SH   DFND 1 402 0 0
BIOHAVEN PHARMACTL HLDG CO L COM G11196105 12 81 SH   DFND 1 81 0 0
BIOHAVEN PHARMACTL HLDG CO L COM G11196105 12 81 SH   OTR 1 81 0 0
BIT DIGITAL INC SHS G1144A105 1 1,002 SH   DFND 1 1,002 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 158,953 617,772 SH   DFND 1 612,958 0 4,814
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 30,727 119,420 SH   DFND 1 114,537 0 4,883
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 30,727 119,420 SH   OTR 1 114,537 0 4,883
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,050 4,082 SH   DFND 2 4,082 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 215 837 SH   DFND 2 837 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 215 837 SH   OTR 2 837 0 0
BROOKFIELD ASSET MGMT REINS CL A EXCH LT V G16169107 2 40 SH   DFND 1 40 0 0
BROOKFIELD ASSET MGMT REINS CL A EXCH LT V G16169107 4 109 SH   DFND 1 10 0 99
BROOKFIELD ASSET MGMT REINS CL A EXCH LT V G16169107 4 109 SH   OTR 1 10 0 99
BROOKFIELD ASSET MGMT REINS CL A EXCH LT V G16169107 1 24 SH   DFND 2 24 0 0
BROOKFIELD ASSET MGMT REINS CL A EXCH LT V G16169107 1 24 SH   OTR 2 24 0 0
BROOKFIELD BUSINESS PARTNERS UNIT LTD L P G16234109 2 100 SH   DFND 2 100 0 0
BROOKFIELD BUSINESS PARTNERS UNIT LTD L P G16234109 2 100 SH   OTR 2 100 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 463 12,909 SH   DFND 1 12,909 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 423 11,777 SH   DFND 1 9,302 0 2,475
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 423 11,777 SH   OTR 1 9,302 0 2,475
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 52 1,443 SH   DFND 2 1,443 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 610 16,998 SH   DFND 2 16,998 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 610 16,998 SH   OTR 2 16,998 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 152 4,857 SH   DFND 1 4,857 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 53 1,705 SH   DFND 1 1,705 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UN G16258108 53 1,705 SH   OTR 1 1,705 0 0
BUNGE LIMITED COM G16962105 40,824 494,414 SH   DFND 1 487,373 0 7,041
BUNGE LIMITED COM G16962105 4,636 56,149 SH   DFND 1 55,386 0 763
BUNGE LIMITED COM G16962105 4,636 56,149 SH   OTR 1 55,386 0 763
BUNGE LIMITED COM G16962105 98 1,189 SH   DFND 2 1,189 0 0
BUNGE LIMITED COM G16962105 9 110 SH   DFND 2 110 0 0
BUNGE LIMITED COM G16962105 9 110 SH   OTR 2 110 0 0
CALEDONIA MNG CORP PLC SHS NEW G1757E113 2 200 SH   DFND 1 200 0 0
CALEDONIA MNG CORP PLC SHS NEW G1757E113 2 200 SH   OTR 1 200 0 0
CAMBIUM NETWORKS CORP SHS G17766109 255 15,094 SH   DFND 1 15,094 0 0
CAMBIUM NETWORKS CORP SHS G17766109 13 786 SH   DFND 1 786 0 0
CAMBIUM NETWORKS CORP SHS G17766109 13 786 SH   OTR 1 786 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 25,976 675,761 SH   DFND 1 665,398 0 10,363
CAPRI HOLDINGS LIMITED SHS G1890L107 2,907 75,627 SH   DFND 1 75,545 0 82
CAPRI HOLDINGS LIMITED SHS G1890L107 2,907 75,627 SH   OTR 1 75,545 0 82
CAPRI HOLDINGS LIMITED SHS G1890L107 37 952 SH   DFND 2 952 0 0
CIMPRESS PLC SHS EURO G2143T103 37 1,506 SH   DFND 1 1,506 0 0
CIMPRESS PLC SHS EURO G2143T103 16 654 SH   DFND 1 0 0 654
CIMPRESS PLC SHS EURO G2143T103 16 654 SH   OTR 1 0 0 654
CLARIVATE PLC ORD SHS G21810109 340 36,172 SH   DFND 1 36,172 0 0
CLARIVATE PLC ORD SHS G21810109 28 2,975 SH   DFND 1 2,975 0 0
CLARIVATE PLC ORD SHS G21810109 28 2,975 SH   OTR 1 2,975 0 0
CLARIVATE PLC ORD SHS G21810109 1 85 SH   DFND 2 85 0 0
CLARIVATE PLC ORD SHS G21810109 1 66 SH   DFND 2 66 0 0
CLARIVATE PLC ORD SHS G21810109 1 66 SH   OTR 2 66 0 0
CONSOLIDATED WATER CO INC ORD G23773107 50 3,259 SH   DFND 1 3,259 0 0
CREDICORP LTD COM G2519Y108 119 967 SH   DFND 1 967 0 0
CREDICORP LTD COM G2519Y108 20 161 SH   DFND 1 161 0 0
CREDICORP LTD COM G2519Y108 20 161 SH   OTR 1 161 0 0
CREDICORP LTD COM G2519Y108 6 51 SH   DFND 2 51 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 298 6,998 SH   DFND 1 6,998 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 61 1,427 SH   DFND 1 1,427 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 61 1,427 SH   OTR 1 1,427 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 1 20 SH   DFND 2 20 0 0
CUSHMAN WAKEFIELD PLC SHS G2717B108 2 141 SH   DFND 1 141 0 0
DLOCAL LTD CLASS A COM G29018101 6 301 SH   DFND 1 301 0 0
EATON CORP PLC SHS G29183103 84,879 636,466 SH   DFND 1 636,233 0 233
EATON CORP PLC SHS G29183103 18,508 138,781 SH   DFND 1 137,847 0 934
EATON CORP PLC SHS G29183103 18,508 138,781 SH   OTR 1 137,847 0 934
EATON CORP PLC SHS G29183103 1,838 13,782 SH   DFND 2 13,782 0 0
EATON CORP PLC SHS G29183103 1,135 8,509 SH   DFND 2 8,509 0 0
EATON CORP PLC SHS G29183103 1,135 8,509 SH   OTR 2 8,509 0 0
8I ACQUISITION 2 CORP ORDINARY SHARE G2956R103 1,201 120,000 SH   DFND 1 0 0 120,000
ENSTAR GROUP LIMITED SHS G3075P101 118 696 SH   DFND 1 696 0 0
ESSENT GROUP LTD COM G3198U102 146 4,178 SH   DFND 1 4,178 0 0
ESSENT GROUP LTD COM G3198U102 11 302 SH   DFND 1 302 0 0
ESSENT GROUP LTD COM G3198U102 11 302 SH   OTR 1 302 0 0
ESSENT GROUP LTD COM G3198U102 5 157 SH   DFND 2 157 0 0
EVEREST RE GROUP LTD COM G3223R108 324 1,236 SH   DFND 1 1,236 0 0
EVEREST RE GROUP LTD COM G3223R108 231 882 SH   DFND 1 382 0 500
EVEREST RE GROUP LTD COM G3223R108 231 882 SH   OTR 1 382 0 500
EVEREST RE GROUP LTD COM G3223R108 2 6 SH   DFND 2 6 0 0
FABRINET SHS G3323L100 258 2,701 SH   DFND 1 2,701 0 0
FABRINET SHS G3323L100 19 196 SH   DFND 1 164 0 32
FABRINET SHS G3323L100 19 196 SH   OTR 1 164 0 32
FABRINET SHS G3323L100 29 302 SH   DFND 2 302 0 0
FERGUSON PLC NEW SHS G3421J106 1,509 14,658 SH   DFND 1 14,658 0 0
FERGUSON PLC NEW SHS G3421J106 188 1,825 SH   DFND 1 1,825 0 0
FERGUSON PLC NEW SHS G3421J106 188 1,825 SH   OTR 1 1,825 0 0
FERGUSON PLC NEW SHS G3421J106 11 110 SH   DFND 2 110 0 0
FLEX LNG LTD SHS G35947202 7 235 SH   DFND 1 235 0 0
FRESH DEL MONTE PRODUCE INC ORD G36738105 167 7,188 SH   DFND 1 7,188 0 0
FRESH DEL MONTE PRODUCE INC ORD G36738105 4 169 SH   DFND 1 151 0 18
FRESH DEL MONTE PRODUCE INC ORD G36738105 4 169 SH   OTR 1 151 0 18
FRESH DEL MONTE PRODUCE INC ORD G36738105 6 242 SH   DFND 2 242 0 0
FRONTLINE LTD SHS NEW G3682E192 6 507 SH   DFND 1 507 0 0
GAN LTD SHS G3728V109 1 500 SH   DFND 1 500 0 0
GAN LTD SHS G3728V109 53 23,960 SH   DFND 1 23,960 0 0
GAN LTD SHS G3728V109 53 23,960 SH   OTR 1 23,960 0 0
GATES INDL CORP PLC ORD SHS G39108108 98 10,040 SH   DFND 1 10,040 0 0
GATES INDL CORP PLC ORD SHS G39108108 2 180 SH   DFND 1 180 0 0
GATES INDL CORP PLC ORD SHS G39108108 2 180 SH   OTR 1 180 0 0
GENPACT LIMITED SHS G3922B107 212 4,849 SH   DFND 1 4,849 0 0
GENPACT LIMITED SHS G3922B107 31 699 SH   DFND 1 699 0 0
GENPACT LIMITED SHS G3922B107 31 699 SH   OTR 1 699 0 0
GENPACT LIMITED SHS G3922B107 7 166 SH   DFND 2 166 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 9 196 SH   DFND 1 196 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 0 7 SH   DFND 1 7 0 0
GLOBALFOUNDRIES INC ORDINARY SHARE G39387108 0 7 SH   OTR 1 7 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 3 371 SH   DFND 1 371 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 195 26,100 SH   DFND 1 26,100 0 0
GOLDEN OCEAN GROUP LTD SHS NEW G39637205 195 26,100 SH   OTR 1 26,100 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 44 16,606 SH   DFND 1 16,606 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 30 11,292 SH   DFND 1 11,292 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 30 11,292 SH   OTR 1 11,292 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 3 984 SH   DFND 2 984 0 0
GREEN VISOR FIN TEC ACQ CORP CLASS A ORD G4166K100 608 60,000 SH   DFND 1 0 0 60,000
HELEN OF TROY LTD COM G4388N106 306 3,178 SH   DFND 1 3,178 0 0
HELEN OF TROY LTD COM G4388N106 39 404 SH   DFND 1 54 0 350
HELEN OF TROY LTD COM G4388N106 39 404 SH   OTR 1 54 0 350
HERBALIFE NUTRITION LTD COM SHS G4412G101 65 3,276 SH   DFND 1 3,276 0 0
HERBALIFE NUTRITION LTD COM SHS G4412G101 23 1,142 SH   DFND 1 1,142 0 0
HERBALIFE NUTRITION LTD COM SHS G4412G101 23 1,142 SH   OTR 1 1,142 0 0
HERBALIFE NUTRITION LTD COM SHS G4412G101 1 42 SH   DFND 2 42 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 82 4,035 SH   DFND 1 4,035 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 5 223 SH   DFND 1 223 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 5 223 SH   OTR 1 223 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214 14 673 SH   DFND 2 673 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 2,818 45,540 SH   DFND 1 45,540 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 284 4,586 SH   DFND 1 4,586 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 284 4,586 SH   OTR 1 4,586 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 10 160 SH   DFND 2 160 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 1 22 SH   DFND 2 22 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 1 22 SH   OTR 2 22 0 0
ICON PLC SHS G4705A100 2,216 12,058 SH   DFND 1 12,058 0 0
ICON PLC SHS G4705A100 71 388 SH   DFND 1 388 0 0
ICON PLC SHS G4705A100 71 388 SH   OTR 1 388 0 0
ICON PLC SHS G4705A100 4 23 SH   DFND 2 23 0 0
ICHOR HOLDINGS SHS G4740B105 25 1,014 SH   DFND 1 1,014 0 0
ICHOR HOLDINGS SHS G4740B105 1 25 SH   DFND 1 4 0 21
ICHOR HOLDINGS SHS G4740B105 1 25 SH   OTR 1 4 0 21
ICHOR HOLDINGS SHS G4740B105 5 223 SH   DFND 2 223 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 19 1,202 SH   DFND 1 1,202 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 25 1,600 SH   DFND 1 1,600 0 0
INTERNATIONAL GAME TECHNOLOG SHS USD G4863A108 25 1,600 SH   OTR 1 1,600 0 0
INVESCO LTD SHS G491BT108 562 41,009 SH   DFND 1 41,009 0 0
INVESCO LTD SHS G491BT108 163 11,870 SH   DFND 1 11,828 0 42
INVESCO LTD SHS G491BT108 163 11,870 SH   OTR 1 11,828 0 42
INVESCO LTD SHS G491BT108 21 1,508 SH   DFND 2 1,508 0 0
JAMES RIV GROUP LTD COM G5005R107 33 1,433 SH   DFND 1 1,433 0 0
JAMES RIV GROUP LTD COM G5005R107 4 174 SH   DFND 1 148 0 26
JAMES RIV GROUP LTD COM G5005R107 4 174 SH   OTR 1 148 0 26
JAMES RIV GROUP LTD COM G5005R107 6 256 SH   DFND 2 256 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 917 6,877 SH   DFND 1 6,877 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 252 1,891 SH   DFND 1 1,041 0 850
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 252 1,891 SH   OTR 1 1,041 0 850
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 18 135 SH   DFND 2 135 0 0
JOHNSON CTLS INTL PLC SHS G51502105 2,407 48,899 SH   DFND 1 48,880 0 19
JOHNSON CTLS INTL PLC SHS G51502105 1,096 22,271 SH   DFND 1 21,319 0 952
JOHNSON CTLS INTL PLC SHS G51502105 1,096 22,271 SH   OTR 1 21,319 0 952
JOHNSON CTLS INTL PLC SHS G51502105 106 2,156 SH   DFND 2 2,156 0 0
JOHNSON CTLS INTL PLC SHS G51502105 8 160 SH   DFND 2 160 0 0
JOHNSON CTLS INTL PLC SHS G51502105 8 160 SH   OTR 2 160 0 0
LAZARD LTD SHS A G54050102 63 1,993 SH   DFND 1 1,993 0 0
LAZARD LTD SHS A G54050102 14 444 SH   DFND 1 444 0 0
LAZARD LTD SHS A G54050102 14 444 SH   OTR 1 444 0 0
LIBERTY GLOBAL PLC SHS CL A G5480U104 8 488 SH   DFND 1 488 0 0
LIBERTY GLOBAL PLC SHS CL A G5480U104 45 2,863 SH   DFND 1 2,863 0 0
LIBERTY GLOBAL PLC SHS CL A G5480U104 45 2,863 SH   OTR 1 2,863 0 0
LIBERTY GLOBAL PLC SHS CL C G5480U120 693 42,019 SH   DFND 1 42,019 0 0
LIBERTY GLOBAL PLC SHS CL C G5480U120 83 5,016 SH   DFND 1 5,016 0 0
LIBERTY GLOBAL PLC SHS CL C G5480U120 83 5,016 SH   OTR 1 5,016 0 0
LINDE PLC SHS G5494J103 21,955 81,437 SH   DFND 1 79,497 0 1,940
LINDE PLC SHS G5494J103 10,166 37,710 SH   DFND 1 37,152 0 558
LINDE PLC SHS G5494J103 10,166 37,710 SH   OTR 1 37,152 0 558
LINDE PLC SHS G5494J103 355 1,317 SH   DFND 2 1,317 0 0
LINDE PLC SHS G5494J103 114 423 SH   DFND 2 423 0 0
LINDE PLC SHS G5494J103 114 423 SH   OTR 2 423 0 0
LIVANOVA PLC SHS G5509L101 732 14,419 SH   DFND 1 2,769 0 11,650
LIVANOVA PLC SHS G5509L101 3 60 SH   DFND 2 60 0 0
LUOKUNG TECHNOLOGY CORP SHS G56981106 0 1 SH   DFND 1 1 0 0
MANCHESTER UTD PLC NEW ORD CL A G5784H106 5 395 SH   DFND 1 395 0 0
MANCHESTER UTD PLC NEW ORD CL A G5784H106 9 700 SH   DFND 1 700 0 0
MANCHESTER UTD PLC NEW ORD CL A G5784H106 9 700 SH   OTR 1 700 0 0
MEDTRONIC PLC SHS G5960L103 19,739 244,441 SH   DFND 1 244,336 0 105
MEDTRONIC PLC SHS G5960L103 10,878 134,708 SH   DFND 1 131,482 0 3,226
MEDTRONIC PLC SHS G5960L103 10,878 134,708 SH   OTR 1 131,482 0 3,226
MEDTRONIC PLC SHS G5960L103 126 1,565 SH   DFND 2 1,565 0 0
MEDTRONIC PLC SHS G5960L103 159 1,965 SH   DFND 2 1,965 0 0
MEDTRONIC PLC SHS G5960L103 159 1,965 SH   OTR 2 1,965 0 0
APTIV PLC SHS G6095L109 4,929 63,023 SH   DFND 1 63,015 0 8
APTIV PLC SHS G6095L109 1,263 16,143 SH   DFND 1 16,143 0 0
APTIV PLC SHS G6095L109 1,263 16,143 SH   OTR 1 16,143 0 0
APTIV PLC SHS G6095L109 17 215 SH   DFND 2 215 0 0
ALPHA PARTNERS TECH MERGR CO CLASS A ORD SH G63290111 965 98,400 SH   DFND 1 0 0 98,400
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 15 485 SH   DFND 1 485 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 4 122 SH   DFND 1 100 0 22
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 4 122 SH   OTR 1 100 0 22
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 1 23 SH   DFND 2 23 0 0
ITERUM THERAPEUTICS PLC SHS NEW G6333L200 1 433 SH   DFND 1 433 0 0
NABORS INDUSTRIES LTD SHS G6359F137 347 3,419 SH   DFND 1 3,419 0 0
NABORS INDUSTRIES LTD SHS G6359F137 4 44 SH   DFND 1 38 0 6
NABORS INDUSTRIES LTD SHS G6359F137 4 44 SH   OTR 1 38 0 6
NABORS INDUSTRIES LTD SHS G6359F137 15 149 SH   DFND 2 149 0 0
MYOVANT SCIENCES LTD COM G637AM102 45 2,500 SH   DFND 1 2,500 0 0
JOBY AVIATION INC COMMON STOCK G65163100 432 99,700 SH   DFND 1 99,700 0 0
NIELSEN HLDGS PLC SHS EUR G6518L108 383 13,812 SH   DFND 1 13,812 0 0
NIELSEN HLDGS PLC SHS EUR G6518L108 34 1,225 SH   DFND 1 1,224 0 1
NIELSEN HLDGS PLC SHS EUR G6518L108 34 1,225 SH   OTR 1 1,224 0 1
NIELSEN HLDGS PLC SHS EUR G6518L108 5 169 SH   DFND 2 169 0 0
NOMAD FOODS LTD USD ORD SHS G6564A105 15 1,028 SH   DFND 1 1,028 0 0
NOMAD FOODS LTD USD ORD SHS G6564A105 55 3,850 SH   DFND 1 0 0 3,850
NOMAD FOODS LTD USD ORD SHS G6564A105 55 3,850 SH   OTR 1 0 0 3,850
NORDIC AMERICAN TANKERS LIMI COM G65773106 2 732 SH   DFND 1 732 0 0
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 515 45,361 SH   DFND 1 45,361 0 0
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 85 7,510 SH   DFND 1 7,481 0 29
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 85 7,510 SH   OTR 1 7,481 0 29
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 13 1,164 SH   DFND 2 1,164 0 0
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 1 66 SH   DFND 2 66 0 0
NORWEGIAN CRUISE LINE HLDG L SHS G66721104 1 66 SH   OTR 2 66 0 0
NOVOCURE LTD ORD SHS G6674U108 86 1,132 SH   DFND 1 1,132 0 0
NOVOCURE LTD ORD SHS G6674U108 113 1,481 SH   DFND 1 1,481 0 0
NOVOCURE LTD ORD SHS G6674U108 113 1,481 SH   OTR 1 1,481 0 0
NOVOCURE LTD ORD SHS G6674U108 2 30 SH   DFND 2 30 0 0
NU HLDGS LTD ORD SHS CL A G6683N103 9 1,949 SH   DFND 1 1,949 0 0
NVENT ELECTRIC PLC SHS G6700G107 338 10,704 SH   DFND 1 10,704 0 0
NVENT ELECTRIC PLC SHS G6700G107 1,126 35,626 SH   DFND 1 35,626 0 0
NVENT ELECTRIC PLC SHS G6700G107 1,126 35,626 SH   OTR 1 35,626 0 0
NVENT ELECTRIC PLC SHS G6700G107 18 570 SH   DFND 2 570 0 0
PAYSAFE LIMITED ORD G6964L107 0 219 SH   DFND 1 219 0 0
PAYSAFE LIMITED *W EXP 03/30/2 G6964L115 0 2,000 SH   DFND 1 2,000 0 0
PENTAIR PLC SHS G7S00T104 573 14,110 SH   DFND 1 14,110 0 0
PENTAIR PLC SHS G7S00T104 340 8,370 SH   DFND 1 8,332 0 38
PENTAIR PLC SHS G7S00T104 340 8,370 SH   OTR 1 8,332 0 38
PENTAIR PLC SHS G7S00T104 6 152 SH   DFND 2 152 0 0
PROTHENA CORP PLC SHS G72800108 34 562 SH   DFND 1 562 0 0
RENAISSANCERE HLDGS LTD COM G7496G103 688 4,901 SH   DFND 1 4,889 0 12
RENAISSANCERE HLDGS LTD COM G7496G103 39 277 SH   DFND 1 277 0 0
RENAISSANCERE HLDGS LTD COM G7496G103 39 277 SH   OTR 1 277 0 0
RENAISSANCERE HLDGS LTD COM G7496G103 5 35 SH   DFND 2 35 0 0
