144: Filer Information
Filer CIK | 0001198053 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001198053 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | PNC FINANCIAL SERVICES GROUP, INC. |
SEC File Number | 001-09718 |
Address of Issuer | THE TOWER AT PNC PLAZA 300 FIFTH AVENUE PITTSBURGH PENNSYLVANIA 15222-2401 |
Phone | 888-762-2265 |
Name of Person for Whose Account the Securities are To Be Sold | DEMCHAK WILLIAM S |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Relationship to Issuer | Director |
Title of the Class of Securities To Be Sold | Common |
Name and Address of the Broker | Fidelity Brokerage Services LLC 900 Salem Street Smithfield RI 02917 |
Number of Shares or Other Units To Be Sold | 1242 |
Aggregate Market Value | 215884.44 |
Number of Shares or Other Units Outstanding | 397496265 |
Approximate Date of Sale | 08/02/2024 |
Name the Securities Exchange | NYSE |
Title of the Class | Common | ||||
Date you Acquired | 02/13/2023 | ||||
Nature of Acquisition Transaction | Restricted Stock Vesting | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 601 | ||||
Date of Payment | 02/13/2023 | ||||
Nature of Payment | Compensation |
Title of the Class | Common | ||||
Date you Acquired | 02/16/2024 | ||||
Nature of Acquisition Transaction | Restricted Stock Vesting | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 641 | ||||
Date of Payment | 02/16/2024 | ||||
Nature of Payment | Compensation |
Name and Address of Seller | William S. Demchak The Tower at PNC Plaza 300 Fifth Avenue Pittsburgh PA 15222-2401 |
Title of Securities Sold | Common |
Date of Sale | 06/14/2024 |
Amount of Securities Sold | 641 |
Gross Proceeds | 96194.87 |
Name and Address of Seller | William S. Demchak The Tower at PNC Plaza 300 Fifth Avenue Pittsburgh PA 15222-2401 |
Title of Securities Sold | Common |
Date of Sale | 06/21/2024 |
Amount of Securities Sold | 641 |
Gross Proceeds | 98194.79 |
Name and Address of Seller | William S. Demchak The Tower at PNC Plaza 300 Fifth Avenue Pittsburgh PA 15222-2401 |
Title of Securities Sold | Common |
Date of Sale | 06/28/2024 |
Amount of Securities Sold | 641 |
Gross Proceeds | 98124.28 |
Name and Address of Seller | William S. Demchak The Tower at PNC Plaza 300 Fifth Avenue Pittsburgh PA 15222-2401 |
Title of Securities Sold | Common |
Date of Sale | 07/05/2024 |
Amount of Securities Sold | 641 |
Gross Proceeds | 101342.10 |
Name and Address of Seller | William S. Demchak The Tower at PNC Plaza 300 Fifth Avenue Pittsburgh PA 15222-2401 |
Title of Securities Sold | Common |
Date of Sale | 07/09/2024 |
Amount of Securities Sold | 2404 |
Gross Proceeds | 384640.00 |
Name and Address of Seller | William S. Demchak The Tower at PNC Plaza 300 Fifth Avenue Pittsburgh PA 15222-2401 |
Title of Securities Sold | Common |
Date of Sale | 07/12/2024 |
Amount of Securities Sold | 1242 |
Gross Proceeds | 208035.00 |
Name and Address of Seller | William S. Demchak The Tower at PNC Plaza 300 Fifth Avenue Pittsburgh PA 15222-2401 |
Title of Securities Sold | Common |
Date of Sale | 07/19/2024 |
Amount of Securities Sold | 1242 |
Gross Proceeds | 219424.14 |
Name and Address of Seller | William S. Demchak The Tower at PNC Plaza 300 Fifth Avenue Pittsburgh PA 15222-2401 |
Title of Securities Sold | Common |
Date of Sale | 07/26/2024 |
Amount of Securities Sold | 1242 |
Gross Proceeds | 224156.16 |
Remarks | |
Date of Notice | 08/02/2024 |
Date of Plan Adoption or Giving of Instruction, If Relying on Rule 10b5-1 | 03/15/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Jared Cook, as a duly authorized representative of Fidelity Brokerage Services LLC, as attorney-in-fact for William S. Demchak |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |