Issuer: | The PNC Financial Services Group, Inc. (“PNC”) | ||||
Security: | 5.492% Fixed Rate/Floating Rate Senior Notes due May 14, 2030 (the “Senior Notes”) | ||||
Ranking: | Senior | ||||
Expected Security Ratings:* | A3 / A- / A (Moody’s / S&P / Fitch) | ||||
Principal Amount: | $1,750,000,000 | ||||
Price to Investors: | 100.000% of face amount | ||||
Minimum Denomination/Multiples: | $2,000 / multiples of $1,000 in excess thereof | ||||
Trade Date: | May 8, 2024 | ||||
Settlement Date:** | May 14, 2024 (T+4) | ||||
Maturity: | May 14, 2030 | ||||
Optional Redemption Date: | Redeemable in whole, but not in part, on May 14, 2029, the date that is one year prior to the maturity date, at 100% of the principal amount of the Senior Notes, plus accrued and unpaid interest thereon to the date of redemption. Also redeemable in whole, or in part, during the 30-day period prior to, and including, the maturity date at 100% of the principal amount of the Senior Notes, plus accrued and unpaid interest thereon to the date of redemption | ||||
Fixed Rate Period: | From, and including, May 14, 2024 to, but excluding, May 14, 2029 | ||||
Floating Rate Period: | From, and including, May 14, 2029 to, but excluding, the maturity date | ||||
Interest Rates: | Fixed Rate Period: 5.492% annually Floating Rate Period: Compounded SOFR, determined as set forth under “Certain Terms of the Senior Notes—Interest—Floating Rate Period” in the preliminary prospectus supplement dated May 14, 2024, plus 1.198% | ||||
Interest Payment Dates: | Fixed Rate Period: Each May 14 and November 14, commencing on November 14, 2024 and ending on May 14, 2029 Floating Rate Period: August 14, 2029, November 14, 2029, February 14, 2030 and at the maturity date | ||||
Day Count Convention / Business Day Convention: | Fixed Rate Period: 30/360; Following Business Day Convention (Unadjusted) Floating Rate Period: Actual/360; Modified Following Business Day Convention (Adjusted) | ||||
Reference Benchmark: | UST 4.625% due April 30, 2029 | ||||
Reference Benchmark Yield: | 4.492% | ||||
Spread to Reference Benchmark: | 100 basis points | ||||
Re-offer Yield: | 5.492% | ||||
CUSIP/ISIN: | 693475 BX2 / US693475BX24 | ||||
Joint Book-Running Managers: | Citigroup Global Markets Inc. Morgan Stanley & Co. LLC PNC Capital Markets LLC | ||||
Co-Managers: | Academy Securities, Inc. Siebert Williams Shank & Co., LLC | ||||
* Note: A securities rating is not a recommendation to buy, sell or hold securities and may be subject to revision or withdrawal at any time. ** Note: We expect that delivery of the Senior Notes will be made against payment therefor on the fourth business day following the date hereof (such settlement cycle being referred to as “T+4”). Under Rule 15c6-1 of the Securities Exchange Act of 1934, trades in the secondary market generally are required to settle in two business days unless the parties to a trade expressly agree otherwise. Accordingly, purchasers who wish to trade the Senior Notes prior to the second business day before settlement will be required, by virtue of the fact that the Senior Notes initially will settle in T+4, to specify alternative settlement arrangements to prevent a failed settlement. Such purchasers should consult their own advisors. |