SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
SCHEDULE 13G
(RULE 13D-102)
INFORMATION STATEMENT PURSUANT TO RULE 13D-1
UNDER THE SECURITIES EXCHANGE ACT OF 1934
(AMENDMENT NO. 1)
Penn Virginia Corporation
(Name of Issuer)
Common Stock
(Title of Class of Securities)
707882106 (CUSIP Number) |
June 30, 2006
(Date of Event Which Requires Filing of this Statement)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
x Rule 13d-1(b)
¨ Rule 13d-1(c)
¨ Rule 13d-1(d)
CUSIP No. 707882106 | Page 2 of 8 Pages |
1) | Names of Reporting Persons IRS Identification No. Of Above Persons |
|||
The PNC Financial Services Group, Inc. 25-1435979 | ||||
2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3) | SEC USE ONLY | |||
4) | Citizenship or Place of Organization | |||
Pennsylvania |
Number of Shares Beneficially Owned By Each Reporting Person With |
5) Sole Voting Power | |
2,008,998 | ||
6) Shared Voting Power | ||
-0- | ||
7) Sole Dispositive Power | ||
1,629,000 | ||
8) Shared Dispositive Power | ||
1,740 |
9) | Aggregate Amount Beneficially Owned by Each Reporting Person | |||
2,008,998 | ||||
10) | Check if the Aggregate Amount in Row (9) Excludes Certain Shares See Instructions | ¨ | ||
11) | Percent of Class Represented by Amount in Row (9) | |||
10.77 | ||||
12) | Type of Reporting Person (See Instructions) | |||
HC |
CUSIP No. 707882106 | Page 3 of 8 Pages |
1) | Names of Reporting Persons IRS Identification No. Of Above Persons |
|||
PNC Bancorp, Inc. 51-0326854 | ||||
2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3) | SEC USE ONLY | |||
4) | Citizenship or Place of Organization | |||
Delaware |
Number of Shares Beneficially Owned By Each Reporting Person With |
5) Sole Voting Power | |
2,008,998 | ||
6) Shared Voting Power | ||
-0- | ||
7) Sole Dispositive Power | ||
1,629,000 | ||
8) Shared Dispositive Power | ||
1,740 |
9) | Aggregate Amount Beneficially Owned by Each Reporting Person | |||
2,008,998 | ||||
10) | Check if the Aggregate Amount in Row (9) Excludes Certain Shares See Instructions | ¨ | ||
11) | Percent of Class Represented by Amount in Row (9) | |||
10.77 | ||||
12) | Type of Reporting Person (See Instructions) | |||
HC |
CUSIP No. 707882106 | Page 4 of 8 Pages |
1) | Names of Reporting Persons IRS Identification No. Of Above Persons |
|||
PNC Bank, National Association 22-1146430 | ||||
2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3) | SEC USE ONLY | |||
4) | Citizenship or Place of Organization | |||
United States |
Number of Shares Beneficially Owned By Each Reporting Person With |
5) Sole Voting Power | |
382,298 | ||
6) Shared Voting Power | ||
-0- | ||
7) Sole Dispositive Power | ||
2,300 | ||
8) Shared Dispositive Power | ||
1,740 |
9) | Aggregate Amount Beneficially Owned by Each Reporting Person | |||
382,298 | ||||
10) | Check if the Aggregate Amount in Row (9) Excludes Certain Shares See Instructions | ¨ | ||
11) | Percent of Class Represented by Amount in Row (9) | |||
2.05 | ||||
12) | Type of Reporting Person (See Instructions) | |||
BK |
CUSIP No. 707882106 | Page 5 of 8 Pages |
1) | Names of Reporting Persons IRS Identification No. Of Above Persons |
|||
BlackRock Advisors, Inc. 23-2784752 | ||||
2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3) | SEC USE ONLY | |||
4) | Citizenship or Place of Organization | |||
Delaware |
Number of Shares Beneficially Owned By Each Reporting Person With |
5) Sole Voting Power | |
1,626,700 | ||
6) Shared Voting Power | ||
-0- | ||
7) Sole Dispositive Power | ||
1,626,700 | ||
8) Shared Dispositive Power | ||
-0- |
9) | Aggregate Amount Beneficially Owned by Each Reporting Person | |||
1,626,700 | ||||
10) | Check if the Aggregate Amount in Row (9) Excludes Certain Shares See Instructions | ¨ | ||
11) | Percent of Class Represented by Amount in Row (9) | |||
8.72 | ||||
12) | Type of Reporting Person (See Instructions) | |||
IA |
CUSIP No. 707882106 | Page 6 of 8 Pages |
1) | Names of Reporting Persons IRS Identification No. Of Above Persons |
|||
State Street Research & Management Company 13-3142135 | ||||
2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3) | SEC USE ONLY | |||
4) | Citizenship or Place of Organization | |||
Delaware |
Number of Shares Beneficially Owned By Each Reporting Person With |
5) Sole Voting Power | |
1,118,600 | ||
6) Shared Voting Power | ||
-0- | ||
7) Sole Dispositive Power | ||
1,118,600 | ||
8) Shared Dispositive Power | ||
-0- |
9) | Aggregate Amount Beneficially Owned by Each Reporting Person | |||
1,118,600 | ||||
10) | Check if the Aggregate Amount in Row (9) Excludes Certain Shares See Instructions | ¨ | ||
11) | Percent of Class Represented by Amount in Row (9) | |||
6.00 | ||||
12) | Type of Reporting Person (See Instructions) | |||
IA |
Page 7 of 8 Pages
ITEM 4 - | OWNERSHIP: | |||||||||
The following information is as of June 30, 2006: | ||||||||||
(a) | Amount Beneficially Owned:
2,008,998 shares* |
|||||||||
(b) | Percent of Class:
10.77 |
|||||||||
(c) | Number of shares to which such person has: | |||||||||
(i) | sole power to vote or to direct the vote
2,008,998 |
|||||||||
(ii) | shared power to vote or to direct the vote
-0- |
|||||||||
(iii) | sole power to dispose or to direct the disposition of
1,629,000 |
|||||||||
(iv) | shared power to dispose or to direct the disposition of
1,740 |
|||||||||
* Of the total shares reported herein, 382,298 shares are held in accounts at PNC Bank, National Association in a fiduciary capacity. | ||||||||||
ITEM 10 - | CERTIFICATION: | |||||||||
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were acquired and held in the ordinary course of business and were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. |
Page 8 of 8 Pages
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
July 10, 2006 |
July 10, 2006 | |||||||
Date | Date | |||||||
By: | /s/ Joan L. Gulley |
By: | /s/ Maria C. Schaffer | |||||
Signature - The PNC Financial Services Group, Inc. | Signature - PNC Bancorp, Inc. | |||||||
Joan L. Gulley, Vice President |
Maria C. Schaffer, Executive Vice President | |||||||
Name & Title | Name & Title | |||||||
July 10, 2006 |
July 10, 2006 | |||||||
Date | Date | |||||||
By: | /s/ Joan L. Gulley |
By: | /s/ Robert S. Kapito | |||||
Signature - PNC Bank, National Association | Signature - BlackRock Advisors, Inc. | |||||||
Joan L. Gulley, Executive Vice President |
Robert S. Kapito, Vice Chairman | |||||||
Name & Title | Name & Title | |||||||
July 10, 2006 |
||||||||
Date | ||||||||
By: |
/s/ Robert S. Kapito |
|||||||
Signature State Street Research & Management Company | ||||||||
Robert S. Kapito, Vice Chairman |
||||||||
Name & Title |
AN AGREEMENT TO FILE A JOINT STATEMENT
WAS PREVIOUSLY FILED AS EXHIBIT A TO SCHEDULE 13G